Difference between revisions of "Ditzels"
(more SO) |
|||
(98 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Tonsillectomy tonsils.JPEG|thumb|right|220px|Tonsils (at [[cut-up]]) are a common ditzel. ([[WC]]/Katotomichelakis ''et al.'')]] | |||
This article collects '''ditzels''', which are, in the context of [[pathology]], little specimens that are typically one or two slides and usually of little interest.<ref>{{Ref TPoSP|37}}</ref> | This article collects '''ditzels''', which are, in the context of [[pathology]], little specimens that are typically one or two slides and usually of little interest.<ref>{{Ref TPoSP|37}}</ref> | ||
The challenge in ditzels is not falling asleep... so one misses the unexpected (subtle) tumour. | The challenge in ditzels is not falling asleep... so one misses the unexpected (subtle) tumour. | ||
=The big table of ditzels= | =The big table of ditzels= | ||
Line 57: | Line 58: | ||
| [[Soft tissue pathology]] | | [[Soft tissue pathology]] | ||
|- | |- | ||
| [[ | | Uterine tubes ([[tubal ligation]]) | ||
| completed family | | completed family | ||
| [[Gynecologic pathology]] | | [[Gynecologic pathology]] | ||
Line 65: | Line 66: | ||
| [[Dermatopathology]] | | [[Dermatopathology]] | ||
|- | |- | ||
| [[ | | Vas deferens ([[vasectomy]]) | ||
| completed family | | completed family | ||
| [[Genitourinary pathology]] | | [[Genitourinary pathology]] | ||
Line 92: | Line 93: | ||
| decortication for [[pneumonia]] | | decortication for [[pneumonia]] | ||
| [[Pulmonary pathology]] | | [[Pulmonary pathology]] | ||
|- | |||
| [[Bursa]] | |||
| [[bursitis]] | |||
| Orthopaedic | |||
|- | |||
| [[Gastric band]] | |||
| [[obesity]] | |||
| [[Gastrointestinal pathology]] | |||
|- | |||
| Small bowel excised during [[Roux-en-Y gastric bypass]] | |||
| [[obesity]] | |||
| [[Gastrointestinal pathology]] | |||
|- | |||
| [[Uterine isthmocele]]/cesarean scar defect | |||
| post-cesarean section | |||
| [[Gynecologic pathology]] | |||
|- | |||
| [[Distal interosseous nerve]] (''[[posterior interosseous nerve]] of wrist'' and ''[[anterior interosseous nerve]] of wrist'') | |||
| chronic hand pain, as may be seen in [[rheumatoid arthritis]] | |||
| [[Neuropathology]] | |||
|- | |||
| [[Palmar fascia]] | |||
| [[palmar fibromatosis]] (Dupuytren's contracture) | |||
| Plastic surgery | |||
|- | |||
| Soft tissue of hand or wrist | |||
| [[Ganglion cyst]] | |||
| Plastic surgery | |||
|- <!-- | |||
| Specimen | |||
| Typical context (diagnosis) | |||
| System --> | |||
|} | |} | ||
=Gastrointestinal pathology= | =Gastrointestinal pathology= | ||
==Hernia sac== | ==Hernia sac== | ||
:''Inguinal hernia'' redirects here. | |||
===General=== | ===General=== | ||
*Hernia repair (herniorrhaphy). | *Hernia repair (herniorrhaphy). | ||
Line 123: | Line 157: | ||
====Mesothelial lining present==== | ====Mesothelial lining present==== | ||
<pre> | |||
Submitted as "Hernia Sac", Excision: | |||
- Benign fibroadipose tissue partially covered by mesothelium, consistent | |||
with hernia sac. | |||
- NEGATIVE for malignancy. | |||
</pre> | |||
======Block letters====== | |||
<pre> | <pre> | ||
SOFT TISSUE ("HERNIA SAC"), RESECTION/HERNIA REPAIR: | SOFT TISSUE ("HERNIA SAC"), RESECTION/HERNIA REPAIR: | ||
Line 139: | Line 181: | ||
=====Gross only===== | =====Gross only===== | ||
<pre> | <pre> | ||
SOFT TISSUE, RIGHT INGUINAL, | SOFT TISSUE, RIGHT INGUINAL, HERNIA REPAIR: | ||
- HERNIA SAC (GROSS ONLY). | - HERNIA SAC (GROSS ONLY). | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
SOFT TISSUE, LEFT INGUINAL, | SOFT TISSUE, LEFT INGUINAL, HERNIA REPAIR: | ||
- HERNIA SAC (GROSS ONLY). | - HERNIA SAC (GROSS ONLY). | ||
</pre> | </pre> | ||
Line 190: | Line 232: | ||
====Ileostomy==== | ====Ileostomy==== | ||
<pre> | |||
Submitted as "Ileostomy", Excision: | |||
- Small bowel with submucosal fibrosis, otherwise within normal limits. | |||
- Skin without significant pathology. | |||
- NEGATIVE for dysplasia and NEGATIVE for malignancy. | |||
</pre> | |||
=====Alternate===== | |||
<pre> | |||
Submitted As "Ileostomy", Excision: | |||
- Consistent with ileostomy (small bowel, skin) without significant pathology. | |||
- NEGATIVE for dysplasia and NEGATIVE for malignancy. | |||
</pre> | |||
=====Block letters===== | |||
<pre> | <pre> | ||
ILEOSTOMY, ILEOSTOMY REVERSAL: | ILEOSTOMY, ILEOSTOMY REVERSAL: | ||
Line 252: | Line 309: | ||
==Cholesteatoma== | ==Cholesteatoma== | ||
{{Main|Cholesteatoma}} | |||
=Genitourinary pathology= | =Genitourinary pathology= | ||
Line 306: | Line 323: | ||
*[[Lichen planus]]. | *[[Lichen planus]]. | ||
*Infection, e.g. [[syphilis]], [[candidiasis]]. | *Infection, e.g. [[syphilis]], [[candidiasis]]. | ||
*[[Zoon | *[[Zoon balanitis]] - abundant [[plasma cell]]s. | ||
===Microscopic=== | ===Microscopic=== | ||
Line 316: | Line 333: | ||
*See ''[[Penis]]. | *See ''[[Penis]]. | ||
== | ===Sign out=== | ||
<pre> | |||
Foreskin, Circumcision: | |||
- Benign squamous mucosa within normal limits, consistent with foreskin. | |||
</pre> | |||
<pre> | |||
A. Foreskin, Circumcision: | |||
- Benign squamous mucosa without significant histopathology, consistent with foreskin. | |||
</pre> | |||
<pre> | |||
Foreskin, Circumcision: | |||
- Benign squamous mucosa with mild patchy chronic inflammation at the epidermal-dermal interface. | |||
- NEGATIVE for dysplasia and NEGATIVE for malignancy. | |||
</pre> | |||
<pre> | |||
Foreskin, Circumcision: | |||
- Squamous mucosa with mild-to-moderate acute and chronic | |||
(lymphocytic) lichenoid inflammation. | |||
- NEGATIVE for evidence of lichen sclerosus. | |||
- NEGATIVE for dysplasia and NEGATIVE for malignancy. | |||
Comment: | |||
A PASD stain is NEGATIVE for micro-organisms. | |||
</pre> | |||
=== | ====Micro==== | ||
The section shows squamous mucosa with mild basal pigmentation and subepithelial fibrous tissue. The epithelium matures to the surface. Significant inflammation is ABSENT. Atypia is ABSENT. | |||
==Paraurethral cyst== | |||
{{Main|Paraurethral cyst}} | |||
==Labia== | ==Labia== | ||
Line 353: | Line 385: | ||
=Head and neck pathology= | =Head and neck pathology= | ||
==Tonsillitis== | ==Tonsillitis== | ||
{{Main|Tonsillitis}} | |||
{{Main|Tonsil}} | |||
==Obstructive sleep apnea== | ==Obstructive sleep apnea== | ||
Line 424: | Line 411: | ||
{{Main|Cardiovascular pathology}} | {{Main|Cardiovascular pathology}} | ||
==Vascular thrombus== | ==Vascular thrombus== | ||
{{Main|Vascular thrombus}} | |||
==Leg amputation== | |||
{{Main|Leg amputation}} | |||
== | ==Toe amputation== | ||
===General - overview=== | ===General - overview=== | ||
*Like leg ampuations. | |||
* | |||
===Sign out=== | ===Sign out=== | ||
:See ''[[Ditzels#Atherosclerotic peripheral vascular disease]]''. | :See ''[[Ditzels#Atherosclerotic peripheral vascular disease]]''. | ||
== | ==Finger amputation== | ||
===General - overview=== | ===General - overview=== | ||
* | *Similar to [[toe amputation]]s. | ||
May be done due to: | |||
*Contractures leading to ulcerations. | |||
*[[Scleroderma]] - leading to ischemia.<ref name=pmid3584887>{{Cite journal | last1 = Jones | first1 = NF. | last2 = Imbriglia | first2 = JE. | last3 = Steen | first3 = VD. | last4 = Medsger | first4 = TA. | title = Surgery for scleroderma of the hand. | journal = J Hand Surg Am | volume = 12 | issue = 3 | pages = 391-400 | month = May | year = 1987 | doi = | PMID = 3584887 }}</ref> | |||
===Sign out=== | ===Sign out=== | ||
Line 539: | Line 479: | ||
*Drug use, e.g. [[cocaine]].<ref name=pmid17059855>{{Cite journal | last1 = Dhawan | first1 = SS. | last2 = Wang | first2 = BW. | title = Four-extremity gangrene associated with crack cocaine abuse. | journal = Ann Emerg Med | volume = 49 | issue = 2 | pages = 186-9 | month = Feb | year = 2007 | doi = 10.1016/j.annemergmed.2006.08.001 | PMID = 17059855 }}</ref> | *Drug use, e.g. [[cocaine]].<ref name=pmid17059855>{{Cite journal | last1 = Dhawan | first1 = SS. | last2 = Wang | first2 = BW. | title = Four-extremity gangrene associated with crack cocaine abuse. | journal = Ann Emerg Med | volume = 49 | issue = 2 | pages = 186-9 | month = Feb | year = 2007 | doi = 10.1016/j.annemergmed.2006.08.001 | PMID = 17059855 }}</ref> | ||
*[[Chronic osteomyelitis]]. | *[[Chronic osteomyelitis]]. | ||
*[[Cholesterol embolism]]. | |||
===Sign out=== | ===Sign out=== | ||
Line 568: | Line 509: | ||
- SEVERE ATHEROSCLEROSIS. | - SEVERE ATHEROSCLEROSIS. | ||
- NEGATIVE FOR MALIGNANCY. | - NEGATIVE FOR MALIGNANCY. | ||
</pre> | |||
=====Leg amputation - gross only===== | |||
<pre> | |||
LOWER EXTREMITY, LEFT, BELOW THE KNEE AMPUTATION: | |||
- ULCERS AND ISCHEMIC CHANGES WITH FOCAL COMPLETE ARTERIAL OCCLUSION (GROSS ONLY). | |||
</pre> | |||
<pre> | |||
LEG, RIGHT, ABOVE THE KNEE AMPUTATION: | |||
- ULCERS AND ISCHEMIC CHANGES WITH EXTENSIVE ARTERIAL DISEASE (GROSS ONLY). | |||
</pre> | |||
<pre> | |||
LEG, RIGHT, ABOVE THE KNEE AMPUTATION: | |||
- EXTENSIVE ISCHEMIC CHANGES WITH SEVERE ARTERIAL DISEASE (GROSS ONLY). | |||
</pre> | </pre> | ||
Line 616: | Line 573: | ||
- ULCERATED SKIN AND CHRONIC ISCHEMIC CHANGES. | - ULCERATED SKIN AND CHRONIC ISCHEMIC CHANGES. | ||
- BONE WITH NO SIGNIFICANT PATHOLOGY. | - BONE WITH NO SIGNIFICANT PATHOLOGY. | ||
- NEGATIVE FOR MALIGNANCY. | |||
</pre> | |||
<pre> | |||
GREAT TOE, RIGHT, AMPUTATION: | |||
- GANGRENE. | |||
- ATHEROSCLEROSIS. | |||
- NECROTIC BONE WITH ABUNDANT COCCI ORGANISMS AND NEUTROPHILS | |||
WITHIN THE MARROW CAVITY. | |||
- NEGATIVE FOR MALIGNANCY. | - NEGATIVE FOR MALIGNANCY. | ||
</pre> | </pre> | ||
Line 651: | Line 617: | ||
==Heterotopic ossification== | ==Heterotopic ossification== | ||
*Abbreviated ''HO''. | *Abbreviated ''HO''. | ||
{{Main|Heterotopic ossification}} | |||
==Lumbar bone== | ==Lumbar bone== | ||
Line 704: | Line 642: | ||
</pre> | </pre> | ||
= | ==Bursa== | ||
:''Bursitis'' redirects here. | |||
:'' | |||
===General=== | ===General=== | ||
* | *Uncommon specimen. | ||
*Septic bursitis is usually due to ''S. aureus''.<ref name=pmid23933823>{{Cite journal | last1 = Hanrahan | first1 = JA. | title = Recent developments in septic bursitis. | journal = Curr Infect Dis Rep | volume = 15 | issue = 5 | pages = 421-5 | month = Oct | year = 2013 | doi = 10.1007/s11908-013-0353-1 | PMID = 23933823 }}</ref> | |||
**Usually associated with trauma to the overlying skin.<ref name=pmid439118>{{Cite journal | last1 = Canoso | first1 = JJ. | last2 = Sheckman | first2 = PR. | title = Septic subcutaneous bursitis. Report of sixteen cases. | journal = J Rheumatol | volume = 6 | issue = 1 | pages = 96-102 | month = | year = | doi = | PMID = 439118 }}</ref> | |||
Indication: | |||
*Bursitis - may be treated with bursectomy.<ref>{{Cite journal | last1 = Dillon | first1 = JP. | last2 = Freedman | first2 = I. | last3 = Tan | first3 = JS. | last4 = Mitchell | first4 = D. | last5 = English | first5 = S. | title = Endoscopic bursectomy for the treatment of septic pre-patellar bursitis: a case series. | journal = Arch Orthop Trauma Surg | volume = 132 | issue = 7 | pages = 921-5 | month = Jul | year = 2012 | doi = 10.1007/s00402-012-1494-7 | PMID = 22426936 }}</ref> | |||
Note: | |||
*Most bursitis is managed conservatively.<ref name=pmid21814140>{{Cite journal | last1 = Lustenberger | first1 = DP. | last2 = Ng | first2 = VY. | last3 = Best | first3 = TM. | last4 = Ellis | first4 = TJ. | title = Efficacy of treatment of trochanteric bursitis: a systematic review. | journal = Clin J Sport Med | volume = 21 | issue = 5 | pages = 447-53 | month = Sep | year = 2011 | doi = 10.1097/JSM.0b013e318221299c | PMID = 21814140 }}</ref> | |||
===Microscopic=== | |||
Features: | |||
*Dense connective tissue. | |||
*Fibroadipose tissue. | |||
===Sign out=== | |||
====No apparent inflammation==== | |||
<pre> | |||
BURSA, RIGHT HIP, BURSECTOMY: | |||
- BENIGN DENSE CONNECTIVE TISSUE WITH CALCIFICATIONS, AND FIBROADIPOSE TISSUE. | |||
- NO SIGNIFICANT INFLAMMATION. | |||
- NEGATIVE FOR MALIGNANCY. | |||
</pre> | |||
<pre> | |||
BURSA, LEFT TROCHANTERIC, BURSECTOMY: | |||
- BENIGN DENSE CONNECTIVE TISSUE AND BENIGN FIBROADIPOSE TISSUE. | |||
- NO SIGNIFICANT INFLAMMATION. | |||
- NEGATIVE FOR MALIGNANCY. | |||
</pre> | |||
==== | ==Rotator cuff tear== | ||
< | ===General=== | ||
*Surgically repaired. | |||
</ | *[[Clinical diagnosis]]. | ||
* | ===Microscopic=== | ||
Features:<ref>{{Cite journal | last1 = Longo | first1 = UG. | last2 = Berton | first2 = A. | last3 = Khan | first3 = WS. | last4 = Maffulli | first4 = N. | last5 = Denaro | first5 = V. | title = Histopathology of rotator cuff tears. | journal = Sports Med Arthrosc | volume = 19 | issue = 3 | pages = 227-36 | month = Sep | year = 2011 | doi = 10.1097/JSA.0b013e318213bccb | PMID = 21822106 }}</ref> | |||
*Collagen degeneration. | |||
*Disordered arrangement of collagen fibres. | |||
**Wavy fibres. | |||
**Separation of the fibres. | |||
*+/-Inflammation - associated with smaller tears. | |||
*+/-Decreased cellularity - associated with larger tears. | |||
*+/-Fatty replacement.<ref name=pmid24084435>{{Cite journal | last1 = Kuzel | first1 = BR. | last2 = Grindel | first2 = S. | last3 = Papandrea | first3 = R. | last4 = Ziegler | first4 = D. | title = Fatty infiltration and rotator cuff atrophy. | journal = J Am Acad Orthop Surg | volume = 21 | issue = 10 | pages = 613-23 | month = Oct | year = 2013 | doi = 10.5435/JAAOS-21-10-613 | PMID = 24084435 }}</ref> | |||
===Sign out=== | ===Sign out=== | ||
<pre> | <pre> | ||
RIGHT SHOULDER ACROMIOM AND BURSAE, EXCISION: | |||
- | - UNREMARKABLE BONE (GROSS ONLY). | ||
- BENIGN SOFT TISSUE. | |||
</pre> | </pre> | ||
<pre> | <pre> | ||
"BURSA AND ACROMION", LEFT SHOULDER, ROTATOR CUFF REPAIR: | |||
- | - BENIGN DENSE CONNECTIVE TISSUE AND BENIGN FIBROADIPOSE TISSUE. | ||
- NO SIGNIFICANT INFLAMMATION. | |||
- NO BONE IDENTIFIED. | |||
- NEGATIVE FOR MALIGNANCY. | |||
</pre> | </pre> | ||
<pre> | |||
"BURSA AND ACROMION", LEFT SHOULDER, ROTATOR CUFF REPAIR: | |||
- BENIGN DENSE WAVY CONNECTIVE TISSUE WITH FIBRE SEPARATION. | |||
- BENIGN FIBROADIPOSE TISSUE. | |||
- NO SIGNIFICANT INFLAMMATION. | |||
- NO BONE IDENTIFIED. | |||
- NEGATIVE FOR MALIGNANCY. | |||
</pre> | |||
=Other= | |||
==Breast prosthesis== | |||
*[[AKA]] ''breast implants''. | |||
{{Main|Breast prostheses}} | |||
==De Quervain syndrome== | ==De Quervain syndrome== | ||
:Should ''not'' be confused with ''[[De Quervain's thyroiditis]]'' (subacute granulomatous thryoiditis). | :Should ''not'' be confused with ''[[De Quervain's thyroiditis]]'' (subacute granulomatous thryoiditis). | ||
*[[AKA]] ''de Quervain disease''. | *[[AKA]] ''de Quervain tenosynovitis'',<ref name=pmid23405595>{{Cite journal | last1 = Gigante | first1 = MR. | last2 = Martinotti | first2 = I. | last3 = Cirla | first3 = PE. | title = [Computer work and De Quervain's tenosynovitis: an evidence based approach]. | journal = G Ital Med Lav Ergon | volume = 34 | issue = 3 Suppl | pages = 116-8 | month = | year = | doi = | PMID = 23405595 }}</ref> and ''de Quervain disease''. | ||
===General=== | ===General=== | ||
*Benign. | *Benign. | ||
*[[Tenosynovitis]] of the thumb. | |||
*Clinical diagnosis.<ref name=pmid18063716>{{Cite journal | last1 = Ilyas | first1 = AM. | last2 = Ilyas | first2 = A. | last3 = Ast | first3 = M. | last4 = Schaffer | first4 = AA. | last5 = Thoder | first5 = J. | title = De quervain tenosynovitis of the wrist. | journal = J Am Acad Orthop Surg | volume = 15 | issue = 12 | pages = 757-64 | month = Dec | year = 2007 | doi = | PMID = 18063716 }}</ref> | *Clinical diagnosis.<ref name=pmid18063716>{{Cite journal | last1 = Ilyas | first1 = AM. | last2 = Ilyas | first2 = A. | last3 = Ast | first3 = M. | last4 = Schaffer | first4 = AA. | last5 = Thoder | first5 = J. | title = De quervain tenosynovitis of the wrist. | journal = J Am Acad Orthop Surg | volume = 15 | issue = 12 | pages = 757-64 | month = Dec | year = 2007 | doi = | PMID = 18063716 }}</ref> | ||
Line 751: | Line 740: | ||
===Sign out=== | ===Sign out=== | ||
====Not apparent==== | |||
<pre> | <pre> | ||
FIRST EXTENSOR COMPARTMENT, RIGHT HAND, BIOPSY: | FIRST EXTENSOR COMPARTMENT, RIGHT HAND, BIOPSY: | ||
Line 758: | Line 748: | ||
==Tenosynovitis== | ==Tenosynovitis== | ||
{{Main|Tenosynovitis}} | |||
==Otosclerosis== | ==Otosclerosis== | ||
Line 835: | Line 779: | ||
DDx: | DDx: | ||
*[[Avascular necrosis]] ~ 25% of cases diagnosed as ''otosclerosis''.<ref name=pmid620199/> | *[[Avascular necrosis]] ~ 25% of cases diagnosed as ''otosclerosis''.<ref name=pmid620199/> | ||
**May be due to [[fat embolism]]. | **May be due to [[fat embolism]]. | ||
Note: | |||
*Avascular necrosis of the stapes crura and otosclerosis together is considered rare.<ref>{{Cite journal | last1 = Erdoglija | first1 = M. | last2 = Sotirovic | first2 = J. | last3 = Jacimovic | first3 = V. | last4 = Vukomanovic | first4 = B. | title = Avascular necrosis of stapes crura in one case of operated otosclerosis. | journal = Acta Medica (Hradec Kralove) | volume = 55 | issue = 4 | pages = 193-7 | month = | year = 2012 | doi = | PMID = 23631292 | URL = ftp://orbis.lfhk.cuni.cz/Acta_Medica/2012/2012_193.pdf}}</ref> | |||
Images: | Images: | ||
Line 841: | Line 788: | ||
===Sign out=== | ===Sign out=== | ||
<pre> | |||
STAPES, RIGHT, STAPEDECTOMY: | |||
- BENIGN BONE CONSISTENT WITH STAPES. | |||
</pre> | |||
<pre> | <pre> | ||
STAPES, RIGHT, STAPEDECTOMY: | STAPES, RIGHT, STAPEDECTOMY: | ||
Line 852: | Line 804: | ||
- NO BONE IDENTIFIED. | - NO BONE IDENTIFIED. | ||
</pre> | </pre> | ||
===External links=== | |||
*[http://otopathologynetwork.org/tbimages/chapter15/?page=3 Otosclerosis (otopathologynetwork.org)]. | |||
==Abdominal pannus== | ==Abdominal pannus== | ||
*[[AKA]] ''pannus'', ''panniculus'' and ''pannona''. | |||
{{Main|Abdominal pannus}} | |||
* | |||
==Empyema== | ==Empyema== | ||
:''Empyema peel'' | :''Empyema peel'' and ''pleural peel'' redirect here. | ||
===General=== | ===General=== | ||
*Empyemas are often managed surgically.<ref name=pmid10197399>{{Cite journal | last1 = Ferguson | first1 = MK. | title = Surgical management of intrapleural infections. | journal = Semin Respir Infect | volume = 14 | issue = 1 | pages = 73-81 | month = Mar | year = 1999 | doi = | PMID = 10197399 }}</ref> | *Empyemas are often managed surgically.<ref name=pmid10197399>{{Cite journal | last1 = Ferguson | first1 = MK. | title = Surgical management of intrapleural infections. | journal = Semin Respir Infect | volume = 14 | issue = 1 | pages = 73-81 | month = Mar | year = 1999 | doi = | PMID = 10197399 }}</ref> | ||
Line 907: | Line 836: | ||
DDx: | DDx: | ||
*[[Malignant mesothelioma]]. | *[[Malignant mesothelioma]] - should have infiltrative growth. | ||
*[[Fibrosing pleuritis]]. | *[[Fibrosing pleuritis]]. | ||
===Sign out=== | ===Sign out=== | ||
<pre> | |||
A. Right Pleural, Pleural Peel: | |||
- Proliferative fibroblasts with marked reactive changes. | |||
- Necro-inflammatory debris. | |||
- NEGATIVE for evidence of malignancy. | |||
B. Right Lung, Biopsy: | |||
- Necro-inflammatory debris and reactive pleural changes. | |||
- Infarcted lung parenchyma. | |||
- NEGATIVE for evidence of malignancy. | |||
</pre> | |||
====Block letters==== | |||
<pre> | <pre> | ||
PLEURA, LEFT, DECORTICATION: | PLEURA, LEFT, DECORTICATION: | ||
Line 917: | Line 859: | ||
- NO MICROORGANISMS APPARENT WITH H&E STAINING. | - NO MICROORGANISMS APPARENT WITH H&E STAINING. | ||
- NEGATIVE FOR MALIGNANCY. | - NEGATIVE FOR MALIGNANCY. | ||
</pre> | |||
====Not labelled as a peel==== | |||
<pre> | |||
Left Lung, Biopsy: | |||
- Fibrin, neutrophils, necrotic tissue and a fibroblastic | |||
response, compatible with empyema peel. | |||
- NO viable lung parenchyma identified. | |||
- NEGATIVE for evidence of malignancy. | |||
</pre> | </pre> | ||
Line 926: | Line 877: | ||
*Ingrown<ref name=pmid23227941>{{Cite journal | last1 = Küçüktaş | first1 = M. | last2 = Kutlubay | first2 = Z. | last3 = Yardimci | first3 = G. | last4 = Khatib | first4 = R. | last5 = Tüzün | first5 = Y. | title = Comparison of effectiveness of electrocautery and cryotherapy in partial matrixectomy after partial nail extraction in the treatment of ingrown nails. | journal = Dermatol Surg | volume = 39 | issue = 2 | pages = 274-80 | month = Feb | year = 2013 | doi = 10.1111/dsu.12068 | PMID = 23227941 }}</ref> - typically great toe.<ref name=pmid24063180>{{Cite journal | last1 = Jia | first1 = C. | last2 = Li | first2 = P. | last3 = Wu | first3 = Y. | last4 = Qiu | first4 = Y. | last5 = Cao | first5 = L. | last6 = Chang | first6 = C. | last7 = Zhang | first7 = Y. | title = [Modified surgical repair of severe ingrown toenail]. | journal = Zhongguo Xiu Fu Chong Jian Wai Ke Za Zhi | volume = 27 | issue = 7 | pages = 869-71 | month = Jul | year = 2013 | doi = | PMID = 24063180 }}</ref> | *Ingrown<ref name=pmid23227941>{{Cite journal | last1 = Küçüktaş | first1 = M. | last2 = Kutlubay | first2 = Z. | last3 = Yardimci | first3 = G. | last4 = Khatib | first4 = R. | last5 = Tüzün | first5 = Y. | title = Comparison of effectiveness of electrocautery and cryotherapy in partial matrixectomy after partial nail extraction in the treatment of ingrown nails. | journal = Dermatol Surg | volume = 39 | issue = 2 | pages = 274-80 | month = Feb | year = 2013 | doi = 10.1111/dsu.12068 | PMID = 23227941 }}</ref> - typically great toe.<ref name=pmid24063180>{{Cite journal | last1 = Jia | first1 = C. | last2 = Li | first2 = P. | last3 = Wu | first3 = Y. | last4 = Qiu | first4 = Y. | last5 = Cao | first5 = L. | last6 = Chang | first6 = C. | last7 = Zhang | first7 = Y. | title = [Modified surgical repair of severe ingrown toenail]. | journal = Zhongguo Xiu Fu Chong Jian Wai Ke Za Zhi | volume = 27 | issue = 7 | pages = 869-71 | month = Jul | year = 2013 | doi = | PMID = 24063180 }}</ref> | ||
*Onychomycosis - [[fungus|fungal]] infection.<ref name=pmid12752134>{{Cite journal | last1 = Reisberger | first1 = EM. | last2 = Abels | first2 = C. | last3 = Landthaler | first3 = M. | last4 = Szeimies | first4 = RM. | title = Histopathological diagnosis of onychomycosis by periodic acid-Schiff-stained nail clippings. | journal = Br J Dermatol | volume = 148 | issue = 4 | pages = 749-54 | month = Apr | year = 2003 | doi = | PMID = 12752134 }}</ref> | *Onychomycosis - [[fungus|fungal]] infection.<ref name=pmid12752134>{{Cite journal | last1 = Reisberger | first1 = EM. | last2 = Abels | first2 = C. | last3 = Landthaler | first3 = M. | last4 = Szeimies | first4 = RM. | title = Histopathological diagnosis of onychomycosis by periodic acid-Schiff-stained nail clippings. | journal = Br J Dermatol | volume = 148 | issue = 4 | pages = 749-54 | month = Apr | year = 2003 | doi = | PMID = 12752134 }}</ref> | ||
*Pigmented lesion. | |||
**Exclude melanoma.<ref name=pmid23153047>{{Cite journal | last1 = Fanti | first1 = PA. | last2 = Dika | first2 = E. | last3 = Misciali | first3 = C. | last4 = Vaccari | first4 = S. | last5 = Barisani | first5 = A. | last6 = Piraccini | first6 = BM. | last7 = Cavrin | first7 = G. | last8 = Maibach | first8 = HI. | last9 = Patrizi | first9 = A. | title = Nail apparatus melanoma: is trauma a coincidence? Is this peculiar tumor a real acral melanoma? | journal = Cutan Ocul Toxicol | volume = 32 | issue = 2 | pages = 150-3 | month = Jun | year = 2013 | doi = 10.3109/15569527.2012.740118 | PMID = 23153047 }}</ref> | |||
===Microscopic=== | ===Microscopic=== | ||
Line 936: | Line 889: | ||
*[[Malignant melanoma]]. | *[[Malignant melanoma]]. | ||
*Trauma. | *Trauma. | ||
*[[Fungus|Fungal infection]] ([[candidiasis]]). | |||
*Bacteria infection, e.g. [[Pseudomonas]] (causes green nails). | |||
===Stains=== | ===Stains=== | ||
Line 941: | Line 896: | ||
*[[Prussian blue stain]] - trauma +ve, melanocytic lesion -ve. | *[[Prussian blue stain]] - trauma +ve, melanocytic lesion -ve. | ||
*[[Fontana-Masson stain]] - trauma -ve, melanocytic lesion usu. +ve. | *[[Fontana-Masson stain]] - trauma -ve, melanocytic lesion usu. +ve. | ||
Query fungal infection: | |||
*[[PAS]] +ve for fungal organisms.<ref name=pmid12752134>{{Cite journal | last1 = Reisberger | first1 = EM. | last2 = Abels | first2 = C. | last3 = Landthaler | first3 = M. | last4 = Szeimies | first4 = RM. | title = Histopathological diagnosis of onychomycosis by periodic acid-Schiff-stained nail clippings. | journal = Br J Dermatol | volume = 148 | issue = 4 | pages = 749-54 | month = Apr | year = 2003 | doi = | PMID = 12752134 }}</ref> | |||
===Sign out=== | ===Sign out=== | ||
Line 967: | Line 925: | ||
- NO EVIDENCE OF MALIGNANCY. | - NO EVIDENCE OF MALIGNANCY. | ||
</pre> | </pre> | ||
====Fungal organisms present==== | |||
<pre> | |||
GREAT TOE NAIL, RIGHT, REMOVAL: | |||
- NAIL PLATE AND THIN LAYER OF KERATINIZED SQUAMOUS EPITHELIUM WITH | |||
PARAKERATOSIS AND SCANT SUBEPITHELIAL TISSUE. | |||
- FUNGAL ORGANISMS CONSISTENT WITH CANDIDA, DEMONSTRATED WITH PASF STAIN. | |||
- SMALL CLUSTERS OF COCCI, FOCAL. | |||
- NO EVIDENCE OF MALIGNANCY. | |||
</pre> | |||
==Canal of Nuck cyst== | |||
===General=== | |||
*Canal of Nuck is the female equivalent of the male ''processus vaginalis''.<ref name=pmid36295514/> | |||
*Women/girls only pathology - can be thought of as inguinal hernia in women. | |||
*Very rare pathology.<ref name=pmid36295514>{{cite journal |authors=Kohlhauser M, Pirsch JV, Maier T, Viertler C, Fegerl R |title=The Cyst of the Canal of Nuck: Anatomy, Diagnostic and Treatment of a Very Rare Diagnosis-A Case Report of an Adult Woman and Narrative Review of the Literature |journal=Medicina (Kaunas) |volume=58 |issue=10 |pages= |date=September 2022 |pmid=36295514 |pmc=9609622 |doi=10.3390/medicina58101353 |url=}}</ref> | |||
===Sign out=== | |||
<pre> | |||
A. Submitted as "Canal of Nuck Cyst", Excision:: | |||
- Benign fibroadipose tissue partially covered by mesothelium with inflammation, | |||
compatible with clinical impression of canal of Nuck cyst. | |||
- NEGATIVE for malignancy. | |||
</pre> | |||
==Palmar fascia== | |||
{{Main|Palmar fascia}} | |||
=See also= | =See also= | ||
Line 976: | Line 961: | ||
[[Category:Basics]] | [[Category:Basics]] | ||
[[Category:Ditzels]] |
Latest revision as of 17:02, 2 July 2024
