Difference between revisions of "Case 71"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(9 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
===Site=== | ===Site=== | ||
Right lung biopsy | |||
===Primary image=== | ===Primary image=== | ||
Line 15: | Line 15: | ||
===Differential diagnosis=== | ===Differential diagnosis=== | ||
{{hidden|Differential diagnosis|<center> | {{hidden|Differential diagnosis|<center>[[small cell carcinoma of the lung]], poorly differentiated carcinoma, basaloid [[squamous cell carcinoma of the lung]], [[lymphoma]], [[atypical carcinoid]], other [[small round blue cell tumours]], metastatic [[small cell carcinoma]]</center>}} | ||
===Additional tests=== | ===Additional tests=== | ||
====More history==== | ====More history==== | ||
{{hidden|More history|<center> | {{hidden|More history|<center>Patient has [[gynecomastia]]. Central lung mass of 4 cm - right lower lobe. CT head/abdo/pelvis shows no other mass lesion - but mediastinal lymphadenopathy. 40 pack year smoking history.</center>}} | ||
====Ask a colleague==== | ====Ask a colleague==== | ||
{{hidden|Ask a colleague|<center> | {{hidden|Ask a colleague|<center>This patient has a poor prognosis and is unlikely to be cured.</center>}} | ||
====Stains==== | ====Stains==== | ||
Line 81: | Line 81: | ||
| b72_3= | | b72_3= | ||
| bcatenin= | | bcatenin= | ||
| bcl2= | | bcl2= +ve | ||
| bcl6= | | bcl6= | ||
| bclxl= | | bclxl= | ||
Line 87: | Line 87: | ||
| calcitonin= | | calcitonin= | ||
| calponin= | | calponin= | ||
| calretinin= | | calretinin= +ve | ||
| cam5p2= | | cam5p2= | ||
| cd10= | | cd10= | ||
| cd117= | | cd117= +ve | ||
| cd138= | | cd138= | ||
| cd15= | | cd15= | ||
| cd1a= | | cd1a= | ||
| cd20= | | cd20= '''NEGATIVE''' | ||
| cd21= | | cd21= | ||
| cd23= | | cd23= | ||
| cd3= | | cd3= '''NEGATIVE''' | ||
| cd30= | | cd30= | ||
| cd31= | | cd31= | ||
Line 104: | Line 104: | ||
| cd4= | | cd4= | ||
| cd43= | | cd43= | ||
| cd45= | | cd45= '''NEGATIVE''' | ||
| cd45= | | cd45= | ||
| cd5= | | cd5= | ||
| cd56= | | cd56= '''POSITIVE''' | ||
| cd57= | | cd57= | ||
| cd68= | | cd68= | ||
Line 116: | Line 116: | ||
| cdx2= | | cdx2= | ||
| cea= | | cea= | ||
| chromo= | | chromo= '''POSITIVE''' | ||
| ck17= | | ck17= | ||
| ck19= | | ck19= | ||
| ck20= | | ck20= '''NEGATIVE''' | ||
| ck34be12= | | ck34be12= | ||
| ck5_6= | | ck5_6= '''NEGATIVE''' | ||
| ck7= | | ck7= '''NEGATIVE''' | ||
| cmv= | | cmv= | ||
| cmyc= | | cmyc= | ||
Line 137: | Line 136: | ||
| fascin= | | fascin= | ||
| fsh= | | fsh= | ||
| gastrin= | | gastrin= | ||
| gcdfp= | | gcdfp= | ||
| gfap= | | gfap= | ||
Line 163: | Line 162: | ||
| ki67= | | ki67= | ||
| lambda= | | lambda= | ||
| leu7= | | leu7= +ve | ||
| lga= | | lga= | ||
| lgg= | | lgg= | ||
Line 184: | Line 183: | ||
| p53= | | p53= | ||
| p57= | | p57= | ||
| p63= | | p63= '''NEGATIVE''' | ||
| panker= | | panker= '''POSITIVE''' | ||
| pax2= | | pax2= | ||
| pax5= | | pax5= | ||
Line 200: | Line 199: | ||
| sma= | | sma= | ||
| somatsatin= | | somatsatin= | ||
| synapto= | | synapto= weakly POSITIVE | ||
| tdt= | | tdt= | ||
| tfe3= | | tfe3= | ||
Line 206: | Line 205: | ||
| toxopl= | | toxopl= | ||
| tsh= | | tsh= | ||
| ttf1= | | ttf1= +ve | ||
| ubiquitin= | | ubiquitin= | ||
| uchl1= | | uchl1= | ||
| ulex_europe= | | ulex_europe= | ||
| vim= | | vim= -ve | ||
| vip= | | vip= | ||
| vzv= | | vzv= | ||
| wt1= | | wt1= | ||
}} | }} | ||
====Chromosomal translocations==== | ====Chromosomal translocations==== | ||
{{Case Translocations | {{Case Translocations | ||
Line 241: | Line 241: | ||
===Diagnosis=== | ===Diagnosis=== | ||
{{hidden|Diagnosis|<center> | {{hidden|Diagnosis|<center>[[small cell carcinoma of the lung|small cell carcinoma]]</center>}} | ||
<br> | <br> | ||
===Other cases=== | ===Other cases=== | ||
Line 250: | Line 250: | ||
[[Category:Cases]] | [[Category:Cases]] | ||
[[Category:Cases in pulmonary pathology]] | |||
[[Category:Cases in | [[Category:Cases difficulty 2]] | ||
[[Category:Cases in pulmonary pathology - junior]] | |||
[[Category:Cases difficulty |
Latest revision as of 04:58, 18 September 2015
Provided clinical history
62 year old man, progressive worsening of sob/cough
Site
Right lung biopsy
Primary image
Intermediate magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|