Difference between revisions of "Case 48"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(Created page with "===Provided clinical history=== 46 year old male, ascending colon, pigmented lesion ===Site=== Ascending colon ===Primary image=== Image: Melanosis coli low mag.jpg|500px|...") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Provided clinical history=== | ===Provided clinical history=== | ||
46 year old male, | 46 year old male, pigmentation proximal colon | ||
===Site=== | ===Site=== | ||
Line 16: | Line 16: | ||
===Differential diagnosis=== | ===Differential diagnosis=== | ||
{{hidden|Differential diagnosis|<center>[[ | {{hidden|Differential diagnosis|<center>[[Hemochromatosis]], [[Melanosis coli]], [[Malignant melanoma]].</center>}} | ||
===Additional tests=== | ===Additional tests=== | ||
====More history==== | ====More history==== | ||
{{hidden|More history|<center>Patient | {{hidden|More history|<center>Colonscopy shows diffuse brown pigmentation in a moire pattern, predominantly in the left colon. Patient complains of constipation. The medications include Effexor, Senokot and Altace.</center>}} | ||
====Ask a colleague==== | ====Ask a colleague==== | ||
{{hidden|Ask a colleague|<center>The brown | {{hidden|Ask a colleague|<center>The brown pigmentation isn't melanin. This finding is worth reporting, especially in the context of IBD, as it can occasionally mimic a colitis.</center>}} | ||
====Stains==== | ====Stains==== | ||
Line 56: | Line 56: | ||
| oilredo= | | oilredo= | ||
| orecein= | | orecein= | ||
| pas= | | pas= +ve | ||
| pasd= | | pasd= | ||
| pasf= | | pasf= | ||
| ptah= | | ptah= | ||
| prussian= | | prussian= -ve | ||
| reticulin= | | reticulin= | ||
| sudanblackb= | | sudanblackb= | ||
Line 69: | Line 69: | ||
| zn= | | zn= | ||
}} | }} | ||
====IHC==== | ====IHC==== | ||
{{Case IHC | {{Case IHC | ||
Line 242: | Line 243: | ||
===Diagnosis=== | ===Diagnosis=== | ||
{{hidden|Diagnosis|<center>[[ | {{hidden|Diagnosis|<center>[[Melanosis coli]]</center>}} | ||
<br> | <br> | ||
===Other cases=== | ===Other cases=== | ||
{{Cases navigation}} | {{Cases navigation}} | ||
Line 252: | Line 254: | ||
[[Category:Cases in gastrointestinal pathology]] | [[Category:Cases in gastrointestinal pathology]] | ||
[[Category:Cases difficulty | [[Category:Cases difficulty 1]] <!-- difficulty 1-7 -- should roughly correspond to the PGY level --> | ||
[[Category:Cases in gastrointestinal pathology - junior]] | [[Category:Cases in gastrointestinal pathology - junior]] |
Latest revision as of 18:55, 12 September 2014
Provided clinical history
46 year old male, pigmentation proximal colon
Site
Ascending colon
Primary image
Intermediate magnification
|
---|
|
Very high magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|