Difference between revisions of "Case 45"
Jump to navigation
Jump to search
Intermediate magnification. H&E stain.
(create) |
m (touch) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Provided clinical history=== | ===Provided clinical history=== | ||
41 year old | 41 year old woman, ovarian mass. | ||
===Site=== | ===Site=== | ||
Line 20: | Line 20: | ||
===Additional tests=== | ===Additional tests=== | ||
====More history==== | ====More history==== | ||
{{hidden|More history|<center>irregular menstruation, normal testosterone and estradiol</center>}} | {{hidden|More history|<center>irregular menstruation, normal testosterone and estradiol, otherwise healthy, no significant findings on exam, mildly overweight</center>}} | ||
====Ask a colleague==== | ====Ask a colleague==== | ||
{{hidden|Ask a colleague|<center> | {{hidden|Ask a colleague|<center>This makes me think of [[Peutz-Jeghers syndrome]] - but the tumour is large; so, it is probably sporadic.</center>}} | ||
====Stains==== | ====Stains==== | ||
Line 75: | Line 75: | ||
| acth= | | acth= | ||
| ae1ae3= | | ae1ae3= | ||
| afp= | | afp= -ve | ||
| alk1= | | alk1= | ||
| amacr= | | amacr= | ||
Line 88: | Line 88: | ||
| calcitonin= | | calcitonin= | ||
| calponin= | | calponin= | ||
| calretinin= | | calretinin= +ve | ||
| cam5p2= | | cam5p2= | ||
| cd10= | | cd10= -ve | ||
| cd117= | | cd117= | ||
| cd138= | | cd138= | ||
Line 114: | Line 114: | ||
| cd79a= | | cd79a= | ||
| cd8= | | cd8= | ||
| cd99= | | cd99= +ve | ||
| cdx2= | | cdx2= | ||
| cea= | | cea= | ||
Line 159: | Line 159: | ||
| hsv2= | | hsv2= | ||
| Idh-1= | | Idh-1= | ||
| inhibin= | | inhibin= +ve | ||
| insulin= | | insulin= | ||
| kappa= | | kappa= | ||
Line 186: | Line 186: | ||
| p57= | | p57= | ||
| p63= | | p63= | ||
| panker= | | panker= +ve | ||
| pax2= | | pax2= | ||
| pax5= | | pax5= | ||
Line 198: | Line 198: | ||
| psap= | | psap= | ||
| rcc= | | rcc= | ||
| s100= | | s100= -ve | ||
| sma= | | sma= | ||
| somatsatin= | | somatsatin= | ||
Line 211: | Line 211: | ||
| uchl1= | | uchl1= | ||
| ulex_europe= | | ulex_europe= | ||
| vim= | | vim= +ve | ||
| vip= | | vip= | ||
| vzv= | | vzv= | ||
| wt1= | | wt1= | ||
}} | }} | ||
====Chromosomal translocations==== | ====Chromosomal translocations==== | ||
{{Case Translocations | {{Case Translocations |
Latest revision as of 05:36, 2 February 2015
Provided clinical history
41 year old woman, ovarian mass.
Site
Right ovary 8x8x7 cm - yellow solid without cystic areas
Primary image
High magnification
|
---|
|
Very high magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|