Difference between revisions of "Case 37"
Jump to navigation
Jump to search
Intermediate magnification. H&E stain.
(5 intermediate revisions by 2 users not shown) | |||
Line 25: | Line 25: | ||
====Ask a colleague==== | ====Ask a colleague==== | ||
{{hidden|Ask a colleague|<center> | {{hidden|Ask a colleague|<center>It's caused by a virus!</center>}} | ||
====Stains==== | ====Stains==== | ||
Line 72: | Line 72: | ||
{{Case IHC | {{Case IHC | ||
| blank=Dr Torres would ask why! | | blank=Dr Torres would ask why! | ||
| ae1ae3= | | ae1ae3= +ve | ||
| a1at= | | a1at= | ||
| acth= | | acth= | ||
Line 89: | Line 89: | ||
| calponin= | | calponin= | ||
| calretinin= | | calretinin= | ||
| cam5p2= | | cam5p2= +ve dot like pattern | ||
| cd10= | | cd10= | ||
| cd117= | | cd117= | ||
Line 118: | Line 118: | ||
| ck17= | | ck17= | ||
| ck19= | | ck19= | ||
| ck20= +ve | | ck20= +ve (perinuclear dot-like pattern) | ||
| ck34be12= | | ck34be12= | ||
| ck5_6= | | ck5_6= | ||
| ck7= | | ck7= -ve | ||
| cmv= | | cmv= | ||
| cmyc= | | cmyc= | ||
Line 166: | Line 166: | ||
| lysozyme= | | lysozyme= | ||
| mammogl= | | mammogl= | ||
| mcv = +ve | |||
| melanin_a= | | melanin_a= | ||
| mitf= | | mitf= | ||
Line 173: | Line 174: | ||
| myog= | | myog= | ||
| nf= | | nf= | ||
| nse= | | nse= +ve | ||
| oct3_4= | | oct3_4= | ||
| p16= | | p16= | ||
Line 243: | Line 244: | ||
[[Category:Cases in dermatopathology]] | [[Category:Cases in dermatopathology]] | ||
[[Category:Cases difficulty 4]] | [[Category:Cases difficulty 4]] | ||
[[Category:Cases in dermatopathology - senior]] |
Latest revision as of 23:27, 13 February 2014
Provided clinical history
76 year old man, lesion left arm
Site
Primary image
High magnification
|
---|
|
Very High magnification
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|