Difference between revisions of "Case 8"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(Created page with "===Clinical history=== 58 year old woman, cervical mass. ===Primary image=== 500px|link=|center| <center>Low magnification. H&...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
===Differential diagnosis=== | ===Differential diagnosis=== | ||
{{hidden|Differential diagnosis|<center> | {{hidden|Differential diagnosis|<center>adenosquamous carcinoma, [[squamous carcinoma of the uterine cervix]], [[glassy cell carcinoma]], metastatic tumours</center>}} | ||
===Additional tests=== | ===Additional tests=== | ||
Line 179: | Line 179: | ||
===Diagnosis=== | ===Diagnosis=== | ||
{{hidden|Diagnosis|<center>[[Glassy cell carcinoma]] | {{hidden|Diagnosis|<center>[[Glassy cell carcinoma]]</center>}} | ||
<br> | |||
===Other cases=== | |||
{{Cases navigation|state=collapsed}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:Cases]] | [[Category:Cases]] | ||
[[Category:Cases in gynecologic pathology]] | |||
[[Category:Cases difficulty 5]] | |||
[[Category:Cases in gynecologic pathology - senior]] |
Latest revision as of 23:40, 13 February 2014
Clinical history
58 year old woman, cervical mass.
Primary image
High magnification
|
---|
|
Very high magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a friend
Ask a friend
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|