Difference between revisions of "Case 73"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(→IHC) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 75: | Line 75: | ||
| acth= | | acth= | ||
| ae1ae3= | | ae1ae3= | ||
| afp= | | afp= +ve | ||
| alk1= | | alk1= | ||
| amacr= | | amacr= | ||
Line 88: | Line 88: | ||
| calcitonin= | | calcitonin= | ||
| calponin= | | calponin= | ||
| calretinin= | | calretinin= +ve | ||
| cam5p2= | | cam5p2= | ||
| cd10= | | cd10= | ||
Line 101: | Line 101: | ||
| cd30= | | cd30= | ||
| cd31= | | cd31= | ||
| cd34= | | cd34= -ve | ||
| cd35= | | cd35= | ||
| cd4= | | cd4= | ||
Line 114: | Line 114: | ||
| cd79a= | | cd79a= | ||
| cd8= | | cd8= | ||
| cd99= | | cd99= +ve | ||
| cdx2= | | cdx2= | ||
| cea= | | cea= -ve | ||
| chromo= | | chromo= | ||
| chromo= | | chromo= | ||
Line 132: | Line 132: | ||
| dog1= | | dog1= | ||
| ebv= | | ebv= | ||
| ema= | | ema= -ve | ||
| erpr= | | erpr= | ||
| f_viii= | | f_viii= | ||
Line 159: | Line 159: | ||
| hsv2= | | hsv2= | ||
| Idh-1= | | Idh-1= | ||
| inhibin= | | inhibin= +ve | ||
| insulin= | | insulin= | ||
| kappa= | | kappa= | ||
Line 173: | Line 173: | ||
| mcv= | | mcv= | ||
| melanin_a= | | melanin_a= | ||
| Melan A = +ve | |||
| mitf= | | mitf= | ||
| mum1= | | mum1= | ||
Line 192: | Line 193: | ||
| pcna= | | pcna= | ||
| pdgfr= | | pdgfr= | ||
| plap= | | plap= -ve | ||
| pnl-2c= | | pnl-2c= | ||
| prolactin= | | prolactin= | ||
Line 198: | Line 199: | ||
| psap= | | psap= | ||
| rcc= | | rcc= | ||
| s100= | | s100= -ve | ||
| sma= | | sma= | ||
| somatsatin= | | somatsatin= | ||
Line 211: | Line 212: | ||
| uchl1= | | uchl1= | ||
| ulex_europe= | | ulex_europe= | ||
| vim= | | vim= +ve | ||
| vip= | | vip= | ||
| vzv= | | vzv= | ||
| wt1= | | wt1= +ve | ||
}} | }} | ||
====Chromosomal translocations==== | ====Chromosomal translocations==== | ||
{{Case Translocations | {{Case Translocations | ||
Line 242: | Line 244: | ||
===Diagnosis=== | ===Diagnosis=== | ||
{{hidden|Diagnosis|<center> | {{hidden|Diagnosis|<center>[[Sertoli-Leydig cell tumour]]</center>}} | ||
<br> | <br> | ||
===Other cases=== | ===Other cases=== | ||
{{Cases navigation}} | {{Cases navigation}} | ||
Line 250: | Line 253: | ||
[[Category:Cases]] | [[Category:Cases]] | ||
[[Category:Cases in gynecologic pathology]] | |||
[[Category:Cases difficulty 4]] | |||
[[Category:Cases in | [[Category:Cases in gynecologic pathology - senior]] | ||
[[Category:Cases difficulty 4]] |
Latest revision as of 02:03, 7 July 2014
Provided clinical history
22 year old woman, Ovarian mass
Site
Left Ovary Bx
Primary image
Intermediate magnification
|
---|
|
High magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|