48,830
edits
(+list) |
(update) |
||
Line 55: | Line 55: | ||
| [[Follicular carinoma]] || [[Thyroid gland]] | | [[Follicular carinoma]] || [[Thyroid gland]] | ||
|- | |- | ||
| [[ | | [[Granulomatous thyroiditis]] || [[Thyroid gland]] | ||
|- | |- | ||
| [[Hasihomoto thryoiditis]] || [[Thyroid gland]] | | [[Hasihomoto thryoiditis]] || [[Thyroid gland]] | ||
Line 83: | Line 83: | ||
| [[Adrenal cortical carcinoma]] || [[Adrenal gland]] | | [[Adrenal cortical carcinoma]] || [[Adrenal gland]] | ||
|- | |- | ||
| [[Adrenal with cytomegaly]] || [[Adrenal gland]] | | [[Adrenal gland with cytomegaly]] || [[Adrenal gland]] | ||
|- | |- | ||
| [[Pheochromocytoma]] || [[Adrenal gland]] | | [[Pheochromocytoma]] || [[Adrenal gland]] | ||
Line 89: | Line 89: | ||
| [[Myelolipoma]] || [[Adrenal gland]] | | [[Myelolipoma]] || [[Adrenal gland]] | ||
|- | |- | ||
| [[Adenoid cystic carcinoma]] || [[ | | [[Adenoid cystic carcinoma]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Thymic carcinoma]] || [[ | | [[Thymic carcinoma]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Small cell carcinoma]] || [[ | | [[Small cell carcinoma]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Nodular sclerosing Hodgkin lymphoma]] || [[ | | [[Nodular sclerosing Hodgkin lymphoma]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Plasma cell granuloma]] || [[ | | [[Plasma cell granuloma]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Eosinophilic granuloma of the lung]] || [[ | | [[Eosinophilic granuloma of the lung]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Silicone granuloma]] || [[ | | [[Silicone granuloma]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Sarcoidosis]] || [[ | | [[Sarcoidosis]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Wegener granulomatosis]] || [[ | | [[Wegener granulomatosis]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[ | | [[Ferruginous body]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Adenocarcinoma of the lung]] || [[ | | [[Adenocarcinoma of the lung]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Diffuse alveolar damage]] || [[ | | [[Diffuse alveolar damage]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Aspergillosis]] || [[ | | [[Aspergillosis]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Pneumocystis pneumonia]] || [[ | | [[Pneumocystis pneumonia]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Aspiration pneumonia]] || [[ | | [[Aspiration pneumonia]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Atypical carcinoid]] || [[ | | [[Atypical carcinoid]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Organizing pneumonia]] || [[ | | [[Organizing pneumonia]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Bronchoalveolar carcinoma]] || [[ | | [[Bronchoalveolar carcinoma]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Small cell carcinoma]] || [[ | | [[Small cell carcinoma]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Carcinoid tumour]] || [[ | | [[Carcinoid tumour]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Carcinoid tumorlet]] || [[ | | [[Carcinoid tumorlet]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Centrilobular emphysema]] || [[ | | [[Centrilobular emphysema]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[CMV pneumonia]] || [[ | | [[CMV pneumonia]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Coal worker lung]] || [[ | | [[Coal worker lung]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[CPAM]] || [[ | | [[CPAM]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Pulmonary hamartoma]] || [[ | | [[Pulmonary hamartoma]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Hyaline membrane disease]] || [[ | | [[Hyaline membrane disease]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Lobar pneumonia]] || [[ | | [[Lobar pneumonia]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Lung tumourlet]] || [[ | | [[Lung tumourlet]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Mesothelioma]] || [[ | | [[Mesothelioma]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Solitary fibrous tumour]] || [[ | | [[Solitary fibrous tumour]] || [[Pulmonary pathology]] | ||
|- | |- | ||
| [[Acute pyelonephritis]] || [[ | | [[Acute pyelonephritis]] || [[Medical renal disease]] | ||
|- | |- | ||
| [[Chronic pyelonephritis]] || [[ | | [[Chronic pyelonephritis]] || [[Medical renal disease]] | ||
|- | |- | ||
| [[Xanthogranulomatous pyelonephritis]] || [[ | | [[Xanthogranulomatous pyelonephritis]] || [[Medical renal disease]] | ||
|- | |- | ||
| [[Cresentic glomerulonephritis]] || [[ | | [[Cresentic glomerulonephritis]] || [[Medical renal disease]] | ||
|- | |- | ||
| [[Diabetic nephropathy]] || [[ | | [[Diabetic nephropathy]] || [[Medical renal disease]] | ||
|- | |- | ||
| [[Hypertensive kidney]] || [[ | | [[Hypertensive kidney]] || [[Medical renal disease]] | ||
|- | |- | ||
| [[Membranous glomerulonephritis]] || [[ | | [[Membranous glomerulonephritis]] || [[Medical renal disease]] | ||
|- | |- | ||
| [[Myeloma of kidney]] || [[ | | [[Myeloma of kidney]] || [[Renal tumours]] | ||
|- | |- | ||
| [[Angiomyolipoma]] || [[ | | [[Angiomyolipoma]] || [[Renal tumours]] | ||
|- | |- | ||
| [[Chromophobe renal cell carcinoma]] || [[ | | [[Chromophobe renal cell carcinoma]] || [[Renal tumours]] | ||
|- | |- | ||
| [[Mesonephric adenoma]] || [[ | | [[Mesonephric adenoma]] || [[Renal tumours]] | ||
|- | |- | ||
| [[Renal oncocytoma]] || [[ | | [[Renal oncocytoma]] || [[Renal tumours]] | ||
|- | |- | ||
| [[Papillary renal cell carcinoma]] || [[ | | [[Papillary renal cell carcinoma]] || [[Renal tumours]] | ||
|- | |- | ||
| [[Sarcomatoid renal cell carcinoma]] || [[ | | [[Sarcomatoid renal cell carcinoma]] || [[Renal tumours]] | ||
|- | |- | ||
| [[Urthothelial carcinoma]] || [[ | | [[Urthothelial carcinoma]] || [[Renal tumours]] | ||
|- | |- | ||
| [[Clear cell renal cell carcinoma]] || [[ | | [[Clear cell renal cell carcinoma]] || [[Renal tumours]] | ||
|- | |- | ||
| [[Basal cell hyperplasia]] || [[ | | [[Basal cell hyperplasia]] || [[Prostate gland]] | ||
|- | |- | ||
| [[Benign prostatic hyperplasia]] || [[ | | [[Benign prostatic hyperplasia]] || [[Prostate gland]] | ||
|- | |- | ||
| [[Bladder infarct]] || [[ | | [[Bladder infarct]] || [[Urothelium]] | ||
|- | |- | ||
| [[Urethral caruncle]] || [[ | | [[Urethral caruncle]] || [[Urothelium]] | ||
|- | |- | ||
| [[cystitis cystic et glandularis]] || [[ | | [[cystitis cystic et glandularis]] || [[Urothelium]] | ||
|- | |- | ||
| [[Granulomatous orchitis]] || [[ | | [[Granulomatous orchitis]] || [[Testis]] | ||
|- | |- | ||
| [[Granulomatous prostatitis]] || [[ | | [[Granulomatous prostatitis]] || [[Prostate gland]] | ||
|- | |- | ||
| [[Prostatic infarction]] || [[ | | [[Prostatic infarction]] || [[Prostate gland]] | ||
|- | |- | ||
| [[Inverted papilloma of the bladder]] || [[ | | [[Inverted papilloma of the bladder]] || [[Urinary bladder]] | ||
|- | |- | ||
| [[Malakoplakia]] || [[ | | [[Malakoplakia]] || [[Urinary bladder]] | ||
|- | |- | ||
| [[Mixed germ cell tumour]] || [[ | | [[Mixed germ cell tumour]] || [[Testis]] | ||
|- | |- | ||
| [[Prostatic adenocarcinoma]] || [[ | | [[Prostatic adenocarcinoma]] || [[Prostate gland]] | ||
|- | |- | ||
| [[Rhabdomyosarcoma of the bladder]] || [[ | | [[Rhabdomyosarcoma of the bladder]] || [[Urinary bladder]] | ||
|- | |- | ||
| [[Urinary bladder squamous cell carcinoma]] || [[ | | [[Urinary bladder squamous cell carcinoma]] || [[Urinary bladder]] | ||
|- | |- | ||
| [[Schistosomasis]] || [[ | | [[Schistosomasis]] || [[Urinary bladder]] | ||
|- | |- | ||
| [[Seminoma ]] || [[ | | [[Seminoma ]] || [[Testis]] | ||
|- | |- | ||
| [[Testicular atrophy]] || [[ | | [[Testicular atrophy]] || [[Testis]] | ||
|- | |- | ||
| [[Sperm granuloma]] || [[ | | [[Sperm granuloma]] || [[Testis]] | ||
|- | |- | ||
| [[Spermatocytic seminoma]] || [[ | | [[Spermatocytic seminoma]] || [[Testis]] | ||
|- | |- | ||
| [[Teratoma of testis]] || [[ | | [[Teratoma of testis]] || [[Testis]] | ||
|- | |- | ||
| [[Urothelial carcinoma in situ]] || [[ | | [[Urothelial carcinoma in situ]] || [[Urothelium]] | ||
|- | |- | ||
| [[Vasitis nodosa]] || [[ | | [[Vasitis nodosa]] || [[Vas deferens]] | ||
|- | |- | ||
| [[Adenomatoid tumour]] || [[ | | [[Adenomatoid tumour]] || [[Genitourinary pathology]] | ||
|- | |- | ||
| [[Lipoma of the spermatic cord]] || [[ | | [[Lipoma of the spermatic cord]] || [[Genitourinary pathology]] | ||
|- | |- | ||
| [[Balanitis xerotica obliterans]] || [[ | | [[Balanitis xerotica obliterans]] || [[Genitourinary pathology]] | ||
|- | |- | ||
| [[Basal cell carcinoma]] || [[Dermatopathology]] | | [[Basal cell carcinoma]] || [[Dermatopathology]] | ||
Line 317: | Line 317: | ||
| [[Leukocytoclastic vasculitis]] || [[Dermatopathology]] | | [[Leukocytoclastic vasculitis]] || [[Dermatopathology]] | ||
|- | |- | ||
| [[Acute appendicitis]] || [[ | | [[Acute appendicitis]] || [[Appendix]] | ||
|- | |- | ||
| [[Adenocarcinoma in a villous adenoma]] || [[ | | [[Adenocarcinoma in a villous adenoma]] || [[Colon]] | ||
|- | |- | ||
| [[Adenocarcinoma of the GE junction]] || [[ | | [[Adenocarcinoma of the GE junction]] || [[Colon]] | ||
|- | |- | ||
| [[Colorectal adenocarcinoma]] || [[ | | [[Colorectal adenocarcinoma]] || [[Colon]] | ||
|- | |- | ||
| [[Amebiasis]] || [[ | | [[Amebiasis]] || [[Colon]] | ||
|- | |- | ||
| [[Barrett esophagus with low grade dysplasia]] || [[ | | [[Barrett esophagus with low grade dysplasia]] || [[Esophagus]] | ||
|- | |- | ||
| [[Carcinoid tumour]] || [[ | | [[Carcinoid tumour]] || [[Esophagus]] | ||
|- | |- | ||
| [[Celiac disease]] || [[ | | [[Celiac disease]] || [[Duodenum]] | ||
|- | |- | ||
| [[Chronic active gastritis with Helicobacter pylori]] || [[ | | [[Chronic active gastritis with Helicobacter pylori]] || [[Stomach]] | ||
|- | |- | ||
| [[ | | [[Colitis cystica profunda]] || [[Colon]] | ||
|- | |- | ||
| [[Collagenous collitis]] || [[ | | [[Collagenous collitis]] || [[Colon]] | ||
|- | |- | ||
| [[Cryptosporidium]] || [[ | | [[Cryptosporidium]] || [[Colon]] | ||
|- | |- | ||
| [[Diverticulitis]] || [[ | | [[Diverticulitis]] || [[Colon]] | ||
|- | |- | ||
| [[Enterobius vermicularis – appendix]] || [[ | | [[Enterobius vermicularis – appendix]] || [[Appendix]] | ||
|- | |- | ||
| [[Fundic gland polyp]] || [[ | | [[Fundic gland polyp]] || [[Stomach]] | ||
|- | |- | ||
| [[Gastric adenocarcinoma]] || [[ | | [[Gastric adenocarcinoma]] || [[Stomach]] | ||
|- | |- | ||
| [[Gastirc xanthoma]] || [[ | | [[Gastirc xanthoma]] || [[Stomach]] | ||
|- | |- | ||
| [[Gardiasis]] || [[ | | [[Gardiasis]] || [[Duodenum]] | ||
|- | |- | ||
| [[Gastrointestinal stromal tumour]] || [[Gastrointestinal pathology]] | | [[Gastrointestinal stromal tumour]] || [[Gastrointestinal pathology]] | ||
Line 357: | Line 357: | ||
| [[Hamartomaouts polyp]] || [[Gastrointestinal pathology]] | | [[Hamartomaouts polyp]] || [[Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Herpes | | [[Herpes esophagitis]] || [[Esophagus]] | ||
|- | |- | ||
| [[Hyperplastic polyp]] || [[Gastrointestinal pathology]] | | [[Hyperplastic polyp]] || [[Gastrointestinal pathology]] | ||
Line 373: | Line 373: | ||
| [[Peutz-Jeghers polyp]] || [[Gastrointestinal pathology]] | | [[Peutz-Jeghers polyp]] || [[Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Leiomyoblastoma of stomach]] || [[ | | [[Leiomyoblastoma of stomach]] || [[Stomach]] | ||
|- | |- | ||
| [[Leiomyoma of colon]] || [[ | | [[Leiomyoma of colon]] || [[Colon]] | ||
|- | |- | ||
| [[Leiomyoma of esophgus]] || [[ | | [[Leiomyoma of esophgus]] || [[Esophagus]] | ||
|- | |- | ||
| [[Meckel diverticulum]] || [[ | | [[Meckel diverticulum]] || [[Colon]] | ||
|- | |- | ||
| [[Melanosis coli]] || [[ | | [[Melanosis coli]] || [[Colon]] | ||
|- | |- | ||
| [[Necrotizing enteritis]] || [[ | | [[Necrotizing enteritis]] || [[Colon]] | ||
|- | |- | ||
| [[Penumatosis ntestinalis]] || [[ | | [[Penumatosis ntestinalis]] || [[Colon]] | ||
|- | |- | ||
| [[Pseudomembranous colitis]] || [[ | | [[Pseudomembranous colitis]] || [[Colon]] | ||
|- | |- | ||
| [[Reactive gastrophaty]] || [[ | | [[Reactive gastrophaty]] || [[Stomach]] | ||
|- | |- | ||
| [[Serrated adenoma]] || [[Gastrointestinal pathology]] | | [[Serrated adenoma]] || [[Gastrointestinal pathology]] | ||
Line 395: | Line 395: | ||
| [[Signet ring cell carcinoma]] || [[Gastrointestinal pathology]] | | [[Signet ring cell carcinoma]] || [[Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Small bowel atresia]] || [[ | | [[Small bowel atresia]] || [[Small bowel]] | ||
|- | |- | ||
| [[Small bowel MAI]] || [[ | | [[Small bowel MAI]] || [[Small bowel]] | ||
|- | |- | ||
| [[Small cell carcinoma]] || [[Gastrointestinal pathology]] | | [[Small cell carcinoma]] || [[Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Solitary rectal ulcer]] || [[ | | [[Solitary rectal ulcer]] || [[Rectum]] | ||
|- | |- | ||
| [[Strongyloides appendix]] || [[ | | [[Strongyloides appendix]] || [[Appendix]] | ||
|- | |- | ||
| [[Acute suppurative appendicitis with periappendicitis]] || [[ | | [[Acute suppurative appendicitis with periappendicitis]] || [[Appendix]] | ||
|- | |- | ||
| [[Tubulovillous adenoma]] || [[Gastrointestinal pathology]] | | [[Tubulovillous adenoma]] || [[Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Ulcerative colitis]] || [[ | | [[Ulcerative colitis]] || [[Colon]] | ||
|- | |- | ||
| [[Crohn's disease]] || [[Gastrointestinal pathology]] | | [[Crohn's disease]] || [[Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Whipple disease]] || [[ | | [[Whipple disease]] || [[Duodenum]] | ||
|- | |- | ||
| [[Small bowel neuroendocrine carcinoma]] || [[ | | [[Small bowel neuroendocrine carcinoma]] || [[Small bowel]] | ||
|- | |- | ||
| [[Inflammatory fibroid polyp]] || [[Gastrointestinal pathology]] | | [[Inflammatory fibroid polyp]] || [[Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Adenomyoma of gallbladder]] || [[ | | [[Adenomyoma of gallbladder]] || [[Gallbladder]] | ||
|- | |- | ||
| [[Cholangiocarcinoma]] || [[ | | [[Cholangiocarcinoma]] || [[Gallbladder]] | ||
|- | |- | ||
| [[Gallbladder adenocarcinoma]] || [[ | | [[Gallbladder adenocarcinoma]] || [[Gallbladder]] | ||
|- | |- | ||
| [[Cholesterolosis ]] || [[ | | [[Cholesterolosis ]] || [[Gallbladder]] | ||
|- | |- | ||
| [[Chronic cholecystitis]] || [[ | | [[Chronic cholecystitis]] || [[Gallbladder]] | ||
|- | |- | ||
| [[Alcoholic steatohepatitis]] || [[Liver pathology]] | | [[Alcoholic steatohepatitis]] || [[Liver pathology]] | ||
Line 860: | Line 860: | ||
|- | |- | ||
| [[Desmoid tumour]] || [[Miscellaneous]] | | [[Desmoid tumour]] || [[Miscellaneous]] | ||
|- | |||
|} | |} |
edits