Difference between revisions of "Spot diagnoses"

Jump to navigation Jump to search
24,103 bytes added ,  04:04, 9 October 2011
+list
(Created page with "'''Spot diagnoses''' are diagnoses one can make on the spot. They are ideal for bell-ringer type exams. {| class="wikitable sortable" style="margin-left:auto;margin-right:auto"...")
 
(+list)
Line 2: Line 2:


{| class="wikitable sortable" style="margin-left:auto;margin-right:auto"
{| class="wikitable sortable" style="margin-left:auto;margin-right:auto"
! Diagnosis
! Site
! Site
! Diagnosis
|-
| [[Pingueculum]] || [[Eye]]
|-
| [[Pterygium]] || [[Eye]]
|-
| [[Ameloblastoma]] || [[Head and neck pathology]]
|-
| [[Inverted papilloma]] || [[Head and neck pathology]]
|-
| [[Papilloma]] || [[Head and neck pathology]]
|-
| [[Nasopharyngeal angiofibroma]] || [[Head and neck pathology]]
|-
| [[Sinonasal papilloma]] || [[Head and neck pathology]]
|-
| [[Branchial cleft cyst]] || [[Head and neck pathology]]
|-
| [[Granular cell tumour]] || [[Head and neck pathology]]
|-
| [[Kelloid]] || [[Head and neck pathology]]
|-
| [[Paraganglioma]] || [[Head and neck pathology]]
|-
| [[Amyloid]] || [[Head and neck pathology]]
|-
| [[Mucormycosis]] || [[Head and neck pathology]]
|-
| [[Fibrous dysplasia]] || [[Head and neck pathology]]
|-
| [[Rhabdomyoma]] || [[Head and neck pathology]]
|-
| [[Acinic cell carcinoma]] || [[Salivary gland]]
|-
| [[Adenoid cystic carcinoma]] || [[Salivary gland]]
|-
| [[Lymphoeithelial lesion]] || [[Salivary gland]]
|-
| [[Carcinoma ex pleomorphic adenoma]] || [[Salivary gland]]
|-
| [[Mucoepidermoid carcinoma]] || [[Salivary gland]]
|-
| [[Pleomorphic adenoma]] || [[Salivary gland]]
|-
| [[Warthin tumour]] || [[Salivary gland]]
|-
| [[De-Quervain's thyroididtis]] || [[Thyroid gland]]
|-
| [[Follicular adenoma]] || [[Thyroid gland]]
|-
| [[Follicular carinoma]] || [[Thyroid gland]]
|-
| [[Granulomatou thyroiditis]] || [[Thyroid gland]]
|-
| [[Hasihomoto thryoiditis]] || [[Thyroid gland]]
|-
| [[Hurthle cell adenoma]] || [[Thyroid gland]]
|-
| [[Thyroid medullary carcinoma]] || [[Thyroid gland]]
|-
| [[Nodular hyperplasia]] || [[Thyroid gland]]
|-
| [[Papillary thyroid carcinoma]] || [[Thyroid gland]]
|-
| [[Papillary thryoid carcinoma follicular variant]] || [[Thyroid gland]]
|-
| [[Papillary thryoid carcinoma tall cell variant]] || [[Thyroid gland]]
|-
| [[Papillary thryoid carcinoma columnar cell variant]] || [[Thyroid gland]]
|-
| [[Papillary thryoid carcinoma cribriform morular variant]] || [[Thyroid gland]]
|-
| [[Parathryoid adenoma]] || [[Parathryoid gland]]
|-
| [[Thymoma]] || [[Thymus]]
|-
| [[Adrenal adenoma]] || [[Adrenal gland]]
|-
| [[Adrenal cortical carcinoma]] || [[Adrenal gland]]
|-
| [[Adrenal with cytomegaly]] || [[Adrenal gland]]
|-
| [[Pheochromocytoma]] || [[Adrenal gland]]
|-
| [[Myelolipoma]] || [[Adrenal gland]]
|-
| [[Adenoid cystic carcinoma]] || [[Mediastinum/Chest]]
|-
| [[Thymic carcinoma]] || [[Mediastinum/Chest]]
|-
| [[Small cell carcinoma]] || [[Mediastinum/Chest]]
|-
| [[Nodular sclerosing Hodgkin lymphoma]] || [[Mediastinum/Chest]]
|-
| [[Plasma cell granuloma]] || [[Lungs]]
|-
| [[Eosinophilic granuloma of the lung]] || [[Lungs]]
|-
| [[Silicone granuloma]] || [[Lungs]]
|-
| [[Sarcoidosis]] || [[Lungs]]
|-
| [[Wegener granulomatosis]] || [[Lungs]]
|-
| [[Furruginous body]] || [[Lungs]]
|-
| [[Adenocarcinoma of the lung]] || [[Lungs]]
|-
| [[Diffuse alveolar damage]] || [[Lungs]]
|-
| [[Aspergillosis]] || [[Lungs]]
|-
| [[Pneumocystis pneumonia]] || [[Lungs]]
|-
| [[Aspiration pneumonia]] || [[Lungs]]
|-
| [[Atypical carcinoid]] || [[Lungs]]
|-
| [[Organizing pneumonia]] || [[Lungs]]
|-
| [[Bronchoalveolar carcinoma]] || [[Lungs]]
|-
| [[Small cell carcinoma]] || [[Lungs]]
|-
| [[Carcinoid tumour]] || [[Lungs]]
|-
| [[Carcinoid tumorlet]] || [[Lungs]]
|-
| [[Centrilobular emphysema]] || [[Lungs]]
|-
| [[CMV pneumonia]] || [[Lungs]]
|-
| [[Coal worker lung]] || [[Lungs]]
|-
| [[CPAM]] || [[Lungs]]
|-
| [[Pulmonary hamartoma]] || [[Lungs]]
|-
| [[Hyaline membrane disease]] || [[Lungs]]
|-
| [[Lobar pneumonia]] || [[Lungs]]
|-
| [[Lung tumourlet]] || [[Lungs]]
|-
| [[Mesothelioma]] || [[Lungs]]
|-
| [[Solitary fibrous tumour]] || [[Lungs]]
|-
| [[Acute pyelonephritis]] || [[Kidney]]
|-
| [[Chronic pyelonephritis]] || [[Kidney]]
|-
| [[Xanthogranulomatous pyelonephritis]] || [[Kidney]]
|-
| [[Cresentic glomerulonephritis]] || [[Kidney]]
|-
| [[Diabetic nephropathy]] || [[Kidney]]
|-
| [[Hypertensive kidney]] || [[Kidney]]
|-
| [[Membranous glomerulonephritis]] || [[Kidney]]
|-
| [[Myeloma of kidney]] || [[Kidney]]
|-
| [[Angiomyolipoma]] || [[Kidney]]
|-
| [[Chromophobe renal cell carcinoma]] || [[Kidney]]
|-
| [[Mesonephric adenoma]] || [[Kidney]]
|-
| [[Renal oncocytoma]] || [[Kidney]]
|-
| [[Papillary renal cell carcinoma]] || [[Kidney]]
|-
| [[Sarcomatoid renal cell carcinoma]] || [[Kidney]]
|-
| [[Urthothelial carcinoma]] || [[Kidney]]
|-
| [[Clear cell renal cell carcinoma]] || [[Kidney]]
|-
| [[Basal cell hyperplasia]] || [[Bladder and urinary tract]]
|-
| [[Benign prostatic hyperplasia]] || [[Bladder and urinary tract]]
|-
| [[Bladder infarct]] || [[Bladder and urinary tract]]
|-
| [[Urethral caruncle]] || [[Bladder and urinary tract]]
|-
| [[cystitis cystic et glandularis]] || [[Bladder and urinary tract]]
|-
| [[Granulomatous orchitis]] || [[Bladder and urinary tract]]
|-
| [[Granulomatous prostatitis]] || [[Bladder and urinary tract]]
|-
| [[Prostatic infarction]] || [[Bladder and urinary tract]]
|-
| [[Inverted papilloma of the bladder]] || [[Bladder and urinary tract]]
|-
| [[Malakoplakia]] || [[Bladder and urinary tract]]
|-
| [[Mixed germ cell tumour]] || [[Bladder and urinary tract]]
|-
| [[Prostatic adenocarcinoma]] || [[Bladder and urinary tract]]
|-
| [[Rhabdomyosarcoma of the bladder]] || [[Bladder and urinary tract]]
|-
| [[Urinary bladder squamous cell carcinoma]] || [[Bladder and urinary tract]]
|-
| [[Schistosomasis]] || [[Bladder and urinary tract]]
|-
| [[Seminoma ]] || [[Bladder and urinary tract]]
|-
| [[Testicular atrophy]] || [[Bladder and urinary tract]]
|-
| [[Sperm granuloma]] || [[Bladder and urinary tract]]
|-
| [[Spermatocytic seminoma]] || [[Bladder and urinary tract]]
|-
| [[Teratoma of testis]] || [[Bladder and urinary tract]]
|-
| [[Urothelial carcinoma in situ]] || [[Bladder and urinary tract]]
|-
| [[Vasitis nodosa]] || [[Bladder and urinary tract]]
|-
| [[Adenomatoid tumour]] || [[Bladder and urinary tract]]
|-
| [[Lipoma of the spermatic cord]] || [[Bladder and urinary tract]]
|-
| [[Balanitis xerotica obliterans]] || [[Bladder and urinary tract]]
|-
| [[Basal cell carcinoma]] || [[Dermatopathology]]
|-
| [[Acute eczematous dermatitis]] || [[Dermatopathology]]
|-
| [[Basal cell carcinoma sclerosing variant]] || [[Dermatopathology]]
|-
| [[Trichofolliculoma]] || [[Dermatopathology]]
|-
| [[Blue nevus]] || [[Dermatopathology]]
|-
| [[Bowen disease]] || [[Dermatopathology]]
|-
| [[Verruca vulgaris]] || [[Dermatopathology]]
|-
| [[Chondroid syringoma]] || [[Dermatopathology]]
|-
| [[Compound nevus]] || [[Dermatopathology]]
|-
| [[Congenital nevus]] || [[Dermatopathology]]
|-
| [[Dysplastic nevus]] || [[Dermatopathology]]
|-
| [[Spitz nevus]] || [[Dermatopathology]]
|-
| [[Cylindroma]] || [[Dermatopathology]]
|-
| [[Nodular hidradenoma]] || [[Dermatopathology]]
|-
| [[Dermatitis herpetiformis]] || [[Dermatopathology]]
|-
| [[Dermatofibroma]] || [[Dermatopathology]]
|-
| [[Epidermal inclusion cyst]] || [[Dermatopathology]]
|-
| [[Extramammary Paget disease]] || [[Dermatopathology]]
|-
| [[Metastatic signet ring cell carcinoma]] || [[Dermatopathology]]
|-
| [[Glomus tumour]] || [[Dermatopathology]]
|-
| [[Granuloma annulare]] || [[Dermatopathology]]
|-
| [[Hemangioma]] || [[Dermatopathology]]
|-
| [[Invasive squamous cell carcinoma]] || [[Dermatopathology]]
|-
| [[Verrucous carcinoma]] || [[Dermatopathology]]
|-
| [[Kaposi sarcoma]] || [[Dermatopathology]]
|-
| [[Lentigo maligna]] || [[Dermatopathology]]
|-
| [[Lichen planus]] || [[Dermatopathology]]
|-
| [[Lichen sclerosus]] || [[Dermatopathology]]
|-
| [[Mastocytosis]] || [[Dermatopathology]]
|-
| [[Melanoma]] || [[Dermatopathology]]
|-
| [[Merkel cell carcinoma]] || [[Dermatopathology]]
|-
| [[Mycosis fungoides]] || [[Dermatopathology]]
|-
| [[Neurofibroma]] || [[Dermatopathology]]
|-
| [[Neurothekioma]] || [[Dermatopathology]]
|-
| [[Nevus sebaceous]] || [[Dermatopathology]]
|-
| [[Pemphigoid]] || [[Dermatopathology]]
|-
| [[Pemphigus follaceous]] || [[Dermatopathology]]
|-
| [[Pigmented spindel cell nevus of Reed]] || [[Dermatopathology]]
|-
| [[Pilar cyst]] || [[Dermatopathology]]
|-
| [[Pilomatricoma]] || [[Dermatopathology]]
|-
| [[Psoriasis]] || [[Dermatopathology]]
|-
| [[Leukocytoclastic vasculitis]] || [[Dermatopathology]]
|-
| [[Acute appendicitis]] || [[Gastrointestinal pathology]]
|-
| [[Adenocarcinoma in a villous adenoma]] || [[Gastrointestinal pathology]]
|-
| [[Adenocarcinoma of the GE junction]] || [[Gastrointestinal pathology]]
|-
| [[Colorectal adenocarcinoma]] || [[Gastrointestinal pathology]]
|-
| [[Amebiasis]] || [[Gastrointestinal pathology]]
|-
| [[Barrett esophagus with low grade dysplasia]] || [[Gastrointestinal pathology]]
|-
| [[Carcinoid tumour]] || [[Gastrointestinal pathology]]
|-
| [[Celiac disease]] || [[Gastrointestinal pathology]]
|-
| [[Chronic active gastritis with Helicobacter pylori]] || [[Gastrointestinal pathology]]
|-
| [[Collitis cystica profunda]] || [[Gastrointestinal pathology]]
|-
| [[Collagenous collitis]] || [[Gastrointestinal pathology]]
|-
| [[Cryptosporidium]] || [[Gastrointestinal pathology]]
|-
| [[Diverticulitis]] || [[Gastrointestinal pathology]]
|-
| [[Enterobius vermicularis – appendix]] || [[Gastrointestinal pathology]]
|-
| [[Fundic gland polyp]] || [[Gastrointestinal pathology]]
|-
| [[Gastric adenocarcinoma]] || [[Gastrointestinal pathology]]
|-
| [[Gastirc xanthoma]] || [[Gastrointestinal pathology]]
|-
| [[Gardiasis]] || [[Gastrointestinal pathology]]
|-
| [[Gastrointestinal stromal tumour]] || [[Gastrointestinal pathology]]
|-
| [[Hamartomaouts polyp]] || [[Gastrointestinal pathology]]
|-
| [[Herpes esohagitis]] || [[Gastrointestinal pathology]]
|-
| [[Hyperplastic polyp]] || [[Gastrointestinal pathology]]
|-
| [[Infalmmatory pseudopolyp]] || [[Gastrointestinal pathology]]
|-
| [[Intestinal metaplasia with dysplasia]] || [[Gastrointestinal pathology]]
|-
| [[Intestinal spirochetosis]] || [[Gastrointestinal pathology]]
|-
| [[Ischemic colitis]] || [[Gastrointestinal pathology]]
|-
| [[Juvenile polyp]] || [[Gastrointestinal pathology]]
|-
| [[Peutz-Jeghers polyp]] || [[Gastrointestinal pathology]]
|-
| [[Leiomyoblastoma of stomach]] || [[Gastrointestinal pathology]]
|-
| [[Leiomyoma of colon]] || [[Gastrointestinal pathology]]
|-
| [[Leiomyoma of esophgus]] || [[Gastrointestinal pathology]]
|-
| [[Meckel diverticulum]] || [[Gastrointestinal pathology]]
|-
| [[Melanosis coli]] || [[Gastrointestinal pathology]]
|-
| [[Necrotizing enteritis]] || [[Gastrointestinal pathology]]
|-
| [[Penumatosis ntestinalis]] || [[Gastrointestinal pathology]]
|-
| [[Pseudomembranous colitis]] || [[Gastrointestinal pathology]]
|-
| [[Reactive gastrophaty]] || [[Gastrointestinal pathology]]
|-
| [[Serrated adenoma]] || [[Gastrointestinal pathology]]
|-
| [[Signet ring cell carcinoma]] || [[Gastrointestinal pathology]]
|-
| [[Small bowel atresia]] || [[Gastrointestinal pathology]]
|-
| [[Small bowel MAI]] || [[Gastrointestinal pathology]]
|-
| [[Small cell carcinoma]] || [[Gastrointestinal pathology]]
|-
| [[Solitary rectal ulcer]] || [[Gastrointestinal pathology]]
|-
| [[Strongyloides appendix]] || [[Gastrointestinal pathology]]
|-
| [[Acute suppurative appendicitis with periappendicitis]] || [[Gastrointestinal pathology]]
|-
| [[Tubulovillous adenoma]] || [[Gastrointestinal pathology]]
|-
| [[Ulcerative colitis]] || [[Gastrointestinal pathology]]
|-
| [[Crohn's disease]] || [[Gastrointestinal pathology]]
|-
| [[Whipple disease]] || [[Gastrointestinal pathology]]
|-
| [[Small bowel neuroendocrine carcinoma]] || [[Gastrointestinal pathology]]
|-
| [[Inflammatory fibroid polyp]] || [[Gastrointestinal pathology]]
|-
| [[Adenomyoma of gallbladder]] || [[Liver pathology]]
|-
| [[Cholangiocarcinoma]] || [[Liver pathology]]
|-
| [[Gallbladder adenocarcinoma]] || [[Liver pathology]]
|-
| [[Cholesterolosis ]] || [[Liver pathology]]
|-
| [[Chronic cholecystitis]] || [[Liver pathology]]
|-
| [[Alcoholic steatohepatitis]] || [[Liver pathology]]
|-
| [[Bile duct atresia]] || [[Liver pathology]]
|-
| [[Intrahepatic biliary atresia]] || [[Liver pathology]]
|-
| [[Cholestatic hepatitis]] || [[Liver pathology]]
|-
| [[Primary biliary cirrhosis]] || [[Liver pathology]]
|-
| [[Cirrhosis]] || [[Liver pathology]]
|-
| [[Micronodular cirrhosis with fatty changes]] || [[Liver pathology]]
|-
| [[Fibrolamellar hepatocellular carcinoma]] || [[Liver pathology]]
|-
| [[Hepatocellular carcinoma]] || [[Liver pathology]]
|-
| [[Hepatic adenoma]] || [[Liver pathology]]
|-
| [[Metastatic adenocarcinoma]] || [[Liver pathology]]
|-
| [[Focal nodular hyperplasia]] || [[Liver pathology]]
|-
| [[Fulminant hepatic necrosis]] || [[Liver pathology]]
|-
| [[Hemochromatosis]] || [[Liver pathology]]
|-
| [[Hepatoblastoma]] || [[Liver pathology]]
|-
| [[Hydatid cyst of liver]] || [[Liver pathology]]
|-
| [[Liver peliosis]] || [[Liver pathology]]
|-
| [[Viral hepatitis]] || [[Liver pathology]]
|-
| [[Giant cell hepatisi]] || [[Liver pathology]]
|-
| [[Alpha 1-antitrypsini deficiency]] || [[Liver pathology]]
|-
| [[Amyloidosis of the liver]] || [[Liver pathology]]
|-
| [[Hemangioma of the liver]] || [[Liver pathology]]
|-
| [[Hemangioendothelioma of the liver]] || [[Liver pathology]]
|-
| [[Islet cell tumour]] || [[Pancreas]]
|-
| [[Mucinous cystadenoma of the pancreas]] || [[Pancreas]]
|-
| [[Serous cystadenoma]] || [[Pancreas]]
|-
| [[Serous microcystic adenoma of the pancreas]] || [[Pancreas]]
|-
| [[Invasive ductal carcinoma of the pancreas]] || [[Pancreas]]
|-
| [[Solid pseudopapillary tumour]] || [[Pancreas]]
|-
| [[Ganglioneuroblastoma]] || [[Pediatric pathology]]
|-
| [[Ganglioneuroma]] || [[Pediatric pathology]]
|-
| [[Neuroblastoma – adrenal]] || [[Pediatric pathology]]
|-
| [[Wilms tumour]] || [[Pediatric pathology]]
|-
| [[Hepatoblastoma]] || [[Pediatric pathology]]
|-
| [[Medulloblastoma]] || [[Pediatric pathology]]
|-
| [[Meconium ileus]] || [[Pediatric pathology]]
|-
| [[Necrotizing enteritis]] || [[Pediatric pathology]]
|-
| [[Alveolar rhabdomyosarcoma]] || [[Pediatric pathology]]
|-
| [[Embryonal rhabdomyosarcoma]] || [[Pediatric pathology]]
|-
| [[Sarcoma Boitryoides]] || [[Pediatric pathology]]
|-
| [[Infantile capillary hemangioma]] || [[Pediatric pathology]]
|-
| [[Choriocarcinoma]] || [[Gynecologic pathology]]
|-
| [[Lowgrade intraepithelial lesion]] || [[Gynecologic pathology]]
|-
| [[Adenocarcinoma in situ of the cervix]] || [[Gynecologic pathology]]
|-
| [[Arias-Stella reaction]] || [[Gynecologic pathology]]
|-
| [[Atypical polypoid adenomyoma]] || [[Gynecologic pathology]]
|-
| [[Ovarian borderline serous tumour]] || [[Gynecologic pathology]]
|-
| [[Brenner tumour]] || [[Gynecologic pathology]]
|-
| [[Condyloma acuminatum]] || [[Gynecologic pathology]]
|-
| [[Carcinoma in situ of the cervix]] || [[Gynecologic pathology]]
|-
| [[Clear cell carcinoma of the cervix]] || [[Gynecologic pathology]]
|-
| [[Complete hydatidiform mole]] || [[Gynecologic pathology]]
|-
| [[Partial hydatidiform mole]] || [[Gynecologic pathology]]
|-
| [[Condyloma of the cervix]] || [[Gynecologic pathology]]
|-
| [[Dysgerminoma]] || [[Gynecologic pathology]]
|-
| [[Decidualized endometrium and chorionic villi]] || [[Gynecologic pathology]]
|-
| [[Endometroid endometrial adenocarcinoma]] || [[Gynecologic pathology]]
|-
| [[Endometrial clear cell carcinoma]] || [[Gynecologic pathology]]
|-
| [[Endometriosis]] || [[Gynecologic pathology]]
|-
| [[Cystic endosalpingiosis]] || [[Gynecologic pathology]]
|-
| [[Giant cell endometritis]] || [[Gynecologic pathology]]
|-
| [[Granulosa cell tumour]] || [[Gynecologic pathology]]
|-
| [[Immature teratoma]] || [[Gynecologic pathology]]
|-
| [[Strumal carcinoid]] || [[Gynecologic pathology]]
|-
| [[Uterine leiomyoma]] || [[Gynecologic pathology]]
|-
| [[Uterine leiomyosarcoma]] || [[Gynecologic pathology]]
|-
| [[Lowgrade endometrial stromal sarcoma]] || [[Gynecologic pathology]]
|-
| [[Menstrual endometrium]] || [[Gynecologic pathology]]
|-
| [[Carcinosarcoma of the uterus]] || [[Gynecologic pathology]]
|-
| [[Adenomatoid tumour of the uterus]] || [[Gynecologic pathology]]
|-
| [[Mucinous cystadenoma of the ovary]] || [[Gynecologic pathology]]
|-
| [[Mucinous-seromucinous low malignant potential tumour of the ovary]] || [[Gynecologic pathology]]
|-
| [[Ovarian fibroma]] || [[Gynecologic pathology]]
|-
| [[Peritoneal inclusion cyst]] || [[Gynecologic pathology]]
|-
| [[Placental trophoblastic tumour]] || [[Gynecologic pathology]]
|-
| [[Proliferative type endometrium]] || [[Gynecologic pathology]]
|-
| [[Ruptured tubal pregnancy]] || [[Gynecologic pathology]]
|-
| [[Salpingitis isthmica nodosa]] || [[Gynecologic pathology]]
|-
| [[Vulvar squamous cell carcinoma]] || [[Gynecologic pathology]]
|-
| [[Secretory endometrium]] || [[Gynecologic pathology]]
|-
| [[Serous carcinoma of the endometrium]] || [[Gynecologic pathology]]
|-
| [[Serous cystadenoma of the ovary]] || [[Gynecologic pathology]]
|-
| [[Serous LMP tumour]] || [[Gynecologic pathology]]
|-
| [[Sertoli cell tumour]] || [[Gynecologic pathology]]
|-
| [[Sertoli-Leydig tumour]] || [[Gynecologic pathology]]
|-
| [[Simple hyperplasia of the endometrium]] || [[Gynecologic pathology]]
|-
| [[Squamous cell carcinoma with adenocarcinoma in situ of the cervix]] || [[Gynecologic pathology]]
|-
| [[Suppurative cervitis with decidualization]] || [[Gynecologic pathology]]
|-
| [[High grade intraepithelial neoplasia]] || [[Gynecologic pathology]]
|-
| [[Suppurative salpingitis]] || [[Gynecologic pathology]]
|-
| [[Ovarian teratoma]] || [[Gynecologic pathology]]
|-
| [[Tubal pregnancy]] || [[Gynecologic pathology]]
|-
| [[Yolk sac tumour]] || [[Gynecologic pathology]]
|-
| [[Extramammary Paget disease]] || [[Gynecologic pathology]]
|-
| [[Atypical ductal hyperplasia]] || [[Breast]]
|-
| [[Breast hyperplasia and papillomatosis]] || [[Breast]]
|-
| [[Colloid carcinoma of the breast]] || [[Breast]]
|-
| [[Ductal carcinoma in situ]] || [[Breast]]
|-
| [[Micropapillary ductal carcinoma in situ]] || [[Breast]]
|-
| [[Ductal carcinoma with cancerization of lobules]] || [[Breast]]
|-
| [[Fibroadenoma]] || [[Breast]]
|-
| [[Tubular adenoma of the breast]] || [[Breast]]
|-
| [[Fibrocystic changes]] || [[Breast]]
|-
| [[Florid epithelial hyperplasia]] || [[Breast]]
|-
| [[Hemangioma of the breast]] || [[Breast]]
|-
| [[Lobular carcinoma in situ]] || [[Breast]]
|-
| [[Invasive ductal carcinoma of the breast]] || [[Breast]]
|-
| [[Invasive lobular carcinoma]] || [[Breast]]
|-
| [[Lactating adenoma]] || [[Breast]]
|-
| [[Medullary carcinoma of the breast]] || [[Breast]]
|-
| [[Mucinous carcinoma of the breast]] || [[Breast]]
|-
| [[Multiple papillomas ]] || [[Breast]]
|-
| [[Paget disease of the nipple]] || [[Breast]]
|-
| [[Papillary carcinoma of the breast]] || [[Breast]]
|-
| [[Phylloides tumour]] || [[Breast]]
|-
| [[Sclerosing adenosis]] || [[Breast]]
|-
| [[Fat necrosis of the breast]] || [[Breast]]
|-
| [[Solitary fibrous tumour]] || [[Soft tissue lesions]]
|-
| [[Nodular fasciitis]] || [[Soft tissue lesions]]
|-
| [[Spindel cell lipoma]] || [[Soft tissue lesions]]
|-
| [[synovial sarcoma]] || [[Soft tissue lesions]]
|-
| [[Angiofibroma]] || [[Soft tissue lesions]]
|-
| [[Angiolipoma]] || [[Soft tissue lesions]]
|-
| [[Schwannoma]] || [[Soft tissue lesions]]
|-
| [[Dermatofibroma]] || [[Soft tissue lesions]]
|-
| [[Elastofibroma]] || [[Soft tissue lesions]]
|-
| [[Dermatofibrosarcoma protuberans]] || [[Soft tissue lesions]]
|-
| [[Hemangiopericytoma]] || [[Soft tissue lesions]]
|-
| [[Hemangioendothelioma of the liver]] || [[Soft tissue lesions]]
|-
| [[Epitheloid hemangioendothelioma]] || [[Soft tissue lesions]]
|-
| [[Intramuscular hemangioma]] || [[Soft tissue lesions]]
|-
| [[Lymphangioma]] || [[Soft tissue lesions]]
|-
| [[Glomus tumour]] || [[Soft tissue lesions]]
|-
| [[Epitheloid sarcoma]] || [[Soft tissue lesions]]
|-
| [[Alveolar rhabdomyosarcoma]] || [[Soft tissue lesions]]
|-
| [[Embryonal rhabdomyosarcoma]] || [[Soft tissue lesions]]
|-
| [[Boitryoid rhabdomyosarcoma]] || [[Soft tissue lesions]]
|-
| [[Alvolar soft part sarcoma]] || [[Soft tissue lesions]]
|-
| [[Angiosarcoma]] || [[Soft tissue lesions]]
|-
| [[Dedifferentiated liposarcoma]] || [[Soft tissue lesions]]
|-
| [[Liposarcoma]] || [[Soft tissue lesions]]
|-
| [[Chordoma]] || [[Soft tissue lesions]]
|-
| [[Fat necrosis of the breast]] || [[Soft tissue lesions]]
|-
| [[Digital mucous cyst]] || [[Soft tissue lesions]]
|-
| [[Leiomyoblastoma of stomach]] || [[Soft tissue lesions]]
|-
| [[Dermoid tumour]] || [[Soft tissue lesions]]
|-
| [[Palmar fibromatosis]] || [[Soft tissue lesions]]
|-
| [[Lipoma of the spermatic cord]] || [[Soft tissue lesions]]
|-
| [[Malignant peripheral nerve sheath tumour]] || [[Soft tissue lesions]]
|-
| [[Eosinophilic granulomar of bone]] || [[Bone]]
|-
| [[Plasmacytoma]] || [[Bone]]
|-
| [[Fibrous dysplasia]] || [[Bone]]
|-
| [[Giant cell tumour of bone]] || [[Bone]]
|-
| [[Giant cell tumour of tendon sheath (hand)]] || [[Bone]]
|-
| [[Diffuse tenosynovitis giant cell tumour (PVNS)]] || [[Bone]]
|-
| [[Osteosarcoma]] || [[Bone]]
|-
| [[Osteoid osteoma]] || [[Bone]]
|-
| [[Osteoblastoma]] || [[Bone]]
|-
| [[Chondrosarcoma]] || [[Bone]]
|-
| [[Chordoma]] || [[Bone]]
|-
| [[Digital mucous cyst]] || [[Bone]]
|-
| [[Rheumatoid nodule]] || [[Bone]]
|-
| [[Calcific tendonitis]] || [[Bone]]
|-
| [[Gout]] || [[Bone]]
|-
| [[Pseudogout]] || [[Bone]]
|-
| [[Muscular dystrophy]] || [[Bone]]
|-
| [[Myositis ossificans]] || [[Bone]]
|-
| [[Angiolymphoid hyperplasia with eosinophilia]] || [[Hematopathology]]
|-
| [[Burkitt lymphoma]] || [[Hematopathology]]
|-
| [[Castleman disease]] || [[Hematopathology]]
|-
| [[Diffuse large B cell lymphoma]] || [[Hematopathology]]
|-
| [[Follicular lymphoma]] || [[Hematopathology]]
|-
| [[Hodgkin lymphoma mixed cellularity type]] || [[Hematopathology]]
|-
| [[Hodgkin lymphoma nodular sclerosis type]] || [[Hematopathology]]
|-
| [[Metastatic small cell carcinoma to the lymph node]] || [[Hematopathology]]
|-
| [[Multiple myleoma]] || [[Hematopathology]]
|-
| [[Necrotizing lymphadenitis]] || [[Hematopathology]]
|-
| [[Plasmactyoma]] || [[Hematopathology]]
|-
| [[Rosai-Dorfman disease]] || [[Hematopathology]]
|-
| [[Extramedullary hematopoiesis (spleen)]] || [[Hematopathology]]
|-
| [[Gaucher disease (spleen)]] || [[Hematopathology]]
|-
| [[Hairy cell eukemia]] || [[Hematopathology]]
|-
| [[Littoral cell hemangioma]] || [[Hematopathology]]
|-
| [[Myeloid metaplasia of the spleen]] || [[Hematopathology]]
|-
| [[Myelolipoma of the adrenal]] || [[Hematopathology]]
|-
| [[Maltoma]] || [[Hematopathology]]
|-
| [[Myeloid sarcoma]] || [[Hematopathology]]
|-
| [[Astrocytoma]] || [[Neuropathology]]
|-
| [[Diffuse astrocytoma]] || [[Neuropathology]]
|-
| [[Arteriovenous malformation]] || [[Neuropathology]]
|-
| [[Ependymoma]] || [[Neuropathology]]
|-
| [[Glioblastoma]] || [[Neuropathology]]
|-
| [[Medulloblastoma]] || [[Neuropathology]]
|-
| [[Meningioma]] || [[Neuropathology]]
|-
| [[Metastatic carcinoma]] || [[Neuropathology]]
|-
| [[Oligodendroglioma]] || [[Neuropathology]]
|-
| [[Schwannoma]] || [[Neuropathology]]
|-
| [[Subependymoma]] || [[Neuropathology]]
|-
| [[Toxoplasmosis]] || [[Neuropathology]]
|-
| [[Viral encephalitis]] || [[Neuropathology]]
|-
| [[Metastatic melanoma]] || [[Neuropathology]]
|-
| [[Acute myocardial infarction]] || [[Cardiovascular pathology]]
|-
| [[Atrial myxoma]] || [[Cardiovascular pathology]]
|-
| [[Cardiac amyloidosis]] || [[Cardiovascular pathology]]
|-
| [[Fibrinous pericarditis]] || [[Cardiovascular pathology]]
|-
| [[Arteriovenous malformation]] || [[Cardiovascular pathology]]
|-
