48,830
edits
(update) |
(more changes) |
||
Line 4: | Line 4: | ||
! Diagnosis | ! Diagnosis | ||
! Site | ! Site | ||
! Notes | |||
|- | |- | ||
| [[Pingueculum]] || [[Eye]] | | [[Pingueculum]] || [[Eye]] || | ||
|- | |- | ||
| [[Pterygium]] || [[Eye]] | | [[Pterygium]] || [[Eye]] || | ||
|- | |- | ||
| [[Ameloblastoma]] || [[Head and neck pathology]] | | [[Ameloblastoma]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[Inverted papilloma]] || [[Head and neck pathology]] | | [[Inverted papilloma]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[Papilloma]] || [[Head and neck pathology]] | | [[Papilloma]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[Nasopharyngeal angiofibroma]] || [[Head and neck pathology]] | | [[Nasopharyngeal angiofibroma]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[Sinonasal papilloma]] || [[Head and neck pathology]] | | [[Sinonasal papilloma]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[Branchial cleft cyst]] || [[Head and neck pathology]] | | [[Branchial cleft cyst]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[Granular cell tumour]] || [[Head and neck pathology]] | | [[Granular cell tumour]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[ | | [[Keloid]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[Paraganglioma]] || [[Head and neck pathology]] | | [[Paraganglioma]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[Amyloid]] || [[Head and neck pathology]] | | [[Amyloid]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[Mucormycosis]] || [[Head and neck pathology]] | | [[Mucormycosis]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[Fibrous dysplasia]] || [[Head and neck pathology]] | | [[Fibrous dysplasia]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[Rhabdomyoma]] || [[Head and neck pathology]] | | [[Rhabdomyoma]] || [[Head and neck pathology]] || | ||
|- | |- | ||
| [[Acinic cell carcinoma]] || [[Salivary gland]] | | [[Acinic cell carcinoma]] || [[Salivary gland]] || | ||
|- | |- | ||
| [[Adenoid cystic carcinoma]] || [[Salivary gland]] | | [[Adenoid cystic carcinoma]] || [[Salivary gland]] || | ||
|- | |- | ||
| [[ | | [[Benign lymphoepithelial lesion]] || [[Salivary gland]] || | ||
|- | |- | ||
| [[Carcinoma ex pleomorphic adenoma]] || [[Salivary gland]] | | [[Carcinoma ex pleomorphic adenoma]] || [[Salivary gland]] || | ||
|- | |- | ||
| [[Mucoepidermoid carcinoma]] || [[Salivary gland]] | | [[Mucoepidermoid carcinoma]] || [[Salivary gland]] || | ||
|- | |- | ||
| [[Pleomorphic adenoma]] || [[Salivary gland]] | | [[Pleomorphic adenoma]] || [[Salivary gland]] || | ||
|- | |- | ||
| [[Warthin tumour]] || [[Salivary gland]] | | [[Warthin tumour]] || [[Salivary gland]] || | ||
|- | |- | ||
| [[De-Quervain's | | [[De-Quervain's thyroiditis]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[Follicular adenoma]] || [[Thyroid gland]] | | [[Follicular adenoma]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[Follicular | | [[Follicular carcinoma]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[Granulomatous thyroiditis]] || [[Thyroid gland]] | | [[Granulomatous thyroiditis]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[Hasihomoto thryoiditis]] || [[Thyroid gland]] | | [[Hasihomoto thryoiditis]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[Hurthle cell adenoma]] || [[Thyroid gland]] | | [[Hurthle cell adenoma]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[Thyroid medullary carcinoma]] || [[Thyroid gland]] | | [[Thyroid medullary carcinoma]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[Nodular hyperplasia]] || [[Thyroid gland]] | | [[Nodular hyperplasia]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[Papillary thyroid carcinoma]] || [[Thyroid gland]] | | [[Papillary thyroid carcinoma]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[Papillary | | [[Papillary thyroid carcinoma follicular variant]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[Papillary | | [[Papillary thyroid carcinoma tall cell variant]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[Papillary | | [[Papillary thyroid carcinoma columnar cell variant]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[Papillary | | [[Papillary thyroid carcinoma cribriform morular variant]] || [[Thyroid gland]] || | ||
|- | |- | ||
| [[ | | [[Parathyroid adenoma]] || [[Parathryoid gland]] || | ||
|- | |- | ||
| [[Thymoma]] || [[Thymus]] | | [[Thymoma]] || [[Thymus]] || | ||
|- | |- | ||
| [[Adrenal adenoma]] || [[Adrenal gland]] | | [[Adrenal adenoma]] || [[Adrenal gland]] || | ||
|- | |- | ||
| [[Adrenal cortical carcinoma]] || [[Adrenal gland]] | | [[Adrenal cortical carcinoma]] || [[Adrenal gland]] || | ||
|- | |- | ||
| [[Adrenal gland with cytomegaly]] || [[Adrenal gland]] | | [[Adrenal gland with cytomegaly]] || [[Adrenal gland]] || | ||
|- | |- | ||
| [[Pheochromocytoma]] || [[Adrenal gland]] | | [[Pheochromocytoma]] || [[Adrenal gland]] || | ||
|- | |- | ||
| [[Myelolipoma]] || [[Adrenal gland]] | | [[Myelolipoma]] || [[Adrenal gland]] || | ||
|- | |- | ||
| [[Adenoid cystic carcinoma]] || [[Pulmonary pathology]] | | [[Adenoid cystic carcinoma]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Thymic carcinoma]] || [[Pulmonary pathology]] | | [[Thymic carcinoma]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Small cell carcinoma]] || [[Pulmonary pathology]] | | [[Small cell carcinoma]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Nodular sclerosing Hodgkin lymphoma]] || [[Pulmonary pathology]] | | [[Nodular sclerosing Hodgkin lymphoma]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Plasma cell granuloma]] || [[Pulmonary pathology]] | | [[Plasma cell granuloma]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Eosinophilic granuloma of the lung]] || [[Pulmonary pathology]] | | [[Eosinophilic granuloma of the lung]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Silicone granuloma]] || [[Pulmonary pathology]] | | [[Silicone granuloma]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Sarcoidosis]] || [[Pulmonary pathology]] | | [[Sarcoidosis]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Wegener granulomatosis]] || [[Pulmonary pathology]] | | [[Wegener granulomatosis]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Ferruginous body]] || [[Pulmonary pathology]] | | [[Ferruginous body]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Adenocarcinoma of the lung]] || [[Pulmonary pathology]] | | [[Adenocarcinoma of the lung]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Diffuse alveolar damage]] || [[Pulmonary pathology]] | | [[Diffuse alveolar damage]] || [[Pulmonary pathology]] || Histology of ARDS | ||
|- | |- | ||
| [[Aspergillosis]] || [[Pulmonary pathology]] | | [[Aspergillosis]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Pneumocystis pneumonia]] || [[Pulmonary pathology]] | | [[Pneumocystis pneumonia]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Aspiration pneumonia]] || [[Pulmonary pathology]] | | [[Aspiration pneumonia]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Atypical carcinoid]] || [[Pulmonary pathology]] | | [[Atypical carcinoid]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Organizing pneumonia]] || [[Pulmonary pathology]] | | [[Organizing pneumonia]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Bronchoalveolar carcinoma]] || [[Pulmonary pathology]] | | [[Bronchoalveolar carcinoma]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Small cell carcinoma]] || [[Pulmonary pathology]] | | [[Small cell carcinoma]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Carcinoid tumour]] || [[Pulmonary pathology]] | | [[Carcinoid tumour]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Carcinoid tumorlet]] || [[Pulmonary pathology]] | | [[Carcinoid tumorlet]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Centrilobular emphysema]] || [[Pulmonary pathology]] | | [[Centrilobular emphysema]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[CMV pneumonia]] || [[Pulmonary pathology]] | | [[CMV pneumonia]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Coal worker lung]] || [[Pulmonary pathology]] | | [[Coal worker lung]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[CPAM]] || [[Pulmonary pathology]] | | [[CPAM]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Pulmonary hamartoma]] || [[Pulmonary pathology]] | | [[Pulmonary hamartoma]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Hyaline membrane disease]] || [[Pulmonary pathology]] | | [[Hyaline membrane disease]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Lobar pneumonia]] || [[Pulmonary pathology]] | | [[Lobar pneumonia]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Lung tumourlet]] || [[Pulmonary pathology]] | | [[Lung tumourlet]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Mesothelioma]] || [[Pulmonary pathology]] | | [[Mesothelioma]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Solitary fibrous tumour]] || [[Pulmonary pathology]] | | [[Solitary fibrous tumour]] || [[Pulmonary pathology]] || | ||
|- | |- | ||
| [[Acute pyelonephritis]] || [[Medical renal disease]] | | [[Acute pyelonephritis]] || [[Medical renal disease]] || | ||
|- | |- | ||
| [[Chronic pyelonephritis]] || [[Medical renal disease]] | | [[Chronic pyelonephritis]] || [[Medical renal disease]] || | ||
|- | |- | ||
| [[Xanthogranulomatous pyelonephritis]] || [[Medical renal disease]] | | [[Xanthogranulomatous pyelonephritis]] || [[Medical renal disease]] || | ||
|- | |- | ||
| [[ | | [[Crescentic glomerulonephritis]] || [[Medical renal disease]] || | ||
|- | |- | ||
| [[Diabetic nephropathy]] || [[Medical renal disease]] | | [[Diabetic nephropathy]] || [[Medical renal disease]] || | ||
|- | |- | ||
| [[Hypertensive kidney]] || [[Medical renal disease]] | | [[Hypertensive kidney]] || [[Medical renal disease]] || | ||
|- | |- | ||
| [[Membranous glomerulonephritis]] || [[Medical renal disease]] | | [[Membranous glomerulonephritis]] || [[Medical renal disease]] || | ||
|- | |- | ||
| [[Myeloma of kidney]] || [[Renal tumours]] | | [[Myeloma of kidney]] || [[Renal tumours]] || | ||
|- | |- | ||
| [[Angiomyolipoma]] || [[Renal tumours]] | | [[Angiomyolipoma]] || [[Renal tumours]] || | ||
|- | |- | ||
| [[Chromophobe renal cell carcinoma]] || [[Renal tumours]] | | [[Chromophobe renal cell carcinoma]] || [[Renal tumours]] || | ||
|- | |- | ||
| [[Mesonephric adenoma]] || [[Renal tumours]] | | [[Mesonephric adenoma]] || [[Renal tumours]] || | ||
|- | |- | ||
| [[Renal oncocytoma]] || [[Renal tumours]] | | [[Renal oncocytoma]] || [[Renal tumours]] || | ||
|- | |- | ||
| [[Papillary renal cell carcinoma]] || [[Renal tumours]] | | [[Papillary renal cell carcinoma]] || [[Renal tumours]] || | ||
|- | |- | ||
| [[Sarcomatoid renal cell carcinoma]] || [[Renal tumours]] | | [[Sarcomatoid renal cell carcinoma]] || [[Renal tumours]] || | ||
|- | |- | ||
| [[Urthothelial carcinoma]] || [[Renal tumours]] | | [[Urthothelial carcinoma]] || [[Renal tumours]] || | ||
|- | |- | ||
| [[Clear cell renal cell carcinoma]] || [[Renal tumours]] | | [[Clear cell renal cell carcinoma]] || [[Renal tumours]] || | ||
|- | |- | ||
| [[Basal cell hyperplasia]] || [[Prostate gland]] | | [[Basal cell hyperplasia]] || [[Prostate gland]] || | ||
|- | |- | ||
| [[Benign prostatic hyperplasia]] || [[Prostate gland]] | | [[Benign prostatic hyperplasia]] (BPH) || [[Prostate gland]] || | ||
|- | |- | ||
| [[Bladder infarct]] || [[Urothelium]] | | [[Bladder infarct]] || [[Urothelium]] || | ||
|- | |- | ||
| [[Urethral caruncle]] || [[Urothelium]] | | [[Urethral caruncle]] || [[Urothelium]] || | ||
|- | |- | ||
| [[cystitis cystic et glandularis]] || [[Urothelium]] | | [[cystitis cystic et glandularis]] || [[Urothelium]] || | ||
|- | |- | ||
| [[Granulomatous orchitis]] || [[Testis]] | | [[Granulomatous orchitis]] || [[Testis]] || | ||
|- | |- | ||
| [[Granulomatous prostatitis]] || [[Prostate gland]] | | [[Granulomatous prostatitis]] || [[Prostate gland]] || | ||
|- | |- | ||
| [[Prostatic infarction]] || [[Prostate gland]] | | [[Prostatic infarction]] || [[Prostate gland]] || | ||
|- | |- | ||
| [[Inverted papilloma of the bladder]] || [[Urinary bladder]] | | [[Inverted papilloma of the bladder]] || [[Urinary bladder]] || | ||
|- | |- | ||
| [[Malakoplakia]] || [[Urinary bladder]] | | [[Malakoplakia]] || [[Urinary bladder]] || | ||
|- | |- | ||
| [[Mixed germ cell tumour]] || [[Testis]] | | [[Mixed germ cell tumour]] || [[Testis]] || | ||
|- | |- | ||
| [[Prostatic adenocarcinoma]] || [[Prostate gland]] | | [[Prostatic adenocarcinoma]] || [[Prostate gland]] || | ||
|- | |- | ||
| [[Rhabdomyosarcoma of the bladder]] || [[Urinary bladder]] | | [[Rhabdomyosarcoma of the bladder]] || [[Urinary bladder]] || | ||
|- | |- | ||
| [[Urinary bladder squamous cell carcinoma]] || [[Urinary bladder]] | | [[Urinary bladder squamous cell carcinoma]] || [[Urinary bladder]] || | ||
|- | |- | ||
| [[Schistosomasis]] || [[Urinary bladder]] | | [[Schistosomasis]] || [[Urinary bladder]] || | ||
|- | |- | ||
| [[Seminoma ]] || [[Testis]] | | [[Seminoma]] || [[Testis]] || | ||
|- | |- | ||
| [[Testicular atrophy]] || [[Testis]] | | [[Testicular atrophy]] || [[Testis]] || | ||
|- | |- | ||
| [[Sperm granuloma]] || [[Testis]] | | [[Sperm granuloma]] || [[Testis]] || | ||
|- | |- | ||
| [[Spermatocytic seminoma]] || [[Testis]] | | [[Spermatocytic seminoma]] || [[Testis]] || | ||
|- | |- | ||
| [[Teratoma of testis]] || [[Testis]] | | [[Teratoma of testis]] || [[Testis]] || | ||
|- | |- | ||
| [[Urothelial carcinoma in situ]] || [[Urothelium]] | | [[Urothelial carcinoma in situ]] || [[Urothelium]] || | ||
|- | |- | ||
| [[Vasitis nodosa]] || [[Vas deferens]] | | [[Vasitis nodosa]] || [[Vas deferens]] || | ||
|- | |- | ||
| [[Adenomatoid tumour]] || [[Genitourinary pathology]] | | [[Adenomatoid tumour]] || [[Genitourinary pathology]] || | ||
|- | |- | ||
| [[Lipoma of the spermatic cord]] || [[Genitourinary pathology]] | | [[Lipoma of the spermatic cord]] || [[Genitourinary pathology]] || [[Lipoma]] | ||
|- | |- | ||
| [[Balanitis xerotica obliterans]] || [[Genitourinary pathology]] | | [[Balanitis xerotica obliterans]] || [[Genitourinary pathology]] || [[Lichen sclerosus]] | ||
|- | |- | ||
| [[Basal cell carcinoma]] || [[Dermatopathology]] | | [[Basal cell carcinoma]] (BCC) || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Acute eczematous dermatitis]] || [[Dermatopathology]] | | [[Acute eczematous dermatitis]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Basal cell carcinoma sclerosing variant]] || [[Dermatopathology]] | | [[Basal cell carcinoma sclerosing variant]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Trichofolliculoma]] || [[Dermatopathology]] | | [[Trichofolliculoma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Blue nevus]] || [[Dermatopathology]] | | [[Blue nevus]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Bowen disease]] || [[Dermatopathology]] | | [[Bowen disease]] || [[Dermatopathology]] || SCC in situ | ||
|- | |- | ||
| [[Verruca vulgaris]] || [[Dermatopathology]] | | [[Verruca vulgaris]] || [[Dermatopathology]] || [[Verruca plana]] similar | ||
|- | |- | ||
| [[Chondroid syringoma]] || [[Dermatopathology]] | | [[Chondroid syringoma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Compound nevus]] || [[Dermatopathology]] | | [[Compound nevus]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Congenital nevus]] || [[Dermatopathology]] | | [[Congenital nevus]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Dysplastic nevus]] || [[Dermatopathology]] | | [[Dysplastic nevus]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Spitz nevus]] || [[Dermatopathology]] | | [[Spitz nevus]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[ | | [[Dermal cylindroma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Nodular hidradenoma]] || [[Dermatopathology]] | | [[Nodular hidradenoma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Dermatitis herpetiformis]] || [[Dermatopathology]] | | [[Dermatitis herpetiformis]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Dermatofibroma]] || [[Dermatopathology]] | | [[Dermatofibroma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Epidermal inclusion cyst]] || [[Dermatopathology]] | | [[Epidermal inclusion cyst]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Extramammary Paget disease]] || [[Dermatopathology]] | | [[Extramammary Paget disease]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Metastatic signet ring cell carcinoma]] || [[Dermatopathology]] | | [[Metastatic signet ring cell carcinoma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Glomus tumour]] || [[Dermatopathology]] | | [[Glomus tumour]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Granuloma annulare]] || [[Dermatopathology]] | | [[Granuloma annulare]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Hemangioma]] || [[Dermatopathology]] | | [[Hemangioma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Invasive squamous cell carcinoma]] || [[Dermatopathology]] | | [[Invasive squamous cell carcinoma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Verrucous carcinoma]] || [[Dermatopathology]] | | [[Verrucous carcinoma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Kaposi sarcoma]] || [[Dermatopathology]] | | [[Kaposi sarcoma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Lentigo maligna]] || [[Dermatopathology]] | | [[Lentigo maligna]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Lichen planus]] || [[Dermatopathology]] | | [[Lichen planus]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Lichen sclerosus]] || [[Dermatopathology]] | | [[Lichen sclerosus]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Mastocytosis]] || [[Dermatopathology]] | | [[Mastocytosis]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Melanoma]] || [[Dermatopathology]] | | [[Melanoma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Merkel cell carcinoma]] || [[Dermatopathology]] | | [[Merkel cell carcinoma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Mycosis fungoides]] || [[Dermatopathology]] | | [[Mycosis fungoides]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Neurofibroma]] || [[Dermatopathology]] | | [[Neurofibroma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Neurothekioma]] || [[Dermatopathology]] | | [[Neurothekioma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Nevus sebaceous]] || [[Dermatopathology]] | | [[Nevus sebaceous]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Pemphigoid]] || [[Dermatopathology]] | | [[Pemphigoid]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Pemphigus follaceous]] || [[Dermatopathology]] | | [[Pemphigus follaceous]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Pigmented | | [[Pigmented spindle cell nevus of Reed]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Pilar cyst]] || [[Dermatopathology]] | | [[Pilar cyst]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Pilomatricoma]] || [[Dermatopathology]] | | [[Pilomatricoma]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Psoriasis]] || [[Dermatopathology]] | | [[Psoriasis]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Leukocytoclastic vasculitis]] || [[Dermatopathology]] | | [[Leukocytoclastic vasculitis]] || [[Dermatopathology]] || | ||
|- | |- | ||
| [[Acute appendicitis]] || [[Appendix]] | | [[Acute appendicitis]] || [[Appendix]] || | ||
|- | |- | ||
| [[Adenocarcinoma in a villous adenoma]] || [[Colon]] | | [[Adenocarcinoma in a villous adenoma]] || [[Colon]] || | ||
|- | |- | ||
| [[Adenocarcinoma of the GE junction]] || [[Colon]] | | [[Adenocarcinoma of the GE junction]] || [[Colon]] || | ||
|- | |- | ||
| [[Colorectal adenocarcinoma]] || [[Colon]] | | [[Colorectal adenocarcinoma]] || [[Colon]] || | ||
|- | |- | ||
| [[Amebiasis]] || [[Colon]] | | [[Amebiasis]] || [[Colon]] || | ||
|- | |- | ||
| [[Barrett esophagus with low grade dysplasia | | [[Barrett esophagus]] with low grade dysplasia || [[Esophagus]] || | ||
|- | |- | ||
| [[Carcinoid tumour]] || [[Esophagus]] | | [[Carcinoid tumour]] || [[Esophagus]] || | ||
|- | |- | ||
| [[Celiac disease]] || [[Duodenum]] | | [[Celiac disease]] || [[Duodenum]] || | ||
|- | |- | ||
| [[Chronic active gastritis with Helicobacter pylori]] || [[Stomach]] | | [[Chronic active gastritis with Helicobacter pylori]] || [[Stomach]] || | ||
|- | |- | ||
| [[Colitis cystica profunda]] || [[Colon]] | | [[Colitis cystica profunda]] || [[Colon]] || | ||
|- | |- | ||
| [[Collagenous collitis]] || [[Colon]] | | [[Collagenous collitis]] || [[Colon]] || | ||
|- | |- | ||
| [[Cryptosporidium]] || [[Colon]] | | [[Cryptosporidium]] || [[Colon]] || | ||
|- | |- | ||
| [[Diverticulitis]] || [[Colon]] | | [[Diverticulitis]] || [[Colon]] || | ||
|- | |- | ||
| [[Enterobius vermicularis – appendix]] || [[Appendix]] | | [[Enterobius vermicularis – appendix]] || [[Appendix]] || | ||
|- | |- | ||
| [[Fundic gland polyp]] || [[Stomach]] | | [[Fundic gland polyp]] || [[Stomach]] || | ||
|- | |- | ||
| [[Gastric adenocarcinoma]] || [[Stomach]] | | [[Gastric adenocarcinoma]] || [[Stomach]] || | ||
|- | |- | ||
| [[Gastirc xanthoma]] || [[Stomach]] | | [[Gastirc xanthoma]] || [[Stomach]] || | ||
|- | |- | ||
| [[Gardiasis]] || [[Duodenum]] | | [[Gardiasis]] || [[Duodenum]] || | ||
|- | |- | ||
| [[Gastrointestinal stromal tumour]] || [[Gastrointestinal pathology]] | | [[Gastrointestinal stromal tumour]] || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
| [[ | | [[Hamartomatous polyp]] || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
| [[Herpes esophagitis]] || [[Esophagus]] | | [[Herpes esophagitis]] || [[Esophagus]] || | ||
|- | |- | ||
| [[Hyperplastic polyp]] || [[Gastrointestinal pathology]] | | [[Hyperplastic polyp]] || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
| [[ | | [[Inflammatory pseudopolyp]] || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
| [[Intestinal metaplasia with dysplasia | | [[Intestinal metaplasia]] with dysplasia || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
| [[Intestinal spirochetosis]] || [[Gastrointestinal pathology]] | | [[Intestinal spirochetosis]] || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
| [[Ischemic colitis]] || [[Gastrointestinal pathology]] | | [[Ischemic colitis]] || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
| [[Juvenile polyp]] || [[Gastrointestinal pathology]] | | [[Juvenile polyp]] || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
| [[Peutz-Jeghers polyp]] || [[Gastrointestinal pathology]] | | [[Peutz-Jeghers polyp]] || [[Gastrointestinal pathology]] || [[Peutz-Jeghers syndrome]] | ||
|- | |- | ||
| [[Leiomyoblastoma of stomach]] || [[Stomach]] | | [[Leiomyoblastoma of stomach]] || [[Stomach]] || | ||
|- | |- | ||
| [[Leiomyoma of colon]] || [[Colon]] | | [[Leiomyoma of colon]] || [[Colon]] || | ||
|- | |- | ||
| [[Leiomyoma of esophgus]] || [[Esophagus]] | | [[Leiomyoma of esophgus]] || [[Esophagus]] || | ||
|- | |- | ||
| [[Meckel diverticulum]] || [[Colon]] | | [[Meckel diverticulum]] || [[Colon]] || | ||
|- | |- | ||
| [[ | | [[Pseudomelanosis coli]] || [[Colon]] || | ||
|- | |- | ||
| [[Necrotizing enteritis]] || [[Colon]] | | [[Necrotizing enteritis]] || [[Colon]] || | ||
|- | |- | ||
| [[ | | [[Pneumatosis intestinalis]] || [[Colon]] || | ||
|- | |- | ||
| [[Pseudomembranous colitis]] || [[Colon]] | | [[Pseudomembranous colitis]] || [[Colon]] || | ||
|- | |- | ||
| [[Reactive | | [[Reactive gastropathy]] || [[Stomach]] || | ||
|- | |- | ||
| [[Serrated adenoma]] || [[Gastrointestinal pathology]] | | [[Serrated adenoma]] || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
| [[Signet ring cell carcinoma]] || [[Gastrointestinal pathology]] | | [[Signet ring cell carcinoma]] || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
| [[Small bowel atresia]] || [[Small bowel]] | | [[Small bowel atresia]] || [[Small bowel]] || | ||
|- | |- | ||
| [[Small bowel MAI]] || [[Small bowel]] | | [[Small bowel MAI]] || [[Small bowel]] || | ||
|- | |- | ||
| [[Small cell carcinoma]] || [[Gastrointestinal pathology]] | | [[Small cell carcinoma]] || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
| [[Solitary rectal ulcer]] || [[Rectum]] | | [[Solitary rectal ulcer]] || [[Rectum]] || | ||
|- | |- | ||
| [[Strongyloides appendix]] || [[Appendix]] | | [[Strongyloides appendix]] || [[Appendix]] || | ||
|- | |- | ||
| [[Acute suppurative appendicitis with periappendicitis]] || [[Appendix]] | | [[Acute suppurative appendicitis with periappendicitis]] || [[Appendix]] || | ||
|- | |- | ||
| [[Tubulovillous adenoma]] || [[Gastrointestinal pathology]] | | [[Tubulovillous adenoma]] || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
| [[Ulcerative colitis]] || [[Colon]] | | [[Ulcerative colitis]] || [[Colon]] || | ||
|- | |- | ||
| [[Crohn's disease]] || [[Gastrointestinal pathology]] | | [[Crohn's disease]] || [[Gastrointestinal pathology]] || | ||
|- | |- | ||
