Account-creators
1,040
edits
Jensflorian (talk | contribs) |
Jensflorian (talk | contribs) (→General: +ihc) |
||
Line 46: | Line 46: | ||
** BCOR-positive IHC: ''HGNET BCOR‐altered neuroepithelial tumours'' | ** BCOR-positive IHC: ''HGNET BCOR‐altered neuroepithelial tumours'' | ||
==IHC== | |||
CNS Ganglioneuroblastoma + Neuroblastoma | |||
* Syn -/+ve. | |||
* Vim -ve. | |||
* GFAP usu -ve. | |||
* MIB-1 usu high. | |||
Medulloepthelioma | |||
DDx: | DDx: | ||
Line 53: | Line 60: | ||
* [[Anaplastic ependymoma]] | * [[Anaplastic ependymoma]] | ||
* H3F3A G34-mutated [[Glioblastoma]] | * H3F3A G34-mutated [[Glioblastoma]] | ||
[[Category:Neuropathology]] |