|
|
Line 463: |
Line 463: |
|
| |
|
| ==Invasive papillary carcinoma of the breast== | | ==Invasive papillary carcinoma of the breast== |
| *Rare
| | {{Main|Invasive papillary carcinoma of the breast}} |
| *Similar architecture to the encysted variant above but no cyst | | *Should '''not''' be confused with the indolent behaving [[intracystic papillary carcinoma of the breast]], also known as ''encapsulated papillary carcinoma of the breast''. |
| *Frankly invasive
| |
| *The "solid" variant (papillae dramatically compressed together) can also occur
| |
| <gallery>
| |
| Image:Breast PapillaryCarcinoma Invasive LP SNP.jpg|Breast - Invasive Papillary Carcinoma - Low power (SKB)
| |
| Image:Breast PapillaryCarcinoma Invasive MP SNP.jpg|Breast - Invasive Papillary Carcinoma - Medium power (SKB)
| |
| Image:Breast PapillaryCarcinoma Invasive HP SNP.jpg|Breast - Invasive Papillary Carcinoma - High power (SKB)
| |
| Image:Breast PapillaryCarcinoma Invasive HP2 SNP.jpg|Breast - Invasive Papillary Carcinoma - High power (SKB)
| |
| Image:Breast PapillaryCarcinoma SolidVariant LP CTR.jpg|Breast - Invasive Papillary Carcinoma - Solid Variant - Low power (SKB)
| |
| Image:Breast PapillaryCarcinoma SolidVariant MP CTR.jpg|Breast - Invasive Papillary Carcinoma - Solid Variant - Medium power (SKB)
| |
| Image:Breast PapillaryCarcinoma SolidVariant MP3 CTR.jpg|Breast - Invasive Papillary Carcinoma - Solid Variant - Medium power (SKB)
| |
| Image:Breast PapillaryCarcinoma SolidVariant HP CTR.jpg|Breast - Invasive Papillary Carcinoma - Solid Variant - Area of compressed papillae - High power (SKB)
| |
| Image:Breast PapillaryCarcinoma SolidVariant MP2 CTR.jpg|Breast - Invasive Papillary Carcinoma - Solid Variant - Area of less compressed papillae - High power (SKB)
| |
| </gallery>
| |
|
| |
|
| =Grading breast cancer= | | =Grading breast cancer= |