Difference between revisions of "Invasive breast cancer"

Jump to navigation Jump to search
1,270 bytes added ,  06:55, 28 March 2015
Line 452: Line 452:


Images:
Images:
*[http://path.upmc.edu/cases/case140.html Adenoid cystic carcinoma of the breast (upmc.edu)].
*[http://path.upmc.edu/cases/case140.html Adenoid cystic carcinoma of the breast (upmc.edu)].>>
<gallery>
Image:Breast AdenoidCysticCarcinoma 2 LP CTR.jpg|Breast Adenoid Cystic Carcinoma - low power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 MP CTR (3).jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 MP2 CTR.jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 MP2 CTR.jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 MP CTR.jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 HP CTR (2).jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 HP CTR.jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 HP3 CTR.jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 HP2 CTR.jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma MP CTR.jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma MP CTR (2).jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma SolidType 2 14BR***.jpg|Breast Adenoid Cystic Carcinoma - solid type - high power (SKB)
</gallery>


==Invasive papillary carcinoma of the breast==
==Invasive papillary carcinoma of the breast==
653

edits

Navigation menu