Difference between revisions of "Invasive breast cancer"

Jump to navigation Jump to search
Line 459: Line 459:
Image:Breast AdenoidCysticCarcinoma 2 MP2 CTR.jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 MP2 CTR.jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 MP CTR.jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 MP CTR.jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma MP CTR.jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma MP CTR (2).jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 HP CTR (2).jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 HP CTR (2).jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 HP CTR.jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 HP CTR.jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 HP3 CTR.jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 HP3 CTR.jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 HP2 CTR.jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma 2 HP2 CTR.jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma MP CTR.jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma SolidType 2 14BR***.jpg|Breast Adenoid Cystic Carcinoma - high power (SKB)
Image:Breast AdenoidCysticCarcinoma MP CTR (2).jpg|Breast Adenoid Cystic Carcinoma - medium power (SKB)
Image:Breast AdenoidCysticCarcinoma SolidType 2 14BR***.jpg|Breast Adenoid Cystic Carcinoma - solid type - high power (SKB)
</gallery>
</gallery>


653

edits

Navigation menu