48,837
edits
m (→T stage) |
(→Familial breast cancer: +table) |
||
Line 104: | Line 104: | ||
==Familial breast cancer== | ==Familial breast cancer== | ||
===Syndromes associated with breast cancer=== | |||
{| class="wikitable sortable" | |||
! Gene | |||
! Syndrome | |||
! Other cancers | |||
! Notes | |||
|- | |||
| BRCA1 | |||
| - | |||
| male breast, ovarian, prostate, pancreas, fallopian tube | |||
| younger individual vis-à-vis BRCA2 | |||
|- | |||
| BRCA2 | |||
| - | |||
| male breast, ovarian, prostate, pancreas, stomach, melanoma, gallbladder, bile duct, pharynx | |||
| younger individual vis-à-vis BRCA2 | |||
|- | |||
| TP53 (p53) | |||
| [[Li-Fraumeni syndrome]] ([[AKA]] ''SBLA syndrome'') | |||
| [[sarcoma]]s, brain cancer, larynx, lung, leukemia, [[adrenal cortical carcinoma]] | |||
| - | |||
|- | |||
| CHEK2 | |||
| Li-Fraumeni variant | |||
| see ''p53'' | |||
| - | |||
|- | |||
| STK11 | |||
| [[Peutz-Jeghers syndrome]] | |||
| breast, GI carcinoma, [[Sertoli cell tumour]], [[Granulosa cell tumour]], [[SCTAT]] | |||
| - | |||
|- | |||
| PTEN | |||
| [[Cowden syndrome]] | |||
| breast, thyroid (PTC), endometrial, renal, colorectal | |||
| - | |||
|- | |||
| CDH1 | |||
| | |||
| lobular carcinoma, gastric [[signet ring cell carcinoma]] | |||
| - | |||
|- | |||
|} | |||
===BRCA1 and BRCA2=== | |||
BRCA1 vs. BRCA2:<ref name=Ref_PBoD8_1078>{{Ref PBoD8|1078}}</ref> | BRCA1 vs. BRCA2:<ref name=Ref_PBoD8_1078>{{Ref PBoD8|1078}}</ref> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Gene | |||
! Age | |||
! Histology | |||
! Other cancers | |||
|- | |- | ||
| BRCA1 | | BRCA1 | ||
Line 122: | Line 167: | ||
|} | |} | ||
Types of cancer | Types of cancer associated with both BRCA1 and BRCA2: | ||
*Ovarian, male breast, prostate, pancreas. | *Ovarian, male breast, prostate, pancreas. | ||
edits