Account-creators
1,040
edits
m |
Jensflorian (talk | contribs) (+pic from ommons added) |
||
Line 90: | Line 90: | ||
Image:Wilms tumour - high mag.jpg | Wilms tumour - high mag. (WC/Nephron) | Image:Wilms tumour - high mag.jpg | Wilms tumour - high mag. (WC/Nephron) | ||
Image:Wilms_tumour_-_very_high_mag.jpg | Wilms tumour - very high mag. (WC/Nephron) | Image:Wilms_tumour_-_very_high_mag.jpg | Wilms tumour - very high mag. (WC/Nephron) | ||
File:Wilms Tumor (Nephroblastoma) (4882456062).jpg | Wilms tumor - low mag. (WC/Ed Uthman) | |||
</gallery> | </gallery> | ||
www: | www: | ||
Line 106: | Line 107: | ||
==IHC== | ==IHC== | ||
*WT-1 +ve. | *WT-1 +ve (nuclear). | ||
*CD56 +ve.<ref name=pmid11688464>{{Cite journal | last1 = Muir | first1 = TE. | last2 = Cheville | first2 = JC. | last3 = Lager | first3 = DJ. | title = Metanephric adenoma, nephrogenic rests, and Wilms' tumor: a histologic and immunophenotypic comparison. | journal = Am J Surg Pathol | volume = 25 | issue = 10 | pages = 1290-6 | month = Oct | year = 2001 | doi = | PMID = 11688464 }}</ref> | *CD56 +ve.<ref name=pmid11688464>{{Cite journal | last1 = Muir | first1 = TE. | last2 = Cheville | first2 = JC. | last3 = Lager | first3 = DJ. | title = Metanephric adenoma, nephrogenic rests, and Wilms' tumor: a histologic and immunophenotypic comparison. | journal = Am J Surg Pathol | volume = 25 | issue = 10 | pages = 1290-6 | month = Oct | year = 2001 | doi = | PMID = 11688464 }}</ref> | ||
**-ve in [[metanephric adenoma]]. | **-ve in [[metanephric adenoma]]. | ||
Line 119: | Line 120: | ||
[[Category:Diagnosis]] | [[Category:Diagnosis]] | ||
[[Category:Pediatric kidney tumours]] | [[Category:Pediatric kidney tumours]] | ||
[[Category:Small round blue cell tumours]] |