Difference between revisions of "Chondrosarcoma"

Jump to navigation Jump to search
24 bytes removed ,  10:02, 18 December 2014
Line 154: Line 154:
Image:Bone Chondrosarcoma ClearCell HP PA.jpg|High grade round cells with cytoplasmic clearing. (SKB)
Image:Bone Chondrosarcoma ClearCell HP PA.jpg|High grade round cells with cytoplasmic clearing. (SKB)
Image:Bone Chondrosarcoma ClearCell MP3 PA.jpg|High grade round cells with cytoplasmic clearing. (SKB)
Image:Bone Chondrosarcoma ClearCell MP3 PA.jpg|High grade round cells with cytoplasmic clearing. (SKB)
Image:Bone Chondrosarcoma ClearCell MP4 PA.jpg|thumb|Clear cells, giant cells and bone spicules. (SKB)
Image:Bone Chondrosarcoma ClearCell MP4 PA.jpg|Clear cells, giant cells and bone spicules. (SKB)
Image:Bone Chondrosarcoma ClearCell MP2 PA.jpg|thumb|Somewhat hemangiopericytomatous vascular pattern with giant cells. (SKB)
Image:Bone Chondrosarcoma ClearCell MP2 PA.jpg|Somewhat hemangiopericytomatous vascular pattern with giant cells. (SKB)
Image:Bone Chondrosarcoma ClearCell MP4 PA.jpg|thumb|Clear cells, giant cells and bone spicules. (SKB)
Image:Bone Chondrosarcoma ClearCell MP4 PA.jpg|Clear cells, giant cells and bone spicules. (SKB)
Image:Bone Chondrosarcoma ClearCell MP PA.jpg|thumb|The lesion also had areas of more conventional chondrosarcoma. (SKB)
Image:Bone Chondrosarcoma ClearCell MP PA.jpg|The lesion also had areas of more conventional chondrosarcoma. (SKB)
</gallery>
</gallery>
*Pathology outlines [http://pathologyoutlines.com/wick/chondrosarcoma%20clear%20cell%20type%20micro7.jpg]
*Pathology outlines [http://pathologyoutlines.com/wick/chondrosarcoma%20clear%20cell%20type%20micro7.jpg]
653

edits

Navigation menu