653
edits
(→Images) |
|||
Line 95: | Line 95: | ||
Image:Chondrosarcoma_(2).jpg | Chondrosarcoma - high mag. (WC) | Image:Chondrosarcoma_(2).jpg | Chondrosarcoma - high mag. (WC) | ||
Image:Chondrosarcoma_(3).jpg | Chondrosarcoma - high mag. (WC) | Image:Chondrosarcoma_(3).jpg | Chondrosarcoma - high mag. (WC) | ||
Image:Bone Chondrosarcoma Grade2 HP PA copy.jpg|Chondrocytic hyperchromasia | Image:Bone Chondrosarcoma Grade2 HP PA copy.jpg|Chondrocytic hyperchromasia and atypicality in this photo of a Grade 2 chondrosarcoma. (SKB) | ||
Image:Bone Chondrosarcoma Grade2 MP3 PA.JPG|Lobule of neoplastic cartilage with some bone permeation and calcification at the top of the photo.(SKB) | Image:Bone Chondrosarcoma Grade2 MP3 PA.JPG|Lobule of neoplastic cartilage with some bone permeation and calcification at the top of the photo.(SKB) | ||
Image:Bone Chondrosarcoma Grade2 HP.JPG|Lobule of neoplastic cartilage with | Image:Bone Chondrosarcoma Grade2 HP.JPG|Lobule of neoplastic cartilage with atypia and bone permeation. (SKB) | ||
</gallery> | </gallery> | ||
www: | www: |
edits