48,830
edits
(clean up a bit) |
|||
Line 1: | Line 1: | ||
'''Mesenchymal chondrosarcoma''' is a type [[chondrosarcoma]]. | '''Mesenchymal chondrosarcoma''' is a rare type of [[chondrosarcoma]] found in the soft tissue. | ||
==General== | |||
*Arise in soft tissue; this is where the name comes from.<ref name=pmid14161087>{{cite journal |author=Dowling EA |title=Mesenchymal chondrosarcoma |journal=J Bone Joint Surg Am |volume=46 |issue= |pages=747–54 |year=1964 |month=June |pmid=14161087 |doi= |url=http://www.ejbjs.org/cgi/reprint/46/4/747.pdf}}</ref> | *Arise in soft tissue; this is where the name comes from.<ref name=pmid14161087>{{cite journal |author=Dowling EA |title=Mesenchymal chondrosarcoma |journal=J Bone Joint Surg Am |volume=46 |issue= |pages=747–54 |year=1964 |month=June |pmid=14161087 |doi= |url=http://www.ejbjs.org/cgi/reprint/46/4/747.pdf}}</ref> | ||
*Rare variant of chondrosarcoma. | *Rare variant of chondrosarcoma. | ||
*2–10% of primary chondrosarcomas | *2–10% of primary chondrosarcomas | ||
Line 33: | Line 25: | ||
***Progressive maturation of cartilage towards the center | ***Progressive maturation of cartilage towards the center | ||
***Central calcification or bone formation | ***Central calcification or bone formation | ||
== | ===Images=== | ||
<gallery> | <gallery> | ||
Image:Bone Chondrosarcoma Mesenchymal MP5 PA.JPG|Islands of cartilage in a background of small blue cells.(SKB) | Image:Bone Chondrosarcoma Mesenchymal MP5 PA.JPG|Islands of cartilage in a background of small blue cells.(SKB) | ||
Line 52: | Line 36: | ||
Image:Bone Chondrosarcoma Mesenchymal HP3 PA.JPG|Small blue cells predominate.(SKB) | Image:Bone Chondrosarcoma Mesenchymal HP3 PA.JPG|Small blue cells predominate.(SKB) | ||
</gallery> | </gallery> | ||
www: | |||
*[http://moon.ouhsc.edu/kfung/jty1/opaq/PathQuiz/S0A001-PQ01-M.htm Mesenchymal chondrosarcoma (ouhsc.edu)]. | |||
==IHC== | |||
*SOX9 (positive in small cells and chondrocytes).<ref name=pmid21914343>{{Cite journal | last1 = Pang | first1 = ZG. | last2 = He | first2 = XZ. | last3 = Wu | first3 = LY. | last4 = Wei | first4 = W. | last5 = Liu | first5 = XY. | last6 = Liao | first6 = DY. | last7 = Li | first7 = FY. | last8 = Zhang | first8 = XL. | title = [Clinicopathologic and immunohistochemical study of 23 cases of mesenchymal chondrosarcoma]. | journal = Zhonghua Bing Li Xue Za Zhi | volume = 40 | issue = 6 | pages = 368-72 | month = Jun | year = 2011 | doi = | PMID = 21914343 }}</ref> | |||
*S100 (positive in chondrocytes not in small cells). | |||
*Osteocalcin (negative in small cells). | |||
==Molecular== | |||
t(8;8)(q21.1;q13.3) HEY1-NCOA2.<ref name=pmid24839999>{{Cite journal | last1 = Panagopoulos | first1 = I. | last2 = Gorunova | first2 = L. | last3 = Bjerkehagen | first3 = B. | last4 = Boye | first4 = K. | last5 = Heim | first5 = S. | title = Chromosome aberrations and HEY1-NCOA2 fusion gene in a mesenchymal chondrosarcoma. | journal = Oncol Rep | volume = 32 | issue = 1 | pages = 40-4 | month = Jul | year = 2014 | doi = 10.3892/or.2014.3180 | PMID = 24839999 }}</ref> | |||
==See also== | ==See also== | ||
*[[Cartilage]]. | |||
*[ | *[[Chrondrosarcoma]]. | ||
==References== | ==References== | ||
{{Reflist| | {{Reflist|2}} | ||
[[Category:Diagnosis]] | [[Category:Diagnosis]] | ||
[[Category:Chondro-osseous tumours]] | [[Category:Chondro-osseous tumours]] |
edits