48,868
edits
(images) |
|||
Line 4: | Line 4: | ||
| Width = | | Width = | ||
| Caption = Classic vulvar intraepithelial neoplasia. [[H&E stain]]. | | Caption = Classic vulvar intraepithelial neoplasia. [[H&E stain]]. | ||
| Synonyms = | | Synonyms = usual vulvar intraepithelial neoplasia | ||
| Micro = increased [[NC ratio]], multinucleation, lack of maturation to surface (not very useful -- unlike in the cervix), +/-non-basal mitoses, +/-atypical mitoses | | Micro = increased [[NC ratio]], multinucleation, lack of maturation to surface (not very useful -- unlike in the cervix), +/-non-basal mitoses, +/-atypical mitoses | ||
| Subtypes = | | Subtypes = |
edits