48,872
edits
(+infobox) |
|||
Line 79: | Line 79: | ||
| +ve >=20% of cells (~70% of cases) | | +ve >=20% of cells (~70% of cases) | ||
|- | |- | ||
| [[Urothelial carcinoma in situ|Urothelial carcinoma in situ]] (UCIS | | [[Urothelial carcinoma in situ|Urothelial carcinoma in situ]] (UCIS | ||
| +ve non-umbrella cells (~70% of cases) | | +ve non-umbrella cells (~70% of cases) | ||
| +ve >10% of cells (~95% of cases) | | +ve >10% of cells (~95% of cases) | ||
| +ve >=20% of cells (~80% of cases) | | +ve >=20% of cells (~80% of cases) | ||
|} | |} | ||
==Sign out== | |||
<pre> | |||
A. RIGHT URETER (MARGIN), EXCISION: | |||
- UROTHELIAL DYSPLASIA, SEE COMMENT. | |||
- NEGATIVE FOR UROTHELIAL CARCINOMA. | |||
COMMENT: | |||
There is focal non-umbrella cell CK20 staining, 10% (focal) urothelial | |||
p53 staining, and 30% (focal) urothelial Ki-67 staining. The findings | |||
are that of (low-grade) urothelial dysplasia. | |||
</pre> | |||
==See also== | ==See also== |
edits