48,830
edits
(→Glioblastoma: split out) |
(→Microscopic: tweak, +image) |
||
Line 46: | Line 46: | ||
**Adipocyte. | **Adipocyte. | ||
Images | ====Images==== | ||
<gallery> | |||
Image:Gliosarcoma_Histopathology_200x_EVG.jpg | Gliosarcoma - elastic von Giesson. (WC) | |||
</gallery> | |||
www: | |||
*[http://path.upmc.edu/cases/case169/micro.html Gliosarcoma - several images (upmc.edu)]. | *[http://path.upmc.edu/cases/case169/micro.html Gliosarcoma - several images (upmc.edu)]. | ||
*[http://path.upmc.edu/cases/case361.html Gliosarcoma - case 2 - several images (upmc.edu)]. | *[http://path.upmc.edu/cases/case361.html Gliosarcoma - case 2 - several images (upmc.edu)]. |
edits