48,830
edits
m (→Subtypes: fix ref) |
|||
Line 271: | Line 271: | ||
***Dimensions: approx. 0.5-1 x 4-6 micrometres. | ***Dimensions: approx. 0.5-1 x 4-6 micrometres. | ||
**Images: [http://en.wikipedia.org/wiki/File:Auer_rods.PNG Auer rods (WP)], [http://www.healthsystem.virginia.edu/internet/hematology/HessImages/Acute-myelogenous-leukemia-M4-100x-Auer-rods-website-arrow.jpg Auer rods (virginia.edu)]. | **Images: [http://en.wikipedia.org/wiki/File:Auer_rods.PNG Auer rods (WP)], [http://www.healthsystem.virginia.edu/internet/hematology/HessImages/Acute-myelogenous-leukemia-M4-100x-Auer-rods-website-arrow.jpg Auer rods (virginia.edu)]. | ||
==Angioimmunoblastic T-cell lymphoma== | |||
===Microscopic=== | |||
Features: | |||
*Clear cytoplasm. | |||
*"Empty" sinus; subcapsular sinuses "open". | |||
===IHC=== | |||
*CD7 -ve. | |||
*CD20 +ve. | |||
*TIA-1 -ve. | |||
==Anaplastic large cell lymphoma== | ==Anaplastic large cell lymphoma== |
edits