Difference between revisions of "Invasive breast cancer"

Jump to navigation Jump to search
Line 334: Line 334:
| 5 || 9 %
| 5 || 9 %
|-
|-
| 10         || 17%
| 10         || 17 %
|-
|-
| 15 || 25%
| 15 || 25 %
|-
|-
| 20            || 32%
| 20            || 32 %
|-
|-
| 25            || 38%
| 25            || 38 %
|-
|-
| 30            || 44%
| 30            || 44 %
|-
|-
| 35            || 49%
| 35            || 49 %
|-
| 40            || 54 %
|-
| 45            || 58 %
|-
| 50            || 62 %
|}
|}