Difference between revisions of "Breast imaging reporting and data system"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
! Typical management | ! Typical management | ||
|- | |- | ||
| | | BIRADS0 | ||
| incomplete | | incomplete | ||
| come back for more imaging | | come back for more imaging | ||
|- | |- | ||
| | | BIRADS1 | ||
| negative | | negative | ||
| | | | ||
|- | |- | ||
| | | BIRADS2 | ||
| benign finding(s) | | benign finding(s) | ||
| | | | ||
|- | |- | ||
| | | BIRADS3 | ||
| probably benign | | probably benign | ||
| often short follow-up | | often short follow-up | ||
|- | |- | ||
| | | BIRADS4 | ||
| suspicious abnormality | | suspicious abnormality | ||
| needs biopsy | | needs biopsy | ||
|- | |- | ||
| | | BIRADS5 | ||
| highly suggestive of malignancy | | highly suggestive of malignancy | ||
| biopsy to confirm impression | | biopsy to confirm impression | ||
|- | |- | ||
| | | BIRADS6 | ||
| [[pathologist]] says there is a malignancy | | [[pathologist]] says there is a malignancy | ||
| excision | | excision |
Revision as of 13:29, 15 September 2017
Breast imaging reporting and data system, commonly known by the abbreviation BI-RADS, a standardized system for reporting breast radiology.
Score and management
It is characterized by:[1]
Score | Meaning | Typical management |
---|---|---|
BIRADS0 | incomplete | come back for more imaging |
BIRADS1 | negative | |
BIRADS2 | benign finding(s) | |
BIRADS3 | probably benign | often short follow-up |
BIRADS4 | suspicious abnormality | needs biopsy |
BIRADS5 | highly suggestive of malignancy | biopsy to confirm impression |
BIRADS6 | pathologist says there is a malignancy | excision |
Subdivision of BIRADS4
BIRADS4 is can be subdivided into:[2]
Score | Meaning | Risk - based on Sanders et al.[3] |
---|---|---|
BIRADS4A | suspicious abnormality - low risk | 10% DCIS |
BIRADS4B | suspicious abnormality - intermediate risk | 21% DCIS |
BIRADS4C | suspicious abnormality - high risk | 70% DCIS |
See also
- Breast pathology.
- PI-RADS - similar system for prostate imaging.
- TIRADS.
References
- ↑ URL: http://breastcancer.about.com/od/diagnosis/a/birads.htm. Accessed on: 16 March 2011.
- ↑ URL: https://radiopaedia.org/articles/breast-imaging-reporting-and-data-system-birads. Accessed on: 15 September 2017.
- ↑ Sanders, MA.; Roland, L.; Sahoo, S.. "Clinical implications of subcategorizing BI-RADS 4 breast lesions associated with microcalcification: a radiology-pathology correlation study.". Breast J 16 (1): 28-31. doi:10.1111/j.1524-4741.2009.00863.x. PMID 19929890.