Difference between revisions of "Identity testing"
Jump to navigation
Jump to search
(Created page with "'''Identity testing''' is often seen on TV shows. It is used in forensic pathology. ==Uses== *Tissue floater.<ref name=pmid19745614>{{Cite journal | last1 = Mosse | ...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Identity testing''' is often seen on TV shows. It is used in [[forensic pathology]]. | [[Image:Codis profile.jpg|thumb|300px|A set of commonly used STR loci. (USGov/WC)]] | ||
'''Identity testing''', formally '''DNA identity testing''', is often seen on TV shows. It is used in [[forensic pathology]] and surgical pathology. | |||
==Uses== | ==Technique== | ||
*Looks for short tandem repeats in non-coding regions of the genome. | |||
===Uses=== | |||
*[[Tissue floater]].<ref name=pmid19745614>{{Cite journal | last1 = Mosse | first1 = CA. | last2 = Stumph | first2 = JR. | last3 = Best | first3 = DH. | last4 = Vnencak-Jones | first4 = CL. | title = A B-cell lymphoma diagnosed in floater tissue: implications of the diagnosis and resolution of a laboratory error. | journal = Am J Med Sci | volume = 338 | issue = 3 | pages = 248-51 | month = Sep | year = 2009 | doi = 10.1097/MAJ.0b013e3181a88dc0 | PMID = 19745614 }}</ref> | *[[Tissue floater]].<ref name=pmid19745614>{{Cite journal | last1 = Mosse | first1 = CA. | last2 = Stumph | first2 = JR. | last3 = Best | first3 = DH. | last4 = Vnencak-Jones | first4 = CL. | title = A B-cell lymphoma diagnosed in floater tissue: implications of the diagnosis and resolution of a laboratory error. | journal = Am J Med Sci | volume = 338 | issue = 3 | pages = 248-51 | month = Sep | year = 2009 | doi = 10.1097/MAJ.0b013e3181a88dc0 | PMID = 19745614 }}</ref> | ||
*Suspected specimen mix-ups.<ref name=pmid15767799>{{Cite journal | last1 = Cao | first1 = D. | last2 = Hafez | first2 = M. | last3 = Berg | first3 = K. | last4 = Murphy | first4 = K. | last5 = Epstein | first5 = JI. | title = Little or no residual prostate cancer at radical prostatectomy: vanishing cancer or switched specimen?: a microsatellite analysis of specimen identity. | journal = Am J Surg Pathol | volume = 29 | issue = 4 | pages = 467-73 | month = Apr | year = 2005 | doi = | PMID = 15767799 }}</ref> | |||
*[[Decendent identification]] - uncommonly used, despite the impression one may have from TV shows. | |||
*Chimerism analysis - post-[[bone marrow transplantation]].<ref>{{Cite journal | last1 = Borrill | first1 = V. | last2 = Schlaphoff | first2 = T. | last3 = du Toit | first3 = E. | last4 = Marx | first4 = M. | last5 = Wood | first5 = L. | last6 = Jacobs | first6 = P. | title = The use of short tandem repeat polymorphisms for monitoring chimerism following bone marrow transplantation: a short report. | journal = Hematology | volume = 13 | issue = 4 | pages = 210-4 | month = Aug | year = 2008 | doi = 10.1179/102453308X316059 | PMID = 18796246 }}</ref> | |||
==See also== | ==See also== | ||
*[[Forensic pathology]]. | *[[Forensic pathology]]. | ||
*[[Molecular pathology]]. | |||
*[[Negative prostatectomy]]. | |||
==Reference== | ==Reference== | ||
{{Reflist| | {{Reflist|2}} | ||
[[Category:Forensic pathology]] | [[Category:Forensic pathology]] |
Latest revision as of 22:57, 31 July 2015
Identity testing, formally DNA identity testing, is often seen on TV shows. It is used in forensic pathology and surgical pathology.
Technique
- Looks for short tandem repeats in non-coding regions of the genome.
Uses
- Tissue floater.[1]
- Suspected specimen mix-ups.[2]
- Decendent identification - uncommonly used, despite the impression one may have from TV shows.
- Chimerism analysis - post-bone marrow transplantation.[3]
See also
Reference
- ↑ Mosse, CA.; Stumph, JR.; Best, DH.; Vnencak-Jones, CL. (Sep 2009). "A B-cell lymphoma diagnosed in floater tissue: implications of the diagnosis and resolution of a laboratory error.". Am J Med Sci 338 (3): 248-51. doi:10.1097/MAJ.0b013e3181a88dc0. PMID 19745614.
- ↑ Cao, D.; Hafez, M.; Berg, K.; Murphy, K.; Epstein, JI. (Apr 2005). "Little or no residual prostate cancer at radical prostatectomy: vanishing cancer or switched specimen?: a microsatellite analysis of specimen identity.". Am J Surg Pathol 29 (4): 467-73. PMID 15767799.
- ↑ Borrill, V.; Schlaphoff, T.; du Toit, E.; Marx, M.; Wood, L.; Jacobs, P. (Aug 2008). "The use of short tandem repeat polymorphisms for monitoring chimerism following bone marrow transplantation: a short report.". Hematology 13 (4): 210-4. doi:10.1179/102453308X316059. PMID 18796246.