Difference between revisions of "Cystic tumour of the atrioventricular nodal region"
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
==Microscopic== | ==Microscopic== | ||
Features:<ref name=pmid10722558>{{Cite journal | last1 = Paniagua | first1 = JR. | last2 = Sadaba | first2 = JR. | last3 = Davidson | first3 = LA. | last4 = Munsch | first4 = CM. | title = Cystic tumour of the atrioventricular nodal region: report of a case successfully treated with surgery. | journal = Heart | volume = 83 | issue = 4 | pages = E6 | month = Apr | year = 2000 | doi = | PMID = 10722558 }}</ref> | Features:<ref name=pmid10722558>{{Cite journal | last1 = Paniagua | first1 = JR. | last2 = Sadaba | first2 = JR. | last3 = Davidson | first3 = LA. | last4 = Munsch | first4 = CM. | title = Cystic tumour of the atrioventricular nodal region: report of a case successfully treated with surgery. | journal = Heart | volume = 83 | issue = 4 | pages = E6 | month = Apr | year = 2000 | doi = | PMID = 10722558 }}</ref> | ||
*Cystic spaces lined single layer of epithelial cells. | *Cystic spaces lined with single layer of epithelial cells. | ||
*+/-Focal mononuclear inflammation. | *+/-Focal mononuclear inflammation. | ||
*+/-[[Psammoma bodies]]. | *+/-[[Psammoma bodies]]. | ||
Line 56: | Line 56: | ||
Image:Cystic_tumour_of_the_atrioventricular_nodal_region_-_high_mag.jpg | CTAVNR - high mag. (WC) | Image:Cystic_tumour_of_the_atrioventricular_nodal_region_-_high_mag.jpg | CTAVNR - high mag. (WC) | ||
</gallery> | </gallery> | ||
==IHC== | ==IHC== | ||
*CEA +ve. | *CEA +ve. |
Revision as of 16:22, 14 July 2016
Cystic tumour of the atrioventricular nodal region | |
---|---|
Diagnosis in short | |
Cystic tumour of the atrioventricular nodal region. H&E stain. | |
| |
LM | cystic spaces lined single layer of bland epithelial cells, +/-focal mononuclear inflammation, +/-psammoma bodies |
LM DDx | cystic metastatic carcinoma |
IHC | CEA +ve, EMA +ve |
Gross | cystic tumour in region of AV node |
Grossing notes | see conducting system of heart |
Site | heart - see cardiac tumour |
| |
Clinical history | sudden cardiac death |
Prevalence | very rare |
Prognosis | good if caught in time |
Treatment | excision |
Cystic tumour of the atrioventricular nodal region, abbreviated CTAVNR, is a rare cardiac tumour that can lead to sudden cardiac death.
General
- Super rare.[1]
- Usually 1-2 mm.
- May cause sudden cardiac death.[2]
Gross
- "Bump" in the triangle of Koch.
- Cystic spaces.
Microscopic
Features:[2]
- Cystic spaces lined with single layer of epithelial cells.
- +/-Focal mononuclear inflammation.
- +/-Psammoma bodies.
DDx:
- Cystic metastatic carcinoma.
Images
IHC
- CEA +ve.
- EMA +ve.
See also
References
- ↑ Kaminishi, Y.; Watanabe, Y.; Nakata, H.; Shimokama, T.; Jikuya, T. (Jan 2002). "Cystic tumor of the atrioventricular nodal region.". Jpn J Thorac Cardiovasc Surg 50 (1): 37-9. PMID 11855098.
- ↑ 2.0 2.1 Paniagua, JR.; Sadaba, JR.; Davidson, LA.; Munsch, CM. (Apr 2000). "Cystic tumour of the atrioventricular nodal region: report of a case successfully treated with surgery.". Heart 83 (4): E6. PMID 10722558.