48,830
edits
m (refs) |
m (→Medullary thyroid carcinoma: format) |
||
Line 232: | Line 232: | ||
==Medullary thyroid carcinoma== | ==Medullary thyroid carcinoma== | ||
===General=== | |||
*Abbreviated ''MTC''. | *Abbreviated ''MTC''. | ||
===Clinical=== | ===Clinical=== | ||
3 M's: | 3 M's: | ||
*aMyloid | *[[amyloid|aMyloid]]. | ||
*Median node dissection done | *Median node dissection done. | ||
*[[MEN IIa syndrome]]/[[MEN IIb syndrome]] | *[[MEN IIa syndrome]]/[[MEN IIb syndrome]]. | ||
**Medullary thyroid carcinoma | **Medullary thyroid carcinoma. | ||
**[[Pheochromocytoma]] | **[[Pheochromocytoma]]. | ||
**[[Parathyroid adenoma]] | **[[Parathyroid adenoma]]. | ||
===Epidemiology=== | ===Epidemiology=== | ||
Line 259: | Line 260: | ||
IHC:<ref>[http://pathologyoutlines.com/thyroid.html#medullary http://pathologyoutlines.com/thyroid.html#medullary]</ref> | IHC:<ref>[http://pathologyoutlines.com/thyroid.html#medullary http://pathologyoutlines.com/thyroid.html#medullary]</ref> | ||
*[[Calcitonin]] +ve - it arises from C cells (which produce calcitonin) | *[[Calcitonin]] +ve - it arises from C cells (which produce calcitonin). | ||
*Congo-red +ve (amyloid present) - mnemonic: ''CRAP'' -- congo red amyloid protein. | *Congo-red +ve (amyloid present) - mnemonic: ''CRAP'' -- congo red amyloid protein. | ||
*Neuroendocrine markers. | *Neuroendocrine markers. | ||
Line 271: | Line 272: | ||
*[http://lifesci.rutgers.edu/~babiarz/Review3/Lp6/scope8.htm C cell (rutgers.edu)]. | *[http://lifesci.rutgers.edu/~babiarz/Review3/Lp6/scope8.htm C cell (rutgers.edu)]. | ||
*[http://www.anatomyatlases.org/MicroscopicAnatomy/Images/Plate287.jpg Parafollicular cells (anatomyatlases.org)]. | *[http://www.anatomyatlases.org/MicroscopicAnatomy/Images/Plate287.jpg Parafollicular cells (anatomyatlases.org)]. | ||
==Anaplastic thyroid carcinoma== | ==Anaplastic thyroid carcinoma== | ||
===Epidemiology=== | ===Epidemiology=== |
edits