48,830
edits
(SWITCH BACK TABLE) |
|||
Line 77: | Line 77: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
|'''Clear cell RCC''' | | '''Clear cell RCC''' | ||
|'''Papillary RCC<br>type 1''' | | '''Papillary RCC<br>type 1''' | ||
|'''Papillary RCC<br>type 2''' | | '''Papillary RCC<br>type 2''' | ||
|'''Chromophobe RCC<br>classic variant''' | | '''Chromophobe RCC<br>classic variant''' | ||
| '''Chromophobe RCC<br>eosinophilic variant''' | | '''Chromophobe RCC<br>eosinophilic variant''' | ||
| '''Oncocytoma''' | | '''Oncocytoma''' | ||
Line 104: | Line 104: | ||
| low-medium | | low-medium | ||
| medium-high | | medium-high | ||
| low-high | | low-high, "raisinoid" <br>nuc. membrane | ||
| low-high | | low-high, "raisinoid" <br>nuc. membrane | ||
| low-medium, round nuclei | | low-medium, round nuclei | ||
|- | |- | ||
Line 125: | Line 125: | ||
|- | |- | ||
|IHC | |IHC | ||
|CK7-, EMA+ | | CK7-, EMA+ | ||
|AMACR+, EMA+, CK7+ | | AMACR+, EMA+, CK7+ | ||
|AMACR+, E-cadherin+, CK7- | | AMACR+, E-cadherin+, CK7- | ||
|CD117+, CK7+ (membrane) | | CD117+, CK7+ (membrane) | ||
|CD117+, CK7+ (membrane) | | CD117+, CK7+ (membrane) | ||
|Vimentin-, EMA+ | | Vimentin-, EMA+ | ||
|- | |- | ||
|Main DDx | |Main DDx | ||
|chromophobe<br>classic variant | | chromophobe<br>classic variant | ||
|PaRCC type 2, mets | | PaRCC type 2, mets | ||
|PaRCC type 1, mets | | PaRCC type 1, mets | ||
|clear cell RCC | | clear cell RCC | ||
|oncocytoma | | oncocytoma | ||
|chromophobe<br>eosinophilic variant | | chromophobe<br>eosinophilic variant | ||
|- | |- | ||
|Key features | |Key features | ||
| clear cells, vascular | |||
| papillae, histiocytes<br>simple epithelium | |||
| papillae, histiocytes,<br>stratified | |||
| perinuc. clearing,<br>wispy cytoplasm | |||
| perinuc. clearing,<br>wispy eosinophilic<br>cytoplasm | |||
| eosinophilic, granular cytoplasm | |||
|} | |} | ||
Notes: | Notes: |
edits