48,830
edits
m (→Pulmonary capillary hemangiomatosis (PCH): chg format) |
m (→Pulmonary veno-occlusive disease (PVOD): conform to format) |
||
Line 28: | Line 28: | ||
**Classified by ''Heath-Edwards classification'' (see below) into six grades. | **Classified by ''Heath-Edwards classification'' (see below) into six grades. | ||
==Pulmonary veno-occlusive disease | ==Pulmonary veno-occlusive disease== | ||
*Abbreviated ''PVOD''. | |||
* | |||
===General=== | |||
Clinical:<ref name=PPP393-6>{{Ref PPP|393-6}}</ref> | |||
*Gradual dyspnea | |||
*+/-Non-productive cough. | |||
*+/- Clubbing. | |||
===Microscopic=== | |||
Features:<ref name=PPP393-6>{{Ref PPP|393-6}}</ref> | |||
*Thrombosis - small veins & venules, particularily at the interlobular septae. | *Thrombosis - small veins & venules, particularily at the interlobular septae. | ||
*Associated with mild homogenous peripheral interstitial fibrosis. | *Associated with mild homogenous peripheral interstitial fibrosis. |
edits