48,830
edits
(→Non-malignant non-cystic: more) |
(→Less common malignant: +MCC) |
||
Line 368: | Line 368: | ||
| some classify this as '''benign'''; thought to be related to [[undifferentiated pleomorphic sarcoma]] | | some classify this as '''benign'''; thought to be related to [[undifferentiated pleomorphic sarcoma]] | ||
| [http://dermatology.cdlib.org/141/case_reports/afx/1.jpg (cdlib.org)]<ref name=pmid18319023>{{Cite journal | last1 = Vandergriff | first1 = TW. | last2 = Reed | first2 = JA. | last3 = Orengo | first3 = IF. | title = An unusual presentation of atypical fibroxanthoma. | journal = Dermatol Online J | volume = 14 | issue = 1 | pages = 6 | month = | year = 2008 | doi = | PMID = 18319023 }}</ref> | | [http://dermatology.cdlib.org/141/case_reports/afx/1.jpg (cdlib.org)]<ref name=pmid18319023>{{Cite journal | last1 = Vandergriff | first1 = TW. | last2 = Reed | first2 = JA. | last3 = Orengo | first3 = IF. | title = An unusual presentation of atypical fibroxanthoma. | journal = Dermatol Online J | volume = 14 | issue = 1 | pages = 6 | month = | year = 2008 | doi = | PMID = 18319023 }}</ref> | ||
| | |- | ||
| | | [[Merkel cell carcinoma]] | ||
| | | neuroendocrine nuclear features (stippled chromatin, no nucleolus), scant cytoplasm | ||
| | | +/-nuclear moulding, usu. intermediate cell size | ||
| | | Merkel cell polyomavirus associated, usu. head & neck or extremities | ||
| | | CK20+, EMA+ | ||
| | | cutaneous [[Ewing sarcoma]], [[basal cell carcinoma]], (dermal) [[lymphoma]] | ||
| | | rare, aggressive | ||
| | | [http://www.bccancer.bc.ca/HPI/CE/cytotechnology/cytosleuthquiz/nongyne/ng12hist.htm (bccancer.bc.ca)] | ||
|- <!-- | |- <!-- | ||
| Entity | | Entity |
edits