48,874
edits
(→Microscopy: more) |
(→Microscopy: more images, format) |
||
Line 431: | Line 431: | ||
**[[Sertoli cell tumour]] - esp. with calcification. | **[[Sertoli cell tumour]] - esp. with calcification. | ||
=== | ===Microscopic=== | ||
Features:<ref name=Ref_PBoD859/><ref name=pmid12692201>{{Cite journal | last1 = Bronner | first1 = MP. | title = Gastrointestinal inherited polyposis syndromes. | journal = Mod Pathol | volume = 16 | issue = 4 | pages = 359-65 | month = Apr | year = 2003 | doi = 10.1097/01.MP.0000062992.54036.E4 | PMID = 12692201 | url = http://www.nature.com/modpathol/journal/v16/n4/full/3880773a.html }}</ref> | Features:<ref name=Ref_PBoD859/><ref name=pmid12692201>{{Cite journal | last1 = Bronner | first1 = MP. | title = Gastrointestinal inherited polyposis syndromes. | journal = Mod Pathol | volume = 16 | issue = 4 | pages = 359-65 | month = Apr | year = 2003 | doi = 10.1097/01.MP.0000062992.54036.E4 | PMID = 12692201 | url = http://www.nature.com/modpathol/journal/v16/n4/full/3880773a.html }}</ref> | ||
*Frond-like polyp with all three components of mucosa: | *Frond-like polyp with all three components of mucosa: | ||
Line 444: | Line 444: | ||
Images: | Images: | ||
*[http://commons.wikimedia.org/wiki/File:Peutz-Jeghers_syndrome_polyp.jpg Peutz-Jeghers | *[http://commons.wikimedia.org/wiki/File:Peutz-Jeghers_syndrome_polyp.jpg Peutz-Jeghers polyp - intestine (WC)]. | ||
*[http://commons.wikimedia.org/wiki/File:Gastric_Peutz-Jeghers_polyp_-_very_low_mag.jpg Peutz-Jeghers polyp - stomach (WC)]. | |||
*[http://www.nature.com/modpathol/journal/v16/n4/fig_tab/3880773f3.html Peutz-Jeghers polyp (nature.com)]. | *[http://www.nature.com/modpathol/journal/v16/n4/fig_tab/3880773f3.html Peutz-Jeghers polyp (nature.com)]. | ||
edits