48,830
edits
(→Other) |
(→Bone tumours: more) |
||
Line 54: | Line 54: | ||
| Image | | Image | ||
|- | |- | ||
| [[Osteoid | | [[Osteoid osteoma]] | ||
| | | osteoblastic rimming | ||
| | | anastomosing bony trabeculae | ||
| | | <= 1.5 cm | ||
| | | painful, NSAIDs remove pain, young | ||
| IHC / other | | IHC / other | ||
| Image | | Image | ||
|- | |- | ||
| [[Osteoblastoma]] | | [[Osteoblastoma]] | ||
| | | osteoblastic rimming | ||
| | | anastomosing bony trabeculae | ||
| | | >= 1.5 cm | ||
| | | not painful | ||
| IHC / other | | IHC / other | ||
| Image | | Image | ||
|- | |- | ||
| [[Ewing sarcoma]] | | [[Ewing sarcoma]] | ||
| | | [[small round blue cell tumour]] | ||
| | | cytoplasmic clearing (due to glycogen) | ||
| Radiology / gross | | Radiology / gross | ||
| | | pediatric | ||
| IHC / other | | IHC / other | ||
| Image | | Image | ||
|- | |- | ||
| [[Osteosarcoma]] | | [[Osteosarcoma]] | ||
| | | osteoid | ||
| Other features | | Other features | ||
| Radiology / gross | | Radiology / gross | ||
Line 87: | Line 87: | ||
|- | |- | ||
| [[Giant cell tumour of bone]] | | [[Giant cell tumour of bone]] | ||
| | | abundant giant cells | ||
| Other features | | Other features | ||
| Radiology / gross | | Radiology / gross |
edits