48,877
edits
(+infobox) |
(more) |
||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | {{ Infobox diagnosis | ||
| Name = {{PAGENAME}} | | Name = {{PAGENAME}} | ||
| Image = Low grade oncocytic renal tumour -- | | Image = Low grade oncocytic renal tumour - alt -- intermed mag.jpg | ||
| Width = | | Width = | ||
| Caption = Low-grade renal oncocytic tumour. [[H&E stain]]. | | Caption = Low-grade renal oncocytic tumour. [[H&E stain]]. | ||
| Micro = abundant eosinophilic cytoplasm | | Micro = abundant eosinophilic cytoplasm, nuclei uniform and round without significant pleomorphism, solid or tubular architecture | ||
| Subtypes = | | Subtypes = | ||
| LMDDx = [[renal oncocytoma]], [[chromophobe renal cell carcinoma]] eosinophilic variant, [[clear cell renal cell carcinoma]] eosinophilic variant, [[papillary renal cell carcinoma]] oncocytic variant, [[tubulocystic carcinoma of the kidney]], other [[renal tumours with eosinophilic cytoplasm]], benign [[liver]] | | LMDDx = [[renal oncocytoma]], [[chromophobe renal cell carcinoma]] eosinophilic variant, [[clear cell renal cell carcinoma]] eosinophilic variant, [[papillary renal cell carcinoma]] oncocytic variant, [[tubulocystic carcinoma of the kidney]], other [[renal tumours with eosinophilic cytoplasm]], benign [[liver]] |
edits