49,012
edits
(tweak) |
|||
Line 6: | Line 6: | ||
| Micro = atypical cells - usually gland forming, +/-mucinous component, +/-signet rings | | Micro = atypical cells - usually gland forming, +/-mucinous component, +/-signet rings | ||
| Subtypes = enteric, mucinous, signet ring | | Subtypes = enteric, mucinous, signet ring | ||
| LMDDx = [[adenocarcinoma of the urinary bladder]], invasive [[urothelial carcinoma]] with glandular differentiation, [[metastatic]] adenocarcinoma | | LMDDx = [[adenocarcinoma of the urinary bladder]], invasive [[urothelial carcinoma]] with glandular differentiation, [[metastatic]] adenocarcinoma (especially colorectal) | ||
| Stains = | | Stains = | ||
| IHC = CK20 +ve, beta-catenin +ve (non-nuclear), p63 -ve, CK34betaE12 +ve | | IHC = CK20 +ve, beta-catenin +ve (non-nuclear), p63 -ve, CK34betaE12 +ve | ||
Line 17: | Line 17: | ||
| Assdx = | | Assdx = | ||
| Syndromes = | | Syndromes = | ||
| Clinicalhx = | | Clinicalhx = no prior urothelial carcinoma | ||
| Signs = +/-hematuria | | Signs = +/-hematuria | ||
| Symptoms = | | Symptoms = | ||
| Prevalence = very rare | | Prevalence = very rare | ||
| Bloodwork = | | Bloodwork = | ||
| Rads = | | Rads = lesion of bladder dome/anterior bladder, lesion centered in wall of bladder (rather than mucosa) | ||
| Endoscopy = | | Endoscopy = | ||
| Prognosis = usually poor | | Prognosis = usually poor | ||
Line 29: | Line 29: | ||
}} | }} | ||
'''Urachal carcinoma''' is an uncommon [[cancer|malignant tumour]] that arises from the urachus. Most urachal carcinomas are ''[[adenocarcinoma]]s''. | '''Urachal carcinoma''' is an uncommon [[cancer|malignant tumour]] that arises from the urachus. Most urachal carcinomas are ''[[adenocarcinoma]]s''. | ||
The diagnosis is a clinicopathologic diagnosis - one needs imaging to make it.<ref name=Ref_Amin2-143>{{Ref Amin|2-143}}</ref> | |||
==General== | ==General== |
edits