48,868
edits
m (fix link) |
m (→Microscopic: +myofibroma) |
||
Line 10: | Line 10: | ||
*Small bland epithelioid cells with moderate eosinophilic cytoplasm. | *Small bland epithelioid cells with moderate eosinophilic cytoplasm. | ||
**Unequally spaced cells (unlike glomus tumour). | **Unequally spaced cells (unlike glomus tumour). | ||
Notes: | |||
*Features overlap with [[myofibroma]].<ref name=pmid16394283>{{cite journal |author=Dray MS, McCarthy SW, Palmer AA, ''et al.'' |title=Myopericytoma: a unifying term for a spectrum of tumours that show overlapping features with myofibroma. A review of 14 cases |journal=J. Clin. Pathol. |volume=59 |issue=1 |pages=67–73 |year=2006 |month=January |pmid=16394283 |pmc=1860256 |doi=10.1136/jcp.2005.028704 |url=}}</ref> | |||
Images: | Images: |
edits