48,868
edits
Line 16: | Line 16: | ||
|- | |- | ||
| Radical resections with one synoptic | | Radical resections with one synoptic | ||
| 10 L4E + 1 | | 10 L4E + 1 0.33 L4E/block for each block >30 blocks | ||
| 30 blocks = 10 L4E, 31 blocks = 10.33 L4E, 32 blocks = 10.66 L4E | | 30 blocks = 10 L4E, 31 blocks = 10.33 L4E, 32 blocks = 10.66 L4E | ||
| prostatectomy with lymph nodes in 30 blocks = 10 L4E, radical mastectomy with lymph nodes in 60 blocks = 10 L4E + 30 x 0.33 L4E = 60 L4E | | prostatectomy with lymph nodes in 30 blocks = 10 L4E, radical mastectomy with lymph nodes in 60 blocks = 10 L4E + 30 x 0.33 L4E = 60 L4E | ||
|- | |- | ||
| Radical resections with more than one synoptic | | Radical resections with more than one synoptic | ||
| 10 L4E + | | 10 L4E + 0.33 L4E/block for each block >30 blocks + 5 L4E/additional synoptic | ||
| 30 blocks = 10 L4E, 31 blocks = 10.33 L4E, 32 blocks = 10.66 L4E | | 30 blocks = 10 L4E, 31 blocks = 10.33 L4E, 32 blocks = 10.66 L4E | ||
| cytoprostatecomy with lymph nodes UCC and Pca in 45 blocks = 10+5+5 L4E, radical bilateral mastectomy with lymph nodes and 2 separate cancers in 66 blocks = 10+12+5 L4E | | cytoprostatecomy with lymph nodes UCC and Pca in 45 blocks = 10+5+5 L4E, radical bilateral mastectomy with lymph nodes and 2 separate cancers in 66 blocks = 10+12+5 L4E |
edits