48,873
edits
(+image) |
|||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | {{ Infobox diagnosis | ||
| Name = {{PAGENAME}} | | Name = {{PAGENAME}} | ||
| Image = | | Image = Mucinous adenocarcinoma of prostate -- high mag.jpg | ||
| Width = | | Width = | ||
| Caption = | | Caption = Mucinous adenocarcinoma of the prostate. [[H&E stain]]. (WC/Nephron) | ||
| Synonyms = | | Synonyms = | ||
| Micro = cytologically malignant (prostatic) cells floating in mucin; >25% of tumour mucinous | | Micro = cytologically malignant (prostatic) cells floating in mucin; >25% of tumour mucinous | ||
Line 14: | Line 14: | ||
| IF = | | IF = | ||
| Gross = | | Gross = | ||
| Grossing = | | Grossing = [[prostatectomy grossing]], [[TURP specimens]] | ||
| Staging = | | Staging = | ||
| Site = [[prostate gland]] - see ''[[prostate cancer]]'' | | Site = [[prostate gland]] - see ''[[prostate cancer]]'' |
edits