48,975
edits
Line 23: | Line 23: | ||
*Prostate.<ref name=pmid11007036/> | *Prostate.<ref name=pmid11007036/> | ||
*Thymus.<ref name=pmid11007036/> | *Thymus.<ref name=pmid11007036/> | ||
*[[Squamous cell carcinoma]]. | *[[Squamous cell carcinoma]]. † | ||
Notes: | Notes: | ||
* ‡ Most other common types are CK7 +ve ([[papillary RCC]], [[chromophobe RCC]], [[clear cell papillary RCC]]) | * ‡ Most other common types are CK7 +ve ([[papillary RCC]], [[chromophobe RCC]], [[clear cell papillary RCC]]) | ||
* † May be positive. In one series of head and neck SCC: conventional SCC 7 +ve of 34 cases, [[basaloid squamous cell carcinoma]] 24 +ve of 45 cases.<ref name=pmid20614292>{{Cite journal | last1 = Winters | first1 = R. | last2 = Naud | first2 = S. | last3 = Evans | first3 = MF. | last4 = Trotman | first4 = W. | last5 = Kasznica | first5 = P. | last6 = Elhosseiny | first6 = A. | title = Ber-EP4, CK1, CK7 and CK14 are useful markers for basaloid squamous carcinoma: a study of 45 cases. | journal = Head Neck Pathol | volume = 2 | issue = 4 | pages = 265-71 | month = Dec | year = 2008 | doi = 10.1007/s12105-008-0089-7 | PMID = 20614292 }}</ref> | |||
<gallery> | <gallery> | ||
File:Adenocarcinoma - CK7 immunostain (5762463282).jpg | Adenocarcinoma of the lung (WC/Yale Rosen) | File:Adenocarcinoma - CK7 immunostain (5762463282).jpg | Adenocarcinoma of the lung (WC/Yale Rosen) |
edits