48,877
edits
(→Sign out: .) |
(→Images: +images) |
||
Line 73: | Line 73: | ||
===Images=== | ===Images=== | ||
====Case 1==== | |||
<gallery> | <gallery> | ||
Image: Proliferative phase endometrium -- very low mag.jpg | PPE - very low mag. (WC) | Image: Proliferative phase endometrium -- very low mag.jpg | PPE - very low mag. (WC) | ||
Line 79: | Line 80: | ||
Image: Proliferative phase endometrium -- high mag.jpg | PPE - high mag. (WC) | Image: Proliferative phase endometrium -- high mag.jpg | PPE - high mag. (WC) | ||
</gallery> | </gallery> | ||
====Case 2==== | |||
<gallery> | <gallery> | ||
Image:Endometrial epithelium with proliferation - intermed mag.jpg | Proliferative endometrial epithelium - intermed. mag. (WC) | Image:Endometrial epithelium with proliferation - intermed mag.jpg | Proliferative endometrial epithelium - intermed. mag. (WC) | ||
Image:Endometrial epithelium with proliferation - high mag.jpg | Proliferative endometrial epithelium - high mag. (WC) | Image:Endometrial epithelium with proliferation - high mag.jpg | Proliferative endometrial epithelium - high mag. (WC) | ||
</gallery> | </gallery> | ||
www | ====Case 3==== | ||
<gallery> | |||
Image: Coiled endometrium -- low mag.jpg | Coiled proliferative endometrium - low mag. (WC) | |||
Image: Coiled endometrium -- intermed mag.jpg | Coiled proliferative endometrium - intermed. mag. (WC) | |||
Image: Coiled endometrium - alt -- intermed mag.jpg | Coiled proliferative endometrium - intermed. mag. (WC) | |||
Image: Coiled endometrium -- high mag.jpg | Coiled proliferative endometrium - intermed. mag. (WC) | |||
</gallery> | |||
====www==== | |||
*[http://library.med.utah.edu/WebPath/FEMHTML/FEM017.html Proliferative phase endometrium (utah.edu)]. | *[http://library.med.utah.edu/WebPath/FEMHTML/FEM017.html Proliferative phase endometrium (utah.edu)]. | ||
*[http://www.cytochemistry.net/microanatomy/medical_lectures/028%20-%2019_16f.jpg Proliferative phase endometrium (cytochemistry.net)].<ref>URL: [http://www.cytochemistry.net/microanatomy/medical_lectures/oviduct_and_uterus.htm http://www.cytochemistry.net/microanatomy/medical_lectures/oviduct_and_uterus.htm]. Accessed on: 23 October 2012.</ref> | *[http://www.cytochemistry.net/microanatomy/medical_lectures/028%20-%2019_16f.jpg Proliferative phase endometrium (cytochemistry.net)].<ref>URL: [http://www.cytochemistry.net/microanatomy/medical_lectures/oviduct_and_uterus.htm http://www.cytochemistry.net/microanatomy/medical_lectures/oviduct_and_uterus.htm]. Accessed on: 23 October 2012.</ref> |
edits