48,833
edits
(create) |
(→IHC) |
||
Line 126: | Line 126: | ||
| ck19= | | ck19= | ||
| ck20= | | ck20= | ||
| ck34be12= basal | | ck34be12= basal cells patchy - also see CK5/6 | ||
| ck5_6= <br>[[Image:Adenosis of prostate - amacr-ck5 6 -- low mag.jpg |300px|link=|center|thumb|AMACR (red) CK5/6 (brown) IHC.]] | | ck5_6= <br>[[Image:Adenosis of prostate - amacr-ck5 6 -- low mag.jpg |300px|link=|center|thumb|AMACR (red) CK5/6 (brown) IHC.]] | ||
| ck7= | | ck7= | ||
Line 194: | Line 194: | ||
| p53= | | p53= | ||
| p57= | | p57= | ||
| p63= basal | | p63= basal cells patchy - also see CK5/6 | ||
| panker= | | panker= | ||
| pax2= | | pax2= |
edits