48,872
edits
(→Adequacy criteria: rework) |
|||
Line 13: | Line 13: | ||
==Adequacy criteria== | ==Adequacy criteria== | ||
===EBUS=== | |||
There is a proposed standard for EBUS specimens:<ref name=pmid22246929>{{Cite journal | last1 = Nayak | first1 = A. | last2 = Sugrue | first2 = C. | last3 = Koenig | first3 = S. | last4 = Wasserman | first4 = PG. | last5 = Hoda | first5 = S. | last6 = Morgenstern | first6 = NJ. | title = Endobronchial ultrasound-guided transbronchial needle aspirate (EBUS-TBNA): a proposal for on-site adequacy criteria. | journal = Diagn Cytopathol | volume = 40 | issue = 2 | pages = 128-37 | month = Feb | year = 2012 | doi = 10.1002/dc.21517 | PMID = 22246929 }}</ref> | There is a proposed standard for EBUS specimens:<ref name=pmid22246929>{{Cite journal | last1 = Nayak | first1 = A. | last2 = Sugrue | first2 = C. | last3 = Koenig | first3 = S. | last4 = Wasserman | first4 = PG. | last5 = Hoda | first5 = S. | last6 = Morgenstern | first6 = NJ. | title = Endobronchial ultrasound-guided transbronchial needle aspirate (EBUS-TBNA): a proposal for on-site adequacy criteria. | journal = Diagn Cytopathol | volume = 40 | issue = 2 | pages = 128-37 | month = Feb | year = 2012 | doi = 10.1002/dc.21517 | PMID = 22246929 }}</ref> | ||
*> 5 low power fields (×10 objective) with >= 100 lymphocytes and < 2 groups of bronchial cells. | *> 5 low power fields (×10 objective) with >= 100 lymphocytes and < 2 groups of bronchial cells. | ||
===Other specimens=== | |||
Other specimen types (brushings, washes and lavages): | Other specimen types (brushings, washes and lavages): | ||
*One should see pulmonary macrophages (large cells with bubbly green/brown cytoplasm, eccentric reniform nucleus). | *One should see pulmonary macrophages (large cells with bubbly green/brown cytoplasm, eccentric reniform nucleus). |
edits