48,830
edits
(→Images) |
|||
Line 37: | Line 37: | ||
===Images=== | ===Images=== | ||
<gallery> | |||
Image: Benign endocervical epithelium -- high mag.jpg | Endocervical epithelium - high mag. (WC) | |||
Image: Benign endocervical epithelium -- very high mag.jpg | Endocervical epithelium - very high mag. (WC) | |||
</gallery> | |||
<gallery> | <gallery> | ||
Image:Low-grade_sil_and_endocx.jpg | Endocervical cells and LSIL. (WC) | Image:Low-grade_sil_and_endocx.jpg | Endocervical cells and LSIL. (WC) | ||
</gallery> | </gallery> | ||
==Mix of cells== | ==Mix of cells== | ||
The mix of cells is dependent on age and hormones:<ref>GR. 4 February 2010.</ref> | The mix of cells is dependent on age and hormones:<ref>GR. 4 February 2010.</ref> |
edits