48,830
edits
Line 220: | Line 220: | ||
! DNA | ! DNA | ||
! Other | ! Other | ||
! Image | |||
|- | |- | ||
| [[Low-grade squamous intraepithelial lesion]] (LSIL) | | [[Low-grade squamous intraepithelial lesion]] (LSIL) | ||
Line 227: | Line 228: | ||
| Large nucleus (3-4X IC nuc. - see ''Note 1''), perinuclear clearing, nuc. membrane irregularities, chromatin clumping | | Large nucleus (3-4X IC nuc. - see ''Note 1''), perinuclear clearing, nuc. membrane irregularities, chromatin clumping | ||
| DDx: HSIL, reactive changes | | DDx: HSIL, reactive changes | ||
| [[Image:Low-grade squamous intraepithelial lesion - 3 -- very high mag.jpg| thumb|center|150px|LSIL (WC)]] | |||
|- | |- | ||
| [[High-grade squamous intraepithelial lesion]] (HSIL) | | [[High-grade squamous intraepithelial lesion]] (HSIL) | ||
Line 234: | Line 236: | ||
| Large nucleus (3-4X IC nuc. - see ''Note 1''), '''nuc. membrane irregularities, clumping of coarse chromatin, dark nuc. staining''', +/- small nucleoli | | Large nucleus (3-4X IC nuc. - see ''Note 1''), '''nuc. membrane irregularities, clumping of coarse chromatin, dark nuc. staining''', +/- small nucleoli | ||
| DDx: squamous metaplasia, atrophy with atypia, superficial endometrial cells | | DDx: squamous metaplasia, atrophy with atypia, superficial endometrial cells | ||
| [[Image:High-grade squamous intraepithelial lesion - 2 -- very high mag.jpg |thumb|center|150px|HSIL (WC)]] | |||
|- | |- | ||
| [[Atypical squamous cells of undetermined significance]] (ASC-US) | | [[Atypical squamous cells of undetermined significance]] (ASC-US) | ||
Line 241: | Line 244: | ||
| '''Moderately enlarged nucleus''' (~2.5-3.0X IC nuc.), minimal changes in nuclear membrane and chromatin | | '''Moderately enlarged nucleus''' (~2.5-3.0X IC nuc.), minimal changes in nuclear membrane and chromatin | ||
| DDx: LSIL, reactive changes | | DDx: LSIL, reactive changes | ||
| | |||
|- | |- | ||
| [[Atypical squamous cells, cannot exclude HSIL]] (ASC-H) | | [[Atypical squamous cells, cannot exclude HSIL]] (ASC-H) | ||
Line 248: | Line 252: | ||
| '''Moderately enlarged nucleus''' (~1.5-2.0X IC nuc.), minimal changes in nuclear membrane and chromatin | | '''Moderately enlarged nucleus''' (~1.5-2.0X IC nuc.), minimal changes in nuclear membrane and chromatin | ||
| DDx: HSIL, AIS | | DDx: HSIL, AIS | ||
| | |||
|- | |- | ||
| [[Atypical glandular cells]] (AGC) | | [[Atypical glandular cells]] (AGC) | ||
Line 255: | Line 260: | ||
| Moderately enlarged nucleus (~2X IC nuc.), '''nuc. membrane irregularities, chromatin clumping, dark nuc. staining''', nucleoli | | Moderately enlarged nucleus (~2X IC nuc.), '''nuc. membrane irregularities, chromatin clumping, dark nuc. staining''', nucleoli | ||
| DDx: AIS, HSIL | | DDx: AIS, HSIL | ||
| | |||
|- | |- | ||
| [[Adenocarcinoma in situ]] (AIS) | | [[Adenocarcinoma in situ]] (AIS) | ||
Line 262: | Line 268: | ||
| Large nucleus (>=2X IC nuc.), '''nuc. membrane irregularities, chromatin clumping, dark nuc. staining''', nucleoli (very common), pseudostratification (as in endocervical AIS) | | Large nucleus (>=2X IC nuc.), '''nuc. membrane irregularities, chromatin clumping, dark nuc. staining''', nucleoli (very common), pseudostratification (as in endocervical AIS) | ||
| DDx: AGC, HSIL | | DDx: AGC, HSIL | ||
| [[Image:Adenocarcinoma - Pap test - 2 -- very high mag.jpg|thumb|center|150px|Adenocarcinoma (WC)]] | |||
|- | |- | ||
| Features of SCC (see ''Note 2'') | | Features of SCC (see ''Note 2'') | ||
Line 269: | Line 276: | ||
| Large NC ratio, '''nucleolus''', nuc. membrane irregularities, chromatin clumping | | Large NC ratio, '''nucleolus''', nuc. membrane irregularities, chromatin clumping | ||
| DDx: HSIL | | DDx: HSIL | ||
| | |||
|} | |} | ||
edits