48,830
edits
(redirect) |
(split out) |
||
Line 1: | Line 1: | ||
'''Typical carcinoid lung tumour''', also '''lung carcinoid''' and '''carcinoid tumour of the lung''', is a benign [[lung tumour]], that is excised to exclude [[malignancy]]. | |||
==General== | |||
*Approximately 80% of lung carcinoids.<ref name=pmid20888248>{{Cite journal | last1 = Naalsund | first1 = A. | last2 = Rostad | first2 = H. | last3 = Strøm | first3 = EH. | last4 = Lund | first4 = MB. | last5 = Strand | first5 = TE. | title = Carcinoid lung tumors--incidence, treatment and outcomes: a population-based study. | journal = Eur J Cardiothorac Surg | volume = 39 | issue = 4 | pages = 565-9 | month = Apr | year = 2011 | doi = 10.1016/j.ejcts.2010.08.036 | PMID = 20888248 }}</ref> | |||
Presentation:<ref name=pmid16810137>{{Cite journal | last1 = Gungor | first1 = S. | last2 = Damadoglu | first2 = E. | last3 = Aybatli | first3 = A. | last4 = Yilmaz | first4 = A. | last5 = Kir | first5 = A. | last6 = Akkaya | first6 = E. | title = Typical pulmonary carcinoid tumors: presentation and outcome of 24 cases. | journal = Med Sci Monit | volume = 12 | issue = 7 | pages = CR315-8 | month = Jul | year = 2006 | doi = | PMID = 16810137 }}</ref> | |||
*Cough. | |||
*Hemoptysis. | |||
==Gross== | |||
*Well-circumscribed, solid. | |||
*Location - central airways (85%), remainder peripheral.<ref name=pmid22021498>{{Cite journal | last1 = Meisinger | first1 = QC. | last2 = Klein | first2 = JS. | last3 = Butnor | first3 = KJ. | last4 = Gentchos | first4 = G. | last5 = Leavitt | first5 = BJ. | title = CT features of peripheral pulmonary carcinoid tumors. | journal = AJR Am J Roentgenol | volume = 197 | issue = 5 | pages = 1073-80 | month = Nov | year = 2011 | doi = 10.2214/AJR.10.5954 | PMID = 22021498 }}</ref> | |||
==Microscopic== | |||
Features: | |||
*Nests of cells. | |||
**Stippled chromatin. | |||
**Moderate cytoplasm. | |||
*No necrosis. | |||
*Low mitotic rate. | |||
*[[diagnostic size cutoff|Size criterion]]: >= 5 mm.<ref name=pct_ucsf>URL: [http://pathhsw5m54.ucsf.edu/case7/image75.html http://pathhsw5m54.ucsf.edu/case7/image75.html]. Accessed on: 23 January 2012.</ref><ref name=pmid23205296>{{Cite journal | last1 = He | first1 = P. | last2 = Gu | first2 = X. | last3 = Wu | first3 = Q. | last4 = Lin | first4 = Y. | last5 = Gu | first5 = Y. | last6 = He | first6 = J. | title = Pulmonary carcinoid tumorlet without underlying lung disease: analysis of its relationship to fibrosis. | journal = J Thorac Dis | volume = 4 | issue = 6 | pages = 655-8 | month = Dec | year = 2012 | doi = 10.3978/j.issn.2072-1439.2012.06.11 | PMID = 23205296 }}</ref> | |||
DDx: | |||
*[[Pulmonary carcinoid tumourlet]]. | |||
*[[Atypical carcinoid lung tumour]]. | |||
*[[Lung adenocarcinoma]].<ref name=pmid22269186>{{Cite journal | last1 = Demirci | first1 = I. | last2 = Herold | first2 = S. | last3 = Kopp | first3 = A. | last4 = Flaßhove | first4 = M. | last5 = Klosterhalfen | first5 = B. | last6 = Janßen | first6 = H. | title = Overdiagnosis of a typical carcinoid tumor as an adenocarcinoma of the lung: a case report and review of the literature. | journal = World J Surg Oncol | volume = 10 | issue = | pages = 19 | month = | year = 2012 | doi = 10.1186/1477-7819-10-19 | PMID = 22269186 }}</ref> | |||
===Images=== | |||
<gallery> | |||
Image:Lung_carcinoid_-_low_mag.jpg | Lung carcinoid - low mag. (WC) | |||
Image:Lung_carcinoid_-_high_mag.jpg | Lung carcinoid - high mag. (WC) | |||
Image:Lung_carcinoid_-_very_high_mag.jpg | Lung carcinoid - very high mag. (WC) | |||
</gallery> | |||
==IHC== | |||
*MIB1 scant staining. | |||
==See also== | |||
*[[Lung tumours]]. | |||
==References== | |||
{{Reflist|2}} | |||
[[Category:Lung tumours]] | |||
[[Category:Diagnosis]] | [[Category:Diagnosis]] |
edits