48,830
edits
(→Malignant fibrous histiocytoma: wikify) |
(→Malignant fibrous histiocytoma: wikify) |
||
Line 12: | Line 12: | ||
Work-up (MSH): | Work-up (MSH): | ||
*CD34 - [[GIST]], [[angiosarcoma]], [[solitary fibrous tumour]]/[[hemangiopericytoma]], [[Kaposi sarcoma]]. | *CD34 - [[GIST]], [[angiosarcoma]], [[solitary fibrous tumour]]/[[hemangiopericytoma]], [[Kaposi sarcoma]]. | ||
*S100 - neural marker, sensitive for malignant melanoma, Langerhans cells, [[clear cell sarcoma]]. | *S100 - neural marker, sensitive for [[malignant melanoma]], Langerhans cells, [[clear cell sarcoma]]. | ||
*Desmin - smooth muscle. | *Desmin - smooth muscle. | ||
*MIB1 - proliferation. | *MIB1 - proliferation. | ||
*CD99 - immature T cells (thymus), small round cell tumours, [[synovial sarcoma]], merkel cell carcinoma, [[osteosarcoma]].<ref name=Ref_DCHH108>{{Ref DCHH|108}}</ref> | *CD99 - immature T cells (thymus), [[small round cell tumours]], [[synovial sarcoma]], merkel cell carcinoma, [[osteosarcoma]].<ref name=Ref_DCHH108>{{Ref DCHH|108}}</ref> | ||
**Considered "slutty", i.e. non-specific, by Dr. Fletcher; useful if membranous stain pattern = Ewing sarcoma/PNET. | **Considered "slutty", i.e. non-specific, by Dr. Fletcher; useful if membranous stain pattern = Ewing sarcoma/PNET. | ||
*BCL2 - [[synovial sarcoma]], [[small cell lymphomas]], spindle cell lipoma.<ref name=Ref_DCHH107>{{Ref DCHH|107}}</ref><ref>URL: [http://ajp.amjpathol.org/cgi/content/full/160/3/759 http://ajp.amjpathol.org/cgi/content/full/160/3/759]. Accessed on: 3 August 2010.</ref> | *BCL2 - [[synovial sarcoma]], [[small cell lymphomas]], spindle cell lipoma.<ref name=Ref_DCHH107>{{Ref DCHH|107}}</ref><ref>URL: [http://ajp.amjpathol.org/cgi/content/full/160/3/759 http://ajp.amjpathol.org/cgi/content/full/160/3/759]. Accessed on: 3 August 2010.</ref> | ||
Line 21: | Line 21: | ||
*SMMS - smooth muscle. | *SMMS - smooth muscle. | ||
*Caldesmon - muscle. | *Caldesmon - muscle. | ||
*PDGFR - GIST | *PDGFR - [[GIST]] | ||
*DOG-1 - GIST (membranous, cytoplasmic),<ref name=pmid19417627>{{cite journal |author=Ardeleanu C, Arsene D, Hinescu M, ''et al.'' |title=Pancreatic expression of DOG1: a novel gastrointestinal stromal tumor (GIST) biomarker |journal=Appl. Immunohistochem. Mol. Morphol. |volume=17 |issue=5 |pages=413–8 |year=2009 |month=October |pmid=19417627 |doi=10.1097/PAI.0b013e31819e4dc5 |url=}}</ref> normal pancreas (islets),<ref name=pmid19417627/> associated with BRCA1. | *DOG-1 - GIST (membranous, cytoplasmic),<ref name=pmid19417627>{{cite journal |author=Ardeleanu C, Arsene D, Hinescu M, ''et al.'' |title=Pancreatic expression of DOG1: a novel gastrointestinal stromal tumor (GIST) biomarker |journal=Appl. Immunohistochem. Mol. Morphol. |volume=17 |issue=5 |pages=413–8 |year=2009 |month=October |pmid=19417627 |doi=10.1097/PAI.0b013e31819e4dc5 |url=}}</ref> normal pancreas (islets),<ref name=pmid19417627/> associated with BRCA1. | ||
edits