Difference between revisions of "Medullary thyroid carcinoma"

Jump to navigation Jump to search
Line 92: Line 92:
Image:Medullary_thyroid_carcinoma_-_high_mag.jpg | MTC - high mag. (WC)
Image:Medullary_thyroid_carcinoma_-_high_mag.jpg | MTC - high mag. (WC)
Image:Medullary_thyroid_carcinoma_-_2_-_high_mag.jpg | MTC and amyloid - high mag. (WC)
Image:Medullary_thyroid_carcinoma_-_2_-_high_mag.jpg | MTC and amyloid - high mag. (WC)
Image:Thyroid MedullaryCarcinoma 216 PA.JPG|thumb|Thyroid - Medullary carcinoma - low power]]
Image:Thyroid MedullaryCarcinoma 217 PA.JPG|thumb|Thyroid - Medullary carcinoma - low power]]
Image:Thyroid MedullaryCarcinoma Amyloid RBWH.JPG|thumb|Thyroid - Medullary carcinoma - amyloid]]
Image:Thyroid MedullaryCarcinoma Amyloid MP3 PA.JPG|thumb|Thyroid - Medullary carcinoma - amyloid - medium power (SKB)
Image:Thyroid MedullaryCarcinoma Amyloid MP2 PA.JPG|thumb|Thyroid - Medullary carcinoma - amyloid - medium power (SKB)
Image:Thyroid MedullaryCarcinoma Amyloid MP4 PA.JPG|thumb|Thyroid - Medullary carcinoma - amyloid - medium power (SKB)
Image:Thyroid MedullaryCarcinoma Amyloid HP PA.JPG|thumb|Thyroid - Medullary carcinoma - amyloid - high power (SKB)
Image:Thyroid MedullaryCarcinoma Amyloid MP PA.JPG|thumb|Thyroid - Medullary carcinoma - amyloid - medium power (SKB)
</gallery>
</gallery>


653

edits

Navigation menu