49,024
edits
m (→Stains) |
|||
Line 7: | Line 7: | ||
| Subtypes = classic, eosinophilic variant | | Subtypes = classic, eosinophilic variant | ||
| LMDDx = [[clear cell renal cell carcinoma]] (classic), [[renal oncocytoma]], [[clear cell renal cell carcinoma]] eosinophilic variant | | LMDDx = [[clear cell renal cell carcinoma]] (classic), [[renal oncocytoma]], [[clear cell renal cell carcinoma]] eosinophilic variant | ||
| Stains = [[Hale's colloidal iron]] +ve | | Stains = [[Hale's colloidal iron]] ([[Mueller-Mowry stain]]) +ve | ||
| IHC = CK7 +ve cell membrane, CD117 +ve, vimentin -ve | | IHC = CK7 +ve cell membrane, CD117 +ve, vimentin -ve | ||
| EM = | | EM = | ||
| Molecular = | | Molecular = | ||
| IF = | | IF = | ||
| Gross = | | Gross = brown/tan, lacks central scar | ||
| Grossing = | | Grossing = [[total nephrectomy grossing]], [[partial nephrectomy grossing]] | ||
| Site = [[kidney]] - see [[renal tumours]] | | Site = [[kidney]] - see [[renal tumours]] | ||
| Assdx = | | Assdx = | ||
Line 26: | Line 26: | ||
| Prognosis = | | Prognosis = | ||
| Other = | | Other = | ||
| ClinDDx = | | ClinDDx = other [[renal tumours]] | ||
| Tx = surgical resection | |||
}} | }} | ||
'''Chromophobe renal cell carcinoma''', abbreviated '''ChRCC''', is a relatively common form of [[renal cell carcinoma]]. | '''Chromophobe renal cell carcinoma''', abbreviated '''ChRCC''', is a relatively common form of [[renal cell carcinoma]]. |
edits