48,830
edits
(create w/ cat.) |
(split out) |
||
Line 1: | Line 1: | ||
'''Embryonal tumour with abundant neuropil and true rosettes''', abbreviated '''ETANTR''', is a very are [[neuropathology]] tumour reported only in children. | |||
==General== | |||
*Super rare. | |||
*Reported only in children <4 years old.<ref name=pmid16551982/> | |||
==Microscopic== | |||
Features:<ref name=pmid20499240>{{Cite journal | last1 = Ferri Niguez | first1 = B. | last2 = Martínez-Lage | first2 = JF. | last3 = Almagro | first3 = MJ. | last4 = Fuster | first4 = JL. | last5 = Serrano | first5 = C. | last6 = Torroba | first6 = MA. | last7 = Sola | first7 = J. | title = Embryonal tumor with abundant neuropil and true rosettes (ETANTR): a new distinctive variety of pediatric PNET: a case-based update. | journal = Childs Nerv Syst | volume = 26 | issue = 8 | pages = 1003-8 | month = Aug | year = 2010 | doi = 10.1007/s00381-010-1179-x | PMID = 20499240 }}</ref> | |||
*[[Small round blue cell tumour]]. | |||
*True rosettes = flower-like cluster of cells that surrounds a space.<ref name=pmid16551982>{{cite journal |author=Wippold FJ, Perry A |title=Neuropathology for the neuroradiologist: rosettes and pseudorosettes |journal=AJNR Am J Neuroradiol |volume=27 |issue=3 |pages=488–92 |year=2006 |month=March |pmid=16551982 |doi= |url=}}</ref> | |||
*Fibrillary neuropil. | |||
**Meshwork of fibers. | |||
DDx: | |||
*[[Primitive neuroectodermal tumour]]. | |||
*[[Medulloblastoma]]. (???) | |||
===Images=== | |||
*[http://path.upmc.edu/cases/case585.html ETANTR - several images (upmc.edu)]. | |||
*[http://path.upmc.edu/cases/case666.html ETANTR - another case (upmc.edu)]. | |||
==See also== | |||
*[[Neuropathology tumours]]. | |||
==References== | |||
{{Reflist|1}} | |||
[[Category:Diagnosis]] | [[Category:Diagnosis]] | ||
[[Category:Neuropathology tumours]] |
edits