48,860
edits
Line 930: | Line 930: | ||
*[[Atrophy of the prostate]]. | *[[Atrophy of the prostate]]. | ||
====Images==== | |||
*[http://www.nature.com/modpathol/journal/v17/n3/fig_tab/3800050f12.html#figure-title Atrophic carcinoma (nature.com)]. | |||
===IHC=== | |||
*p63 -ve. | |||
**Rare p63 +ve prostate carcinoma is reported.<ref name=pmid23991727>{{Cite journal | last1 = Wu | first1 = A. | last2 = Kunju | first2 = LP. | title = Prostate cancer with aberrant diffuse p63 expression: report of a case and review of the literature and morphologic mimics. | journal = Arch Pathol Lab Med | volume = 137 | issue = 9 | pages = 1179-84 | month = Sep | year = 2013 | doi = 10.5858/arpa.2013-0254-CR | PMID = 23991727 }}</ref> | |||
==Mucinous prostate carcinoma== | ==Mucinous prostate carcinoma== |
edits